Posted October 22, 2026 | By Eric Engelbert | Updated with new MLS data.
KB Home replaced a small office park at 2420 and 2450 E. Lincoln Avenue with Sunflower, a community of about 83 three-story townhomes at the corner of Lincoln and Sunkist Street, just west of the 57. KB bought the 4-acre site in March 2023 for just over $16 million and opened sales in September 2024 from the mid $700,000s.
Homes were completed in 2024 and 2025, with MLS list prices from about $770,000 to $910,000.
Get an alert when a home at Sunflower is listed, often before it hits the big sites.
Get Sunflower listing alerts or call/text Eric at 949-430-7500
October 2026 Update
| Topic | Latest |
|---|---|
| Builder | KB Home |
| Homes | About 83 townhomes (the Housing Element listed 86 as "Sunkist Lincoln Townhomes") |
| Built | 2024 to 2025 |
| Recent sales | About 13 on the MLS, listed at about $768,000 to $909,000 |
| Want brand new? | See all Anaheim new construction for sale now |
The Community
| Item | Detail |
|---|---|
| Address | 2420 to 2450 E. Lincoln Avenue and E. Agave Avenue, Anaheim, CA 92806, at Sunkist Street |
| Site | About 4 acres; former office park |
| Builder | KB Home, which paid just over $16 million (about $4 million per acre) in March 2023 |
| Homes | Three-story townhomes with up to 4 bedrooms and 3.5 baths |
| Nearby | Pioneer Park (ball fields, soccer, playground), Cal State Fullerton, Honda Center and Angel Stadium a few minutes south |
| Home | Size | Recent MLS List Prices |
|---|---|---|
| Two-bedroom | About 1,378 sq ft | About $768,000 to $829,000 |
| Three-bedroom | About 1,394 to 1,810 sq ft | About $817,000 to $909,000 |
| Four-bedroom | About 1,771 to 1,827 sq ft | About $870,000 to $890,000 |
Rounded MLS list prices, 2024 to 2026, as of October 22, 2026. Final sale prices can differ.
Find out what it is worth today with a free estimate based on recent Sunflower sales.
Request a Sunflower home value or call/text Eric at 949-430-7500
How It Fits Anaheim's Housing Element
Anaheim's 2021-2029 Housing Element requires the city to plan for 17,453 new homes, the most of any city in Orange County, including 8,344 above-moderate-income homes. The plan counts 56 "pipeline" projects totaling about 6,531 homes, and most of the for-sale townhome communities built in Anaheim since 2021 are on that list.
The site is project P-71 in Table B-2, "Sunkist Lincoln Townhomes," listed at 86 homes in the conceptual stage in December 2021. It is a short drive from the Platinum Triangle, where Lennar's Brio at A-Town recently sold out.
Read more: Platinum Triangle and OC Vibe | New apartments in Anaheim
Other New Communities Nearby
We have written about each of Anaheim's newer for-sale communities, starting with the ones closest to this one. Compare them here, then see what is for sale right now.
| Community | Builder | Homes | Status | Recent MLS List Prices |
|---|---|---|---|---|
| Brio at A-Town | Lennar | 73 | Sold out 2026 | About $870K to $1.03M |
| Brisa & Palmilla at La Palma | Lennar | 162 | Built 2023-2025; resales | About $660K to $1.19M |
| 100 West | Toll Brothers | 292 | Built 2021-2024; resales | About $690K to $1.18M |
| Emerald Pointe | Lennar | 115 | Built 2023-2024; resales | About $700K to $890K |
| Townes at Broadway | Melia Homes | 112 | Sold out 2024; resales | About $835K to $930K |
| Townes at Orange | Melia Homes | 24 | Built 2023-2025; resales | About $800K to $950K |
| Townes at Magnolia | Melia Homes | 59 | Built 2021-2022; resales | About $810K to $875K |
| Mason | Landsea Homes | 44 | Opened 2025; listings active | About $735K to $960K |
| Nolin | Landsea Homes | 65 | Built 2022-2023; resales | About $850K to $1.0M |
| Palm Court | KB Home | 31 | Built 2024-2025 | About $745K to $850K |
| West Broadway Townhomes | KB Home (listing office) | 34 | Built 2025 | About $695K to $740K |
| The Mill (Meritage) | Meritage Homes | 56 | Under construction; opening 2027 | Not released |
| 3036 W. Lincoln condos | Not named | 50 condos | Approved 2026 | Not released |
Price ranges are rounded MLS list prices for sales and active listings over roughly the past three years, as of October 22, 2026.
Buying or Selling at Sunflower?
We can alert you to new Sunflower listings, compare them with Brio and other newer east Anaheim homes, or give you a free estimate if you own there.
Anaheim new construction for sale now | Brio at A-Town | Platinum Triangle guide | Anaheim Hills Festival | Palm Court | Anaheim homes for sale | All OC new developments