Posted October 22, 2026 | By Eric Engelbert | Updated with new MLS data.
The northeast corner of La Palma Avenue and Anaheim Boulevard used to hold industrial buildings. Today it is La Palma by Lennar, a neighborhood of about 160 new homes in two collections: Brisa, duplex-style homes, and Palmilla, townhomes. It sits right next to the 21-acre La Palma Park, about a mile north of downtown Anaheim.
Lennar opened sales in August 2023 from the low $800,000s. Homes were completed from 2023 to 2025, and several are now for sale as resales, listed from about $660,000 to $1.19 million. This post covers the site history, both collections, current prices, and how it compares with other new Anaheim communities.
Get an alert when a home at Brisa & Palmilla is listed, often before it hits the big sites.
Get Brisa & Palmilla listing alerts or call/text Eric at 949-430-7500
October 2026 Update: Built, With Homes for Sale Now
| Topic | Latest |
|---|---|
| Builder | Lennar |
| Homes | About 160 (the city Housing Element lists La Palma Village at 162) |
| Built | 2023 to 2025 |
| For sale now | About 8 active listings on the MLS, from about $659,000 (2 bed, 1,499 sq ft) to $1,190,000 (4 bed, 2,314 sq ft) |
| Recent closings | About $780,000 to $1,129,000 |
| Want brand new? | See all Anaheim new construction for sale now |
The Two Collections
About 1,844 to 2,359 sq ft
About 1,404 to 2,667 sq ft
August 2023
Glover Stadium
| Item | Detail |
|---|---|
| Location | Northeast corner of La Palma Avenue and Anaheim Boulevard, Anaheim, CA 92801 (addresses on N. Anaheim Blvd and W. La Palma Ave) |
| Site | About 7 acres; former industrial buildings |
| Builder | Lennar |
| Brisa | Four duplex floor plans, about 1,844 to 2,359 sq ft, with decks and optional bonus rooms |
| Palmilla | Townhomes, about 1,404 to 2,667 sq ft; debuted fall 2023 |
| Garages | Two- or three-car garages (2016 city filings) |
| Amenities | On-site pool; La Palma Park next door has a dog park, sports fields, playground, picnic areas, and Glover Stadium |
| Included features | Lennar Everything's Included: GE stainless appliances, designer cabinets and countertops, energy-efficient features |
From Industrial Lots to La Palma
| Date | What Happened |
|---|---|
| 2016 | Integral Partners, a Newport Beach developer, wins city approvals for about 160 homes; the industrial buildings are demolished |
| June 2017 | A Lennar affiliate buys the roughly 7-acre site for about $20.5 million, about $2.9 million per acre |
| December 2021 | The Housing Element lists La Palma Village, 162 homes, as under construction |
| August 5, 2023 | Brisa opens for sales from the low $800,000s |
| Fall 2023 | Palmilla townhomes debut |
| 2023 to 2025 | Homes completed |
Brisa & Palmilla Prices Today
| Home | Size | Recent MLS List Prices |
|---|---|---|
| Two-bedroom | About 1,499 sq ft | About $659,000 to $719,000 |
| Three-bedroom | About 1,572 to 1,936 sq ft | About $780,000 to $900,000 |
| Four-bedroom (largest Brisa plans) | About 2,314 to 2,431 sq ft | About $1,038,000 to $1,190,000 |
Rounded MLS list prices for closed sales and active listings, as of October 22, 2026. Final sale prices can differ.
The four-bedroom Brisa homes are some of the largest new attached homes in central Anaheim, and they are priced well below most detached homes of the same size nearby.
Find out what it is worth today with a free estimate based on recent Brisa & Palmilla sales.
Request a Brisa & Palmilla home value or call/text Eric at 949-430-7500
How It Fits Anaheim's Housing Element
Anaheim's 2021-2029 Housing Element requires the city to plan for 17,453 new homes, the most of any city in Orange County, including 8,344 above-moderate-income homes. The plan counts 56 "pipeline" projects totaling about 6,531 homes, and most of the for-sale townhome communities built in Anaheim since 2021 are on that list.
La Palma Village (project P-69 in Table B-2) is counted as 162 above-moderate-income homes. It is one of several pipeline projects along Anaheim Boulevard north of downtown, including The Invitation, a proposed 269-unit apartment building at 1122 N. Anaheim Blvd, just to the north.
Read more: Platinum Triangle and OC Vibe | New apartments in Anaheim
Other New Communities Nearby
We have written about each of Anaheim's newer for-sale communities, starting with the ones closest to this one. Compare them here, then see what is for sale right now.
| Community | Builder | Homes | Status | Recent MLS List Prices |
|---|---|---|---|---|
| 100 West | Toll Brothers | 292 | Built 2021-2024; resales | About $690K to $1.18M |
| Townes at Magnolia | Melia Homes | 59 | Built 2021-2022; resales | About $810K to $875K |
| Palm Court | KB Home | 31 | Built 2024-2025 | About $745K to $850K |
| Emerald Pointe | Lennar | 115 | Built 2023-2024; resales | About $700K to $890K |
| Townes at Broadway | Melia Homes | 112 | Sold out 2024; resales | About $835K to $930K |
| Townes at Orange | Melia Homes | 24 | Built 2023-2025; resales | About $800K to $950K |
| Mason | Landsea Homes | 44 | Opened 2025; listings active | About $735K to $960K |
| Nolin | Landsea Homes | 65 | Built 2022-2023; resales | About $850K to $1.0M |
| Brio at A-Town | Lennar | 73 | Sold out 2026 | About $870K to $1.03M |
| Sunflower | KB Home | 83 | Built 2024-2025 | About $770K to $910K |
| West Broadway Townhomes | KB Home (listing office) | 34 | Built 2025 | About $695K to $740K |
| The Mill (Meritage) | Meritage Homes | 56 | Under construction; opening 2027 | Not released |
| 3036 W. Lincoln condos | Not named | 50 condos | Approved 2026 | Not released |
Price ranges are rounded MLS list prices for sales and active listings over roughly the past three years, as of October 22, 2026.
Buying or Selling at Brisa & Palmilla?
Several homes at La Palma are for sale now. We can set up a showing, compare them with other new Anaheim communities, or give you a free estimate if you own there.
Anaheim new construction for sale now | 100 West | Palm Court | Townes at Magnolia | The Mill | Anaheim homes for sale | All OC new developments