Current Real Estate Activity In Riverside

or Create your own market report

Stay up-to-date with the latest real estate market trends in Riverside. Our market report highlights the crucial statistics, including Days on Market and List Price vs Sold Price. The Days on Market metric tracks the length of the selling cycle, while the List Price vs Sold Price comparison provides insight into the bargaining power of buyers and sellers.

If you're interested in a custom market report for a specific neighborhood or area in Riverside, please reach out to us. Our team is dedicated to providing you with tailored, insightful information to help make informed decisions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3966 Jefferson Street 3 2 1,161 $525,000 $452 9 days
1399 Haddington Drive 3 2 1,568 $589,900 $376 1 day
8931 Greenlawn Street 5 3 2,855 $808,000 $283 1 day
1809 Julia Drive 5 4 2,482 $654,990 $263 2 days
9050 Admiralty Circle 3 3 1,510 $599,900 $397 5 days
6072 42nd Street 3 2 1,053 $430,000 $408 5 days
19596 Season Grove Drive 3 2 1,771 $607,990 $343 1 day
14210 Bush Avenue 4 3 2,929 $585,000 $199 1 day
106 Acacia Glen Drive 5 3 2,293 $799,000 $348 2 days
11541 Trailrun Court 5 3 3,308 $925,000 $279 22 days
8674 Sands Avenue 4 3 1,590 $699,000 $439 2 days
9214 Middlefield Drive 5 2 1,525 $599,999 $393 2 days
16831 Nandina Avenue 5 5 4,815 $1,350,000 $280 3 days
7575 Nectarsweet Drive 4 3 2,397 $699,990 $292 2 days
17671 Morocco Court 5 6 5,426 $1,385,000 $255 2 days
1035 Vista Court 5 3 2,848 $1,099,975 $386 2 days
1135 Crownview Terrace 5 4 3,167 $1,079,990 $341 2 days
7640 Golden Star Avenue 5 5 3,676 $1,099,990 $299 2 days
7530 Golden Star Avenue 5 4 3,370 $1,049,990 $311 2 days
16155 New Canaan Court 4 5 4,113 $1,341,696 $326 2 days
Average: 3.9 3.0 2,534 $882,865 $375 57 days
Viewing 1 - 20 of 207
Viewing 1 - 20 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1431 Villa Street 2 1 1,026 $485,000 $472 1 day
6553 Whitman Court 3 3 1,594 $665,000 $417 6 days
2929 Constellation Place 3 2 1,240 $539,900 $435 5 days
5257 Monterey Road 3 2 1,118 $500,000 $447 2 days
5505 Teaberry Road 3 3 1,456 $610,000 $418 8 days
16166 Devore Circle 3 3 3,287 $987,000 $300 10 days
375 Central Avenue Unit 141 1 1 740 $339,900 $459 10 days
5037 Sierra Vista Avenue 3 1 1,452 $495,000 $340 8 days
1885 Flint Court 3 3 1,384 $500,000 $361 1 day
215 Ishbell Court 3 2 1,416 $699,900 $494 7 days
7990 Olivia Way 4 2 2,096 $849,000 $405 7 days
4475 Turnbull Road 4 2 1,350 $549,999 $407 12 days
3738 Stoddard Avenue 2 1 704 $415,000 $589 7 days
18129 Bissel Drive 5 5 3,803 $975,000 $256 9 days
9505 Arlington Avenue Unit 40 1 1 550 $258,000 $469 0 days
5109 Noble Street 3 2 1,134 $510,000 $449 9 days
16740 Pienza Court 4 4 3,326 $1,490,000 $447 18 days
5816 El Palomino Drive 3 3 1,941 $500,000 $257 9 days
4922 Rose Avenue 2 1 1,094 $500,000 $457 11 days
3103 Edwards Place 3 2 1,568 $550,000 $350 11 days
Average: 3.5 2.5 1,993 $692,390 $371 39 days
Viewing 1 - 20 of 300
Viewing 1 - 20 of 300
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8310 Baxter Way 4 2 1,556 $629,999 $629,999 $404 14 days 6/9/23
5137 Noble Street 3 2 1,494 $520,000 $523,000 $350 51 days 6/9/23
1916 Century Avenue 4 2 2,385 $848,000 $875,000 $366 36 days 6/9/23
19217 Vintage Woods Drive 4 3 1,834 $600,000 $649,000 $353 45 days 6/9/23
4654 Merrill Avenue 3 2 1,675 $599,900 $620,000 $370 48 days 6/9/23
3738 Harrison Street Unit 65 3 2 1,009 $389,000 $415,000 $411 73 days 6/9/23
4810 Jurupa Avenue 3 2 1,514 $555,000 $570,000 $376 276 days 6/9/23
17923 Spring View Lane 3 3 1,445 $650,000 $668,000 $462 35 days 6/8/23
9004 Copley Lane 3 3 1,910 $679,900 $705,000 $369 37 days 6/8/23
2401 Shadow Hill Drive 4 2 1,947 $754,950 $754,950 $387 54 days 6/8/23
4680 Trailmore Court 5 3 2,533 $700,000 $700,000 $276 52 days 6/8/23
4391 Cherry Grove 4 3 2,731 $735,000 $735,000 $269 50 days 6/8/23
3965 Mckenzie Street 3 2 1,671 $549,900 $570,000 $341 146 days 6/8/23
10436 Gramercy Place 3 2 1,530 $607,000 $487,200 $318 209 days 6/8/23
17840 Krameria Avenue 2 2 1,192 $750,000 $750,000 $629 0 days 6/7/23
19549 Botany Bay Road 3 2 1,036 $525,000 $545,000 $526 53 days 6/7/23
19928 Windwood Circle 3 2 1,139 $579,900 $602,000 $528 61 days 6/7/23
6255 Heatherwood Drive 3 2 1,322 $525,000 $515,000 $389 183 days 6/7/23
7660 Golden Star Avenue 5 5 3,676 $1,128,680 $1,199,068 $326 186 days 6/7/23
9924 Bella Vista Drive 3 2 1,335 $599,000 $610,101 $457 32 days 6/6/23
Average: 3.5 2.5 1,943 $654,603 $650,156 $359 85 days
Viewing 1 - 20 of 1114
Viewing 1 - 20 of 1114

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.