Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15300 magnolia Street Unit 73 2 2 1,512 $449,900 $297 17 days
9800 Bolsa Avenue Unit 2 2 2 1,536 $239,000 $155 14 days
15621 Beach Blvd Unit 103 2 2 1,440 $159,900 $111 35 days
15111 Bushard Street Unit 18 2 2 1,344 $199,000 $148 57 days
15621 Beach Boulevard Unit 87A 2 2 N/A $139,900 Unknown 56 days
15621 Beach Boulevard Unit 111 2 2 1,248 $180,000 $144 61 days
10200 Bolsa Ave Unit 111 2 2 1,440 $128,000 $88 62 days
15621 Beach Unit 84 2 1 840 $89,000 $105 78 days
9200 Westminster Unit 87 2 2 1,440 $299,000 $207 82 days
15621 Beach Blvd Unit 131 2 2 960 $129,000 $134 112 days
15621 Beach Unit 151 2 1 N/A $69,900 Unknown 113 days
15621 Beach Blvd Unit Spc 127 2 2 1,080 $139,999 $129 117 days
15300 Magnolia Unit 109 2 2 1,440 $159,000 $110 155 days
Average: 2.0 1.8 1,298 $183,199 $148 74 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15621 Beach Blvd, Spc 91 2 2 1,286 $189,000 $146 8 days
9800 Bolsa Avenue Unit 88 2 2 1,440 $235,000 $163 85 days
15621 Beach Boulevard Unit 61 3 2 1,248 $147,800 $118 140 days
15300 MAGNOLIA Street Unit 82 2 2 N/A $199,000 Unknown 153 days
Average: 2.2 2.0 1,324 $192,700 $142 96 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14362 Bushard Street Unit 17 3 2 1,608 $285,000 $280,000 $174 114 days 7/31/26
15621 Beach Boulevard Unit 56 2 2 1,152 $165,000 $160,000 $138 2 days 7/17/26
15300 Magnolia Unit 96 2 2 N/A $249,000 $245,000 Unknown 3 days 7/7/26
15300 MAGNOLIA Unit 71 2 2 1,440 $175,000 $167,500 $116 95 days 6/29/26
15621 Beach Blvd #30 Unit 30 2 6 1,344 $165,000 $165,000 $122 21 days 6/15/26
15621 beach Boulevard Unit 80 2 2 800 $73,900 $68,000 $85 30 days 6/6/26
15621 Beach blvd Unit 28 2 2 N/A $180,000 $170,000 Unknown 67 days 6/5/26
10200 Bolsa Unit 126 2 2 1,440 $160,000 $155,000 $107 87 days 6/1/26
10200 Bolsa Avenue Unit 91 2 2 1,440 $120,000 $107,000 $74 40 days 5/30/26
9200 Westminster Boulevard Unit 71 2 2 1,704 $109,980 $98,000 $57 110 days 5/21/26
15300 MAGNOLIA Unit 94 2 2 1,440 $215,000 $200,000 $138 28 days 5/1/26
15621 Beach Boulevard Unit 35 2 2 N/A $89,900 $86,000 Unknown 48 days 4/30/26
15621 BEACH Boulevard Unit 23 2 2 1,040 $120,000 $105,000 $100 224 days 4/24/26
15621 Beach Blvd Unit 160 2 1 968 $87,500 $80,000 $82 69 days 4/6/26
10200 Bolsa Unit 69 2 2 1,440 $173,000 $158,000 $109 61 days 3/18/26
Average: 2.1 2.2 1,318 $157,885 $149,633 $109 66 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.