Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13751 Saint Andrews Unit 35J 1 1 600 $289,000 $481 54 days
1100 Brookline Rd., M9-222G 2 2 1,100 $559,000 $508 5 days
13300 N. Fairfield Lane, M7-175L 2 1 1,200 $399,900 $333 5 days
13790 Saint Andrews M-1 Drive Unit 54J 1 1 600 $269,000 $448 5 days
13930 Church Place Unit 70B 1 1 600 $275,000 $458 6 days
1241 Knollwood Road Unit 46-D 2 1 750 $328,500 $438 13 days
1891 McKinney Way Unit M15 26C 2 2 1,300 $879,000 $676 19 days
1720 Interlachen Rd., M12-41E 2 1 750 $369,000 $492 19 days
13540 Medinac Lane Unit 104D 1 1 800 $240,000 $300 26 days
13431 Danbury Lane Unit 134C 2 1 1,100 $414,900 $377 24 days
13720 St. Andrews Dr., M1-46A 2 1 750 $345,000 $460 29 days
13280 El Dorado DR 189D 2 1 1,150 $539,000 $468 18 days
1371 Oakmont Road Unit 150K 2 1 1,150 $549,900 $478 33 days
13241 Southport Lane Unit 185K 1 1 800 $329,900 $412 54 days
1842 Thunderbird Drive Unit 1D 2 1 750 $389,000 $518 60 days
13340 El Dorado Dr M8190j 1 1 600 $240,000 $400 63 days
1701 Tam Oshanter Rd M12-11D 2 1 1,000 $409,000 $409 64 days
14001 Thunderbird Drive Unit 4L 2 1 1,150 $449,000 $390 67 days
1100 Brookline Road Unit 222K 2 1 1,000 $345,000 $345 91 days
13641 Alderwood Ln., M3-35F 2 1 1,100 $520,000 $472 106 days
1900 McKinney Way #22F (M15) 1 1 800 $289,000 $361 92 days
13790 St. Andrews Dr., M1-54A 2 1 750 $369,000 $492 174 days
1470 Homewood Road Unit 90G 2 2 1,100 $579,000 $526 213 days
13220 Nassau Dr., M9-209I 2 1 750 $345,000 $460 252 days
1441 Homewood Rd. M5-96D 2 1 1,125 $369,900 $328 331 days
Average: 1.7 1.1 911 $403,640 $441 73 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13280 El Dorado Dr., M8-189C 2 1 750 $425,000 $566 0 days
1761 Sunningdale Rd., M14-50G 2 1 1,100 $519,000 $471 25 days
1800 Sunningdale 18B 2 2 750 $498,000 $664 32 days
13741 Annandale Dr 1-20D 1 1 600 $255,000 $425 4 days
1381 Mayfield Road Unit 141K M6 2 1 809 $339,000 $419 11 days
13280 El Dorado Drive Unit 189E 2 2 1,050 $565,000 $538 11 days
1271 Kenwood Lane Unit 163H 1 1 600 $259,000 $431 16 days
1500 Homewood Road #94B 1 1 600 $209,000 $348 3 days
13220 Southport Lane Unit 170L 2 1 720 $375,000 $520 47 days
13320 Del Monte Drive Unit 9A 2 1 1,100 $469,000 $426 5 days
1075 Brookline Rd #220A M-9 2 1 1,000 $411,000 $411 55 days
1460 Pelham Road Unit 106G 2 1 1,100 $439,000 $399 56 days
1521 Interlachen Unit 258i 1 1 600 $319,000 $531 60 days
13250 N Fairfield Lane Unit 173D 2 1 750 $325,000 $433 47 days
13650 Del Monte Unit 3A 2 2 986 $515,000 $522 50 days
13720 St Andrews Drive Unit 1 44A 2 2 850 $415,000 $488 76 days
1221 Oakmont Unit 178i 2 1 750 $309,000 $412 84 days
150 13th Street 3 3 2,164 $2,150,000 $993 90 days
13962 El Dorado Dr M2 60F 2 2 1,100 $639,000 $580 31 days
13721 Alderwood Lane Unit 28F 2 2 1,050 $499,000 $475 42 days
13240 El Dorado Drive Unit 187G 2 2 1,000 $499,000 $499 120 days
13251 Del Monte Drive Unit 37-A 2 2 1,150 $699,900 $608 67 days
13824 Fresh Meadow Ln., M3-13B 1 1 800 $289,000 $361 151 days
13101 Oak Hills Dr., M9-234J 1 1 800 $250,000 $312 150 days
13101 Oak Hills Unit 234F 2 1 1,150 $400,000 $347 120 days
Average: 1.8 1.4 920 $474,400 $485 38 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $469,000 $475,000 $452 45 days 9/15/26
1001 Electric Avenue 3 4 2,431 $2,495,000 $2,395,000 $985 37 days 9/9/26
13381 El Dorado Drive Unit 202C M8 2 1 1,100 $380,800 $380,800 $346 46 days 9/9/26
13860 Saint Andrew's Drive Unit 60B 1 1 800 $260,000 $260,000 $325 49 days 9/4/26
1522 Merion Way E Unit 33J 2 2 1,050 $415,000 $410,000 $390 11 days 9/4/26
1891 McKinney Way Unit 26B 2 2 1,360 $725,000 $700,000 $514 55 days 9/3/26
1281 Knollwood Unit 44L 2 1 1,100 $450,000 $452,500 $411 11 days 9/3/26
13140 Del Monte Drive Unit 52J/M16 1 1 600 $220,000 $230,000 $383 15 days 9/3/26
13671 Annandale Drive Unit M1-10G 2 1 1,000 $359,000 $355,000 $355 10 days 9/1/26
13151 Shawnee Ln., M11-266J 2 2 1,200 $488,888 $475,000 $395 208 days 9/1/26
13210 Seaview Unit 250L 2 2 1,150 $549,000 $549,000 $477 3 days 8/31/26
13610 Burning tree Lane Unit 3J 1 1 750 $288,000 $285,000 $380 61 days 8/31/26
805 Ocean Avenue Unit 6 2 2 1,225 $1,100,000 $1,000,000 $816 27 days 8/27/26
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $379,000 $505 10 days 8/18/26
1361 Weeburn Rd., M4-73I 1 1 600 $269,000 $250,000 $416 102 days 8/14/26
1561 Interlachen Rd., M10-260K 1 1 750 $295,000 $295,000 $393 41 days 8/13/26
1240 Oakmont Road Unit M4-52H 2 1 767 $379,000 $372,000 $485 7 days 8/12/26
13501 EL DORADO DR. #199L 2 1 718 $310,000 $302,500 $421 42 days 8/10/26
1675 Crestview 4 4 3,667 $4,100,000 $4,100,000 $1,118 16 days 8/7/26
13641 Alderwood Lane Unit 35G 2 1 750 $359,000 $359,000 $478 25 days 8/7/26
1950 McKinney Way #11c (M15) 2 2 1,310 $579,000 $579,000 $441 11 days 8/5/26
1621 Monterey Rd., M2-19G 2 2 1,150 $525,000 $525,000 $456 34 days 8/4/26
13580 Cedar Crest Lane Unit 110L 2 2 1,100 $575,000 $550,000 $500 123 days 7/29/26
13560 Medinac Lane Unit 102B 2 1 875 $379,000 $366,000 $418 42 days 7/27/26
13671 Annandale Dr., M1-10F 2 1 1,200 $475,000 $470,000 $391 33 days 7/24/26
Average: 1.9 1.5 1,089 $640,236 $626,813 $496 42 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.