Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1542 Merion Way 1 1 790 $319,000 $403 3 days
13101 Del Monte Dr., M11-279D 2 1 900 $339,000 $376 4 days
13160 St. Andrews Dr., M10-239G 2 2 1,100 $599,000 $544 11 days
13730 Annandale Drive Unit 32-I 1 1 600 $255,000 $425 11 days
1701 Tam Oshanter Rd M12-11D 2 1 1,000 $419,000 $419 14 days
13370 St. Andrews Dr., M12-69D 2 1 750 $360,000 $480 17 days
13751 St. Andrews Dr., M1-34I 1 1 600 $259,000 $431 25 days
1340 Kenwood Rd., M7-156E 2 2 1,050 $645,000 $614 26 days
1371 Oakmont Rd. Unit M7-150B 2 1 750 $340,000 $453 28 days
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $550,000 $523 31 days
14001 Thunderbird Dr., M2-4J 2 1 750 $310,000 $413 44 days
1842 Thunderbird Drive Unit 1A 2 2 1,150 $475,000 $413 49 days
1560 Interlachen Rd., M12-66K 2 1 750 $330,000 $440 54 days
13641 Alderwood Ln., M3-35F 2 1 1,100 $520,000 $472 56 days
13721 Alderwood Lane Unit 28F 2 2 1,050 $499,000 $475 59 days
1312 Golden Rain Rd., M2-67I 2 1 950 $370,000 $389 89 days
1860 St. John Rd., M15-32C 2 2 1,300 $579,000 $445 94 days
13824 Fresh Meadow Ln., M3-13B 1 1 800 $299,000 $373 101 days
1851 McKinney Way, M15-25B 2 2 1,100 $682,000 $620 114 days
13101 Oak Hills Dr., M9-234J 1 1 800 $250,000 $312 123 days
13790 St. Andrews Dr., M1-54A 2 1 750 $369,000 $492 124 days
13660 El Dorado Drive W Unit 34D 2 1 750 $329,000 $438 129 days
13824 Fresh Meadow Ln., M3-13G 2 2 1,100 $600,000 $545 144 days
13220 Nassau Dr., M9-209I 2 1 750 $345,000 $460 202 days
13151 Shawnee Ln., M11-266J 2 2 1,200 $488,888 $407 209 days
Average: 1.8 1.3 909 $417,726 $454 76 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13210 Seaview Unit 250L 2 2 1,150 $549,000 $477 4 days
1560 Homewood Road Unit 114B 2 2 1,150 $499,000 $433 3 days
1670 Interlachen Rd., M12-43C 2 2 1,150 $469,000 $407 21 days
1561 Interlachen Rd., M10-260K 1 1 750 $295,000 $393 24 days
1621 Monterey Rd., M2-19G 2 2 1,150 $525,000 $456 2 days
1522 Merion Way E Unit 33J 2 2 1,050 $415,000 $395 11 days
1950 McKinney Way #11c (M15) 2 2 1,310 $579,000 $441 10 days
13701 Alderwood Lane W Unit 29E 1 1 718 $315,000 $438 23 days
1562 Golden Rain Road Unit 44G 2 2 900 $369,000 $410 46 days
1121 Northwood Road Unit 237C 2 1 1,080 $319,900 $296 54 days
1950 McKinney Way, M15-11J 2 2 1,100 $355,000 $322 55 days
13451 Danbury Lane Unit 133E 2 1 950 $369,000 $388 28 days
1603 Merion Way, M2-42L 2 1 1,150 $339,000 $294 7 days
13641 Alderwood Lane Unit 35G 2 1 750 $359,000 $478 24 days
1321 Golden Rain Rd., M2-67D 2 1 800 $320,000 $400 80 days
1680 Monterey Road Unit 10G 2 1 750 $359,000 $478 19 days
1361 Weeburn Rd., M4-73I 1 1 600 $269,000 $448 119 days
1661 Monterey Unit 16-D 1 1 600 $239,000 $398 63 days
1520 Pelham Rd., M5-126E 1 1 600 $249,000 $415 144 days
13610 Burning tree Lane Unit 3J 1 1 750 $288,000 $384 125 days
1502 Golden Rain Road Unit 46J 2 1 750 $295,000 $393 140 days
Average: 1.7 1.4 914 $370,280 $407 24 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13671 Annandale Dr., M1-10F 2 1 1,200 $475,000 $470,000 $391 33 days 7/24/26
13740 El Dorado Drive Unit 26H 2 1 800 $365,000 $350,000 $437 90 days 7/21/26
1621 Monterey Road Unit 19H 1 1 606 $215,000 $215,000 $354 42 days 7/17/26
1880 McKinney Way, M15-20B 2 2 1,300 $645,000 $645,000 $496 4 days 7/16/26
13741 Annandale Drive Unit M1-18K 1 1 780 $265,000 $265,000 $339 206 days 7/16/26
1571 Golden Rain Rd., M5-118I 2 1 750 $335,000 $325,000 $433 19 days 7/15/26
1340 Kenwood Road Unit m7-156J 2 1 900 $529,000 $519,000 $576 58 days 7/13/26
1631 Interlachen Rd., M11-264G 2 1 750 $349,000 $343,000 $457 93 days 7/9/26
13930 Church Place, M1-70G 2 2 1,100 $550,000 $545,000 $495 12 days 7/7/26
13741 Annandale Drive Unit 18J 1 1 600 $219,000 $220,500 $367 2 days 7/6/26
13820 Annandale Dr M1-42B 1 1 600 $289,000 $289,000 $481 10 days 7/2/26
13181 Del Monte Dr., M12-38E 2 1 750 $335,000 $325,000 $433 122 days 7/2/26
1681 Monterey Rd., M2-15D 2 1 750 $350,000 $350,000 $466 2 days 6/26/26
1921 St John Rd 35 A. 2 2 1,750 $749,900 $734,900 $419 135 days 6/24/26
13751 St. Andrews Dr., M1-36G 2 1 1,200 $399,000 $390,000 $325 13 days 6/18/26
13210 Seaview Ln M10-250D 2 1 950 $405,000 $397,000 $417 18 days 6/18/26
1860 McKinney Way Unit M15-21N 2 2 1,300 $379,000 $380,000 $292 9 days 6/16/26
1980 McKinney Way #13r (M15) 2 2 1,200 $345,000 $329,000 $274 76 days 6/15/26
1564 Merion Way Unit 34J 1 1 600 $289,000 $289,000 $481 21 days 6/11/26
1642 Merion Way, M2-40I 2 1 950 $339,888 $339,000 $356 48 days 6/11/26
1562 Golden Rain Unit 44C 2 1 900 $310,000 $330,000 $366 3 days 6/9/26
13840 Canoe Brook Dr., M3-6G 2 1 750 $369,000 $369,000 $492 105 days 6/5/26
1841 McKinney Way Unit 24G 2 2 1,100 $359,900 $359,000 $326 3 days 6/3/26
1601 Golden Rain Rd., M5-117E 2 1 850 $330,000 $330,000 $388 38 days 6/1/26
1300 Knollwood Rd., M4-41i 1 1 600 $229,000 $220,000 $366 33 days 5/28/26
Average: 1.7 1.2 892 $386,474 $380,264 $424 46 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.