Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13751 Saint Andrews Unit 35J 1 1 600 $289,000 $481 54 days
13381 Del Monte Dr Unit 28C 2 1 754 $369,000 $489 1 day
13170 Southport Lane Unit 168B 2 1 950 $399,000 $420 1 day
1100 Brookline Rd., M9-222G 2 2 1,100 $559,000 $508 5 days
13300 N. Fairfield Lane, M7-175L 2 1 1,200 $399,900 $333 5 days
13790 Saint Andrews M-1 Drive Unit 54J 1 1 600 $269,000 $448 5 days
13930 Church Place Unit 70B 1 1 600 $275,000 $458 6 days
1720 Interlachen Road Unit 41-G 2 1 750 $325,000 $433 6 days
12200 Montecito Unit H101 3 2 1,234 $599,000 $485 8 days
1060 Foxburg Rd. M9-218C 2 1 750 $340,000 $453 11 days
1241 Knollwood Road Unit 46-D 2 1 750 $328,500 $438 13 days
13311 Twin Hills Dr., M12-55E 2 1 800 $340,000 $425 18 days
1891 McKinney Way Unit M15 26C 2 2 1,300 $879,000 $676 19 days
1720 Interlachen Rd., M12-41E 2 1 750 $369,000 $492 19 days
1261 Knollwood Road M4-45i 2 1 769 $327,000 $425 18 days
1080 Brookline Road Unit 213B 2 2 1,150 $715,000 $621 12 days
13840 Canoe Brook Drive Unit 6D 2 1 750 $349,000 $465 19 days
13080 Oak Hills Drive Unit 232D 1 1 600 $235,000 $391 21 days
13540 Medinac Lane Unit 104D 1 1 800 $240,000 $300 26 days
1701 Tam O'Shanter Drive Unit 11K 2 1 1,100 $412,500 $375 22 days
1571 Golden Rain Road Unit 118-H 2 1 750 $339,000 $452 24 days
13720 St. Andrews Dr., M1-46A 2 1 750 $345,000 $460 29 days
13280 El Dorado DR 189D 2 1 1,150 $539,000 $468 18 days
1920 McKinney Way, M15-17C 2 2 1,300 $475,000 $365 33 days
1371 Oakmont Road Unit 150K 2 1 1,150 $549,900 $478 33 days
Average: 1.8 1.2 899 $405,471 $447 53 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1382 El Dorado Drive Unit 10E 2 1 1,100 $499,000 $453 13 days
13160 St Andrews Drive Unit 239A 2 1 750 $329,000 $438 0 days
13280 El Dorado Dr., M8-189C 2 1 750 $425,000 $566 0 days
1761 Sunningdale Rd., M14-50G 2 1 1,100 $519,000 $471 25 days
13681 St. Andrews Dr., M1-28K 1 1 600 $239,000 $398 12 days
1271 Kenwood Lane Unit 163H 1 1 600 $259,000 $431 16 days
1642 Merion Unit 40K 2 1 950 $350,000 $368 4 days
13751 St. Andrews Dr., M1-34I 1 1 600 $249,000 $415 68 days
1340 Kenwood Rd., M7-156E 2 2 1,050 $645,000 $614 76 days
13720 St Andrews Drive Unit 1 44A 2 2 850 $415,000 $488 76 days
1371 Oakmont Rd. Unit M7-150B 2 1 750 $340,000 $453 12 days
1470 Northwood Road Unit 243D 1 1 600 $215,000 $358 9 days
1221 Oakmont Unit 178i 2 1 750 $309,000 $412 84 days
14001 Thunderbird Dr., M2-4J 2 1 750 $310,000 $413 53 days
12200 Montecito Road Unit L208 3 2 1,234 $613,000 $496 90 days
13522 El Dorado Drive Unit 49L 2 1 1,100 $399,000 $362 39 days
13962 El Dorado Dr M2 60F 2 2 1,100 $639,000 $580 31 days
1560 Interlachen Rd., M12-66K 2 1 750 $330,000 $440 104 days
13721 Alderwood Lane Unit 28F 2 2 1,050 $499,000 $475 42 days
1551 Homewood Road Unit 113-B 2 1 1,050 $389,000 $370 79 days
1321 Golden Rain Rd., M2-67D 2 1 800 $318,000 $397 130 days
1860 St. John Rd., M15-32C 2 2 1,300 $559,000 $430 144 days
13251 Del Monte Drive Unit 37-A 2 2 1,150 $699,900 $608 67 days
13824 Fresh Meadow Ln., M3-13B 1 1 800 $289,000 $361 151 days
13101 Oak Hills Dr., M9-234J 1 1 800 $250,000 $312 150 days
Average: 1.8 1.3 873 $392,146 $441 41 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $469,000 $475,000 $452 45 days 9/15/26
1670 Interlachen Rd., M12-43C 2 2 1,150 $469,000 $469,000 $407 9 days 9/9/26
13660 Annandale Drive Unit 23 H 1 1 800 $199,999 $190,000 $237 22 days 9/8/26
13860 Saint Andrew's Drive Unit 60B 1 1 800 $260,000 $260,000 $325 49 days 9/4/26
1522 Merion Way E Unit 33J 2 2 1,050 $415,000 $410,000 $390 11 days 9/4/26
1562 Golden Rain Road Unit 44G 2 2 900 $369,000 $360,000 $400 46 days 9/4/26
1891 McKinney Way Unit 26B 2 2 1,360 $725,000 $700,000 $514 55 days 9/3/26
1281 Knollwood Unit 44L 2 1 1,100 $450,000 $452,500 $411 11 days 9/3/26
13140 Del Monte Drive Unit 52J/M16 1 1 600 $220,000 $230,000 $383 15 days 9/3/26
1860 Saint John Road Unit 32A 2 2 1,398 $499,000 $499,000 $356 20 days 9/2/26
13151 Shawnee Ln., M11-266J 2 2 1,200 $488,888 $475,000 $395 208 days 9/1/26
13210 Seaview Unit 250L 2 2 1,150 $549,000 $549,000 $477 3 days 8/31/26
1560 Homewood Road Unit 114B 2 2 1,150 $499,000 $530,000 $460 2 days 8/31/26
13610 Burning tree Lane Unit 3J 1 1 750 $288,000 $285,000 $380 61 days 8/31/26
13101 Del Monte Dr., M11-279D 2 1 900 $339,000 $339,000 $376 2 days 8/28/26
13701 Alderwood Lane W Unit 29E 1 1 718 $315,000 $315,000 $438 23 days 8/27/26
13390 Fairfield lane 143I 1 1 700 $240,000 $240,000 $342 160 days 8/27/26
1830 Sunningdale 20E 2 1 950 $575,000 $655,000 $689 20 days 8/24/26
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $379,000 $505 10 days 8/18/26
1603 Merion Way, M2-42L 2 1 1,150 $339,000 $334,000 $290 3 days 8/18/26
1361 Weeburn Rd., M4-73I 1 1 600 $269,000 $250,000 $416 102 days 8/14/26
1561 Interlachen Rd., M10-260K 1 1 750 $295,000 $295,000 $393 41 days 8/13/26
1240 Oakmont Road Unit M4-52H 2 1 767 $379,000 $372,000 $485 7 days 8/12/26
12300 Montecito Road Unit 39 2 2 1,254 $680,000 $670,000 $534 41 days 8/12/26
12200 Montecito Road Unit D221 2 2 1,079 $535,000 $535,000 $495 112 days 8/12/26
Average: 1.7 1.3 914 $395,182 $390,097 $424 45 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.