Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 Valencia 3 2 1,647 $1,225,000 $743 3 days
613 N. Raitt St. 3 3 1,823 $1,200,000 $658 6 days
3415 S Main Street Unit D 3 3 1,787 $888,888 $497 15 days
3018 S Pacific 4 3 2,269 $1,299,000 $572 19 days
1782 Bridal Path Way 5 3 3,490 $2,995,000 $858 33 days
1000 W Macarthur Boulevard Unit 13 1 1 700 $389,000 $555 38 days
2710 W Segerstrom Avenue Unit F 4 3 1,350 $729,980 $540 27 days
1913 W Wakeham 3 2 1,710 $1,099,800 $643 61 days
2624 N Tustin Avenue Unit D 3 3 1,617 $319,900 $197 69 days
2514 N Tustin Avenue Unit F 3 3 1,617 $319,900 $197 69 days
309 Burlington 3 2 1,315 $1,087,500 $826 63 days
2720 W Segerstrom Unit D 3 2 1,063 $699,000 $657 195 days
2528 Park LAKE Unit 108 2 2 1,556 $289,900 $186 171 days
3680 S Bear Street Unit 16 / J 1 1 821 $350,000 $426 243 days
Average: 2.9 2.4 1,626 $920,919 $540 72 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18021 Bryce 6 4 3,917 $2,649,900 $676 27 days
814 E 21st 3 2 1,633 $1,099,000 $672 47 days
2909 S Diamond Street 4 3 1,919 $1,298,000 $676 31 days
1330 Cabrillo Park Unit F 2 2 974 $499,900 $513 96 days
Average: 3.8 2.8 2,110 $1,386,700 $634 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2626 N Tustin Unit A 4 3 1,858 $353,000 $310,000 $166 85 days 9/14/26
3050 S Bristol Street Unit 8-D 1 1 780 $399,000 $390,000 $500 74 days 9/10/26
223 N Bush 2 2 1,911 $799,999 $822,500 $430 12 days 8/31/26
410 W 19th 4 4 2,681 $1,699,000 $1,600,000 $596 27 days 8/5/26
433 W Santa Clara 5 3 3,714 $2,500,000 $2,550,000 $686 43 days 7/31/26
2809 S Diamond Street 3 2 1,584 $1,389,000 $1,397,500 $882 4 days 7/21/26
2612 N Louise Street 3 2 2,165 $1,625,000 $1,681,000 $776 4 days 7/21/26
259 E Jeanette 3 4 1,829 $870,000 $825,000 $451 27 days 7/17/26
3366 Aries Court 4 3 2,242 $1,259,000 $1,259,000 $561 46 days 7/13/26
403 S Newhope unit C 2 3 988 $639,000 $644,000 $651 23 days 6/18/26
2670 W Segerstrom Unit A 2 2 892 $599,900 $615,000 $689 12 days 6/16/26
3010 S Pacific 5 3 2,664 $1,394,000 $1,350,000 $506 39 days 6/1/26
347 E Memory 4 3 2,199 $885,000 $877,000 $398 54 days 5/29/26
2316 North Flower Street 3 3 2,524 $2,450,000 $2,575,000 $1,020 13 days 5/26/26
3500 S Greenville Street Unit G20 2 2 907 $575,000 $577,500 $636 62 days 5/22/26
3418 South Baker Street 4 3 2,125 $1,395,000 $1,390,000 $654 22 days 5/15/26
1000 W Macarthur Boulevard Unit 18 2 1 910 $460,000 $470,000 $516 55 days 5/5/26
1010 W MacArthur Boulevard Unit 55 1 1 700 $395,000 $395,000 $564 24 days 4/24/26
418 W Carol 3 2 1,447 $1,068,000 $1,225,000 $846 5 days 4/14/26
606 S Euclid 5 4 2,953 $1,600,000 $1,600,000 $541 10 days 4/13/26
2600 W Segerstrom Avenue Unit D 3 3 1,347 $735,000 $745,000 $553 21 days 4/13/26
3126 S Rita Way 4 3 2,208 $1,395,000 $1,430,000 $647 4 days 4/8/26
1426 Franzen 3 3 2,373 $1,295,000 $1,295,000 $545 10 days 4/6/26
321 Burlington Common 3 2 1,315 $869,000 $895,000 $680 9 days 3/31/26
1345 Cabrillo Park Drive Unit L16 2 2 984 $470,000 $465,000 $472 17 days 3/26/26
Average: 3.1 2.5 1,808 $1,088,226 $1,101,865 $604 27 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.