Market report, updated
Search in the city of San Juan Capistrano having price at least $750,000
Over the last 6 months, homes sold for 99.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Nov. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31251 Calle BoleroSan Juan Capistrano, CA 92675 | 5 | 5 | 3,387 | $2,350,000 | $693 | 1 day |
| 32082 Via TonadaSan Juan Capistrano, CA 92675 | 2 | 2 | 943 | $875,000 | $927 | 2 days |
| 28274 Camino Del RioSan Juan Capistrano, CA 92675 | 3 | 3 | 2,159 | $1,525,000 | $706 | 2 days |
| 27578 Paseo CastileSan Juan Capistrano, CA 92675 | 3 | 2 | 1,635 | $999,000 | $611 | 3 days |
| 30911 Via UltimoSan Juan Capistrano, CA 92675 | 4 | 4 | 4,259 | $3,495,000 | $820 | 10 days |
| 68 Plaza CuestaSan Juan Capistrano, CA 92675 | 2 | 3 | 2,285 | $1,580,000 | $691 | 8 days |
| 27771 Paseo Del SolSan Juan Capistrano, CA 92675 | 3 | 3 | 1,960 | $1,250,000 | $637 | 7 days |
| 25662 Calle JardinSan Juan Capistrano, CA 92675 | 4 | 3 | 2,165 | $1,595,000 | $736 | 9 days |
| 28021 Calle Santa YnezSan Juan Capistrano, CA 92675 | 4 | 2 | 1,360 | $1,200,000 | $882 | 12 days |
| 29321 Paseo PalmarSan Juan Capistrano, CA 92675 | 5 | 5 | 3,852 | $2,999,999 | $778 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31241 Calle Villa ClaraSan Juan Capistrano, CA 92675 | 3 | 2 | 1,304 | $1,150,000 | $881 | 5 days |
| 33056 Commodore CourtSan Juan Capistrano, CA 92675 | 3 | 2 | 1,275 | $1,185,000 | $929 | 17 days |
| 31192 Casa GrandeSan Juan Capistrano, CA 92675 | 4 | 3 | 2,978 | $2,295,000 | $770 | 11 days |
| 31642 Avenida EvitaSan Juan Capistrano, CA 92675 | 6 | 6 | 6,655 | $7,495,000 | $1,126 | 21 days |
| 26656 Paseo RosaritoSan Juan Capistrano, CA 92675 | 3 | 2 | 1,050 | $879,000 | $837 | 11 days |
| 31391 El Horno Street Unit BSan Juan Capistrano, CA 92675 | 3 | 3 | 1,850 | $1,350,000 | $729 | 27 days |
| 33731 Avenida CalitaSan Juan Capistrano, CA 92675 | 4 | 3 | 2,273 | $2,150,000 | $945 | 27 days |
| 33851 Calle De BonanzaSan Juan Capistrano, CA 92675 | 4 | 2 | 2,019 | $1,700,000 | $842 | 38 days |
| 31926 Avenida EvitaSan Juan Capistrano, CA 92675 | 3 | 3 | 2,101 | $2,599,000 | $1,237 | 9 days |
| 27121 Via Chiquero Unit BSan Juan Capistrano, CA 92675 | 3 | 2 | 1,680 | $845,000 | $502 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33821 Calle ConejoSan Juan Capistrano, CA 92675 | 3 | 3 | 2,148 | $1,900,000 | 115.2% | $884 | 10 days | Nov 9, 2026 |
| 100 Plaza De Las FloresSan Juan Capistrano, CA 92675 | 2 | 3 | 2,227 | $1,580,000 | 100.0% | $709 | 10 days | Nov 5, 2026 |
| 28461 Calle PinataSan Juan Capistrano, CA 92675 | 4 | 3 | 2,920 | $2,200,000 | 104.8% | $753 | 5 days | Nov 4, 2026 |
| 31405 SundanceSan Juan Capistrano, CA 92675 | 3 | 2 | 1,248 | $750,000 | 100.0% | $600 | 1 day | Nov 3, 2026 |
| 30451 Marbella VistaSan Juan Capistrano, CA 92675 | 4 | 5 | 3,952 | $3,037,494 | 100.0% | $768 | 0 days | Nov 2, 2026 |
| 32452 Spyglass CourtSan Juan Capistrano, CA 92675 | 3 | 2 | 1,417 | $1,315,000 | 99.2% | $928 | 44 days | Nov 2, 2026 |
| 27281 Via Callejon Unit BSan Juan Capistrano, CA 92675 | 3 | 2 | 1,680 | $980,000 | 100.1% | $583 | 0 days | Oct 30, 2026 |
| 31142 Calle EntraderoSan Juan Capistrano, CA 92675 | 3 | 2 | 1,604 | $1,399,000 | 100.0% | $872 | 3 days | Oct 30, 2026 |
| 32181 Paseo De ManuelSan Juan Capistrano, CA 92675 | 3 | 4 | 2,308 | $1,995,000 | 99.8% | $864 | 50 days | Oct 30, 2026 |
| 27532 Calle De La RosaSan Juan Capistrano, CA 92675 | 4 | 5 | 5,253 | $3,900,000 | 97.6% | $742 | 89 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.