Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29991 Saddleridge 5 4 4,296 $3,765,000 $876 7 days
22 Plaza Caloroso 3 2 1,779 $1,398,000 $785 17 days
29902 Hillside Terrace 6 6 4,742 $3,695,000 $779 25 days
33771 Shamrock Lane 4 5 4,908 $3,080,000 $627 28 days
31378 Juliana Farms Road 5 6 6,016 $4,500,000 $748 29 days
30531 Steeplechase 5 5 4,945 $3,495,000 $706 30 days
33531 Calle Miramar 4 3 3,266 $2,895,000 $886 25 days
28382 Calle Pinon 5 5 4,473 $3,350,000 $748 26 days
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 50 days
29252 Country Hills 5 3 2,880 $1,899,000 $659 73 days
28572 Paseo Zorro 7 8 7,881 $7,480,000 $949 91 days
31687 Via Cervantes 4 4 3,406 $3,685,000 $1,081 102 days
26308 Paseo Sillin 5 5 3,502 $3,199,000 $913 106 days
28192 Las Brisas Del Mar 5 5 3,848 $3,500,000 $909 117 days
31201 Old San Juan Road 5 5 5,042 $4,388,000 $870 85 days
33821 Brandon Lane 3 3 3,056 $2,995,000 $980 224 days
Average: 4.8 4.6 4,308 $3,707,437 $859 65 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26182 Paseo Marbella 3 3 1,847 $1,160,000 $628 6 days
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $1,517 0 days
33561 Calle Miramar 4 4 3,266 $2,595,000 $794 11 days
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $1,355 7 days
28441 Via Mondano 4 4 3,185 $2,300,000 $722 6 days
27541 Avenida Larga 3 2 1,736 $849,999 $489 6 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 7 days
28142 Pacifica Del Mar 4 5 3,546 $2,650,000 $747 70 days
28040 Via De Costa 3 3 1,778 $1,150,000 $646 90 days
25707 Compass Way 3 2 1,417 $1,200,000 $846 109 days
Average: 3.4 3.6 2,660 $2,378,379 $851 5 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
31302 Via Parra 5 4 3,186 $1,999,000 $1,950,000 $612 1 day 8/24/26
26223 Wagon Dr 3 4 2,154 $2,175,000 $2,150,000 $998 19 days 8/24/26
31311 Avenida Terramar 4 4 3,900 $2,995,000 $3,100,000 $794 8 days 7/28/26
27525 Paseo Toluca 3 2 1,870 $1,450,000 $1,425,000 $762 14 days 7/1/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
31221 Via Del Verde 5 5 3,433 $2,300,000 $2,280,000 $664 96 days 6/25/26
25551 Windjammer Drive 3 2 1,417 $1,345,000 $1,400,000 $988 4 days 6/24/26
27281 Calle De La Rosa 5 6 4,280 $2,690,000 $2,650,000 $619 170 days 6/18/26
27689 Via Sequoia 2 2 1,256 $1,000,000 $961,500 $765 18 days 6/15/26
33401 Via De Agua 4 3 3,097 $2,500,000 $2,400,000 $774 4 days 6/10/26
1 Plaza Baja Del Sol 3 3 2,704 $1,775,000 $1,765,000 $652 3 days 6/5/26
33801 Killarney Lane 3 4 3,431 $4,628,000 $5,341,000 $1,556 6 days 5/29/26
31831 Paseo Cielo 6 7 7,645 $9,998,000 $8,750,000 $1,144 75 days 5/29/26
27951 Suffolk 5 5 5,468 $3,799,000 $3,800,000 $694 1 day 5/26/26
31461 Paseo Diosa 5 6 4,350 $2,975,000 $2,825,000 $649 58 days 5/6/26
26652 Buckingham 5 3 3,472 $2,600,000 $2,600,000 $748 19 days 4/27/26
30182 Silver Spur 5 3 3,100 $3,495,000 $3,475,000 $1,120 11 days 4/27/26
31201 Paseo Acacia 3 3 2,615 $2,199,000 $2,199,000 $840 38 days 4/20/26
33741 Brandon Lane 5 4 4,423 $3,195,000 $3,195,000 $722 26 days 4/16/26
26600 Paseo Tranquila 4 4 2,500 $3,349,000 $3,349,000 $1,339 39 days 4/13/26
31342 Via Parra 4 3 3,117 $1,995,000 $1,995,000 $640 4 days 4/10/26
27371 Via Priorato 6 6 5,787 $3,790,000 $3,700,000 $639 27 days 4/8/26
26841 Windsor Drive 5 5 4,400 $2,998,000 $2,870,000 $652 20 days 3/26/26
31382 Old San Juan Road 3 4 4,280 $3,998,000 $3,998,000 $934 16 days 3/23/26
Average: 4.2 4.1 3,681 $3,092,720 $3,041,140 $836 35 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.