Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7946 E Elderwood 4 3 2,233 $1,595,000 $714 7 days
3141 E Palmyra Avenue 5 3 2,950 $1,350,000 $457 6 days
3538 E Almond 3 2 1,307 $1,099,900 $841 12 days
611 S La Veta Park Cir Unit 127 1 1 599 $489,900 $817 6 days
1011 E Overlook Drive 3 3 1,584 $1,422,028 $897 19 days
5722 E Stillwater Avenue Unit 84 2 2 991 $635,000 $640 22 days
2580 N Robinhood 4 2 1,631 $1,149,900 $705 22 days
227 S Cross Creek Unit D 1 1 678 $512,000 $755 34 days
2681 N Bentley Street 4 3 2,014 $1,450,000 $719 54 days
6322 E West View 4 3 2,584 $2,095,000 $810 62 days
333 335,337 E La Veta N/A N/A N/A $1,624,000 Unknown 103 days
19002 E Smiley Drive 5 4 4,100 $2,429,999 $592 399 days
Average: 3.3 2.5 1,879 $1,321,060 $723 62 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3031 E Elgin 4 3 2,466 $1,800,000 $729 12 days
116 E Hoover 3 3 1,489 $899,000 $603 14 days
3121 N Hearthside 6 3 2,298 $1,335,000 $580 25 days
563 W Maple Avenue 3 3 1,630 $899,900 $552 68 days
8427 E Kendra Loop 2 3 1,596 $799,990 $501 128 days
2092 E Nohl Ranch Road 4 3 2,627 $1,399,888 $532 84 days
2282 N Rockridge Place 3 3 2,670 $1,675,000 $627 92 days
Average: 3.6 3.0 2,110 $1,258,396 $589 10 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3032 N Fairbairn 3 2 1,456 $1,200,000 $1,201,000 $824 20 days 9/11/26
3521 E Berkshire Court Unit F 2 2 958 $659,000 $650,000 $678 20 days 9/11/26
700 W La Veta Unit A1 2 2 944 $523,000 $523,000 $554 5 days 8/28/26
371 N Brook Glen 3 3 1,754 $1,200,000 $1,200,000 $684 3 days 8/27/26
2695 N Canal Street N/A N/A N/A $1,200,000 $1,050,000 Unknown 18 days 8/24/26
1404 E Sail Avenue N/A N/A N/A $1,200,000 $1,050,000 Unknown 28 days 8/24/26
2659 N Canal Street N/A N/A N/A $1,200,000 $1,050,000 Unknown 30 days 8/24/26
5041 E Almond Avenue E Unit 5 3 3 1,651 $834,998 $840,000 $508 13 days 8/19/26
610 E Briardale 4 2 1,660 $1,499,999 $1,500,000 $903 81 days 8/17/26
557 S Rosalind 3 1 981 $949,000 $975,000 $993 31 days 8/13/26
1133 E Sycamore 3 2 1,840 $1,389,000 $1,350,000 $733 9 days 8/10/26
2011 N Orange Olive 4 3 1,951 $1,047,000 $1,065,000 $545 8 days 8/4/26
380 S Devon 3 1 1,057 $849,900 $840,000 $794 23 days 7/31/26
2331 E Adams 5 4 2,869 $1,369,000 $1,325,000 $461 18 days 7/29/26
3439 E Salisbury Circle Unit F 2 2 958 $699,000 $695,000 $725 15 days 7/27/26
256 N Quail Lane 4 3 2,577 $1,375,000 $1,300,000 $504 36 days 7/20/26
2148 E Onyx 3 2 1,664 $1,299,000 $1,370,000 $823 100 days 7/8/26
687 N Rick 5 3 1,892 $1,275,000 $1,300,000 $687 1 day 6/24/26
19042 E Center 3 2 1,217 $1,050,000 $1,010,000 $829 8 days 6/10/26
19031 E Center 3 2 1,550 $1,040,000 $1,075,000 $693 32 days 6/10/26
590 N Espanita 4 3 1,864 $1,250,000 $1,305,000 $700 15 days 5/24/26
186 N Quail Lane 4 3 2,577 $1,299,000 $1,397,500 $542 9 days 5/21/26
279 N Sacramento Street 3 2 1,578 $1,099,990 $1,120,000 $709 2 days 5/20/26
762 S Breezy Way 4 2 1,971 $1,175,000 $1,250,000 $634 12 days 5/19/26
6448 E Hightree 5 4 3,039 $2,150,000 $2,225,000 $732 9 days 5/14/26
Average: 3.5 2.6 1,931 $1,238,769 $1,236,125 $669 21 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.