Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2516 E Quincy 4 2 1,619 $1,250,000 $772 4 days
2720 E Walnut Unit 18 3 2 1,246 $899,000 $721 5 days
8215 E White Oak Ridge Unit 33 2 2 1,331 $868,000 $652 3 days
2491 N La Colina Court 4 5 4,190 $3,095,000 $738 12 days
826 N Red Robin 5 3 3,170 $1,899,000 $599 14 days
745 E Barkley Avenue 4 3 2,189 $1,395,000 $637 19 days
1104 W Palm Avenue 5 4 2,578 $1,745,000 $676 17 days
6981 E Magdalena Drive 5 3 3,800 $2,118,888 $557 26 days
1663 N Yurok 3 3 2,199 $1,549,888 $704 44 days
2563 N Falconer 8 4 3,885 $1,799,000 $463 52 days
2302 N Chelsey Ct 4 3 2,190 $1,370,000 $625 62 days
Average: 4.3 3.1 2,581 $1,635,343 $649 24 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 N Rippling Creek 4 3 1,618 $1,149,999 $710 6 days
2663 N Vista Valley Road 4 3 2,179 $1,599,990 $734 18 days
2546 N Avalon Avenue 5 4 3,490 $1,995,000 $571 2 days
169 S Stonebrook 3 3 2,103 $1,045,000 $496 11 days
7702 E. Live Oak 4 3 2,265 $1,689,888 $746 40 days
5818 E West View Drive 3 3 2,249 $1,630,000 $724 55 days
831 S Grable Circle 2 4 1,789 $998,000 $557 56 days
Average: 3.6 3.3 2,241 $1,443,982 $648 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10845 N Meads 6 6 5,761 $3,895,000 $3,450,000 $598 129 days 7/14/26
3911 E Rolling Green 4 5 3,671 $2,499,000 $2,350,000 $640 30 days 7/6/26
2695 N Promontory 4 4 2,718 $1,849,999 $1,775,000 $653 5 days 6/25/26
1907 N Silverwood 4 3 1,942 $1,499,888 $1,420,000 $731 22 days 6/25/26
2816 E. Coolidge Ave. 3 2 1,660 $975,000 $1,025,000 $617 10 days 6/23/26
2704 North Vista Heights Avenue 4 3 2,179 $1,599,900 $1,790,000 $821 5 days 6/17/26
3226 E Ridgeway 4 3 2,577 $1,800,000 $1,840,000 $714 12 days 6/15/26
1973 N Glacier Street 4 3 3,202 $1,849,000 $1,819,000 $568 14 days 6/12/26
3438 E Meadowridge 5 4 3,747 $1,899,995 $1,800,000 $480 19 days 6/5/26
6435 E Joshua Tree Avenue 4 2 2,404 $1,599,000 $1,586,500 $659 29 days 5/28/26
7925 E Horseshoe Trail 4 3 2,351 $1,375,000 $1,362,000 $579 31 days 5/19/26
560 N Noble Street 4 2 1,450 $1,399,000 $1,395,000 $962 3 days 5/18/26
2556 N Ridgecrest 3 2 1,650 $1,449,000 $1,500,000 $909 0 days 5/7/26
1760 N Silverwood 4 3 2,600 $1,600,000 $1,610,000 $619 7 days 4/30/26
910 E Glendale 3 2 1,848 $1,100,000 $1,065,000 $576 57 days 4/29/26
369 S Jennifer 4 3 2,154 $1,395,000 $1,375,000 $638 29 days 4/21/26
1457 N Pine Street 4 3 2,265 $1,385,000 $1,385,000 $611 38 days 4/15/26
2244 E Pepper Hill Drive 5 4 2,679 $1,612,500 $1,712,000 $639 10 days 4/10/26
6206 E Cliffway Drive 4 3 2,475 $2,099,990 $2,050,000 $828 18 days 3/26/26
2776 N Beechwood 3 2 1,807 $1,335,000 $1,345,000 $744 0 days 3/23/26
8343 E Chatham Terrace 5 4 2,740 $1,749,000 $1,680,000 $613 142 days 3/17/26
449 S Wellington 5 3 2,281 $1,333,888 $1,306,500 $572 72 days 3/9/26
1761 N Silverwood 5 3 2,873 $1,699,888 $1,686,830 $587 25 days 2/19/26
501 S Parker Street 5 4 2,889 $2,577,000 $1,500,000 $519 104 days 2/17/26
3211 E Mandeville Place 6 7 5,794 $2,899,990 $2,600,000 $448 189 days 2/13/26
Average: 4.3 3.4 2,853 $1,859,693 $1,766,455 $649 40 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.