Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2568 N San Miguel Drive 5 5 3,667 $2,699,000 $736 19 days
1602 E Autumnridge Court 3 3 1,400 $1,099,888 $785 16 days
2491 N La Colina Court 4 5 4,190 $3,095,000 $738 17 days
3423 E White Chapel Court Unit E 3 3 1,483 $899,000 $606 22 days
6322 E West View 4 3 2,584 $2,200,000 $851 17 days
5816 E Indigo Court 4 3 1,966 $1,399,000 $711 30 days
6810 Sycamore Glen 4 5 4,171 $3,650,000 $875 44 days
5603 E Crest De Ville 4 3 3,056 $2,450,000 $801 46 days
11031 Meads 6 5 5,168 $2,880,000 $557 48 days
3509 E Berkshire Court 3 3 1,500 $850,000 $566 65 days
8427 E Kendra Loop 2 3 1,596 $799,990 $501 83 days
522 N Pageant 2 3 1,462 $775,000 $530 103 days
2759 N Chauncey 6 5 6,000 $2,900,000 $483 113 days
Average: 3.8 3.8 2,941 $1,976,682 $672 48 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 E La Veta Avenue Unit 50 3 2 1,620 $269,000 $166 18 days
5818 E West View Drive 3 3 2,249 $1,630,000 $724 60 days
2503 San Miguel Dr 5 5 4,352 $2,699,000 $620 60 days
5322 E Gabrielle Lane 4 4 3,560 $2,899,995 $814 35 days
Average: 3.8 3.5 2,945 $1,874,498 $581 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
714 N Lemon Hill Trail 5 3 2,652 $1,275,000 $1,250,000 $471 18 days 7/27/26
3439 E Salisbury Circle Unit F 2 2 958 $699,000 $695,000 $725 15 days 7/27/26
3319 E Chardonnay Lane 3 3 1,788 $949,000 $967,000 $540 3 days 7/1/26
6148 E Cliffway Drive 4 3 2,377 $1,798,000 $1,825,000 $767 35 days 6/29/26
1213 E Sunflower 3 3 1,996 $1,150,000 $1,210,000 $606 7 days 6/17/26
448 N Londonderry Lane Unit D 3 3 1,683 $899,000 $890,000 $528 149 days 6/3/26
6003 E Yorktown Circle 3 2 1,882 $1,300,000 $1,400,000 $743 3 days 6/1/26
7435 E Calico 4 2 2,089 $1,450,000 $1,445,000 $691 44 days 5/28/26
5719 E West View Drive 4 3 2,584 $1,950,000 $2,210,000 $855 19 days 5/26/26
7925 E Horseshoe Trail 4 3 2,351 $1,375,000 $1,362,000 $579 31 days 5/19/26
6448 E Hightree 5 4 3,039 $2,150,000 $2,225,000 $732 9 days 5/14/26
1910 W Palmyra Unit 46 3 2 1,359 $680,000 $695,000 $511 43 days 5/13/26
3527 E Barrington Drive 3 2 1,900 $1,250,000 $1,255,000 $660 117 days 4/30/26
6242 E Inverness Place 4 3 2,218 $1,489,800 $1,440,000 $649 168 days 4/15/26
605 N Pageant Drive Unit B 2 3 1,444 $799,900 $792,500 $548 7 days 4/8/26
8415 E Kendra 2 3 1,596 $839,900 $819,000 $513 49 days 4/3/26
692 N Adele Street Unit 30 2 2 1,440 $155,000 $155,000 $107 40 days 4/1/26
1910 W Palmyra Avenue Unit 139 2 2 1,190 $639,975 $650,000 $546 2 days 3/30/26
7635 E Appaloosa 3 2 2,089 $1,350,000 $1,350,000 $646 27 days 3/28/26
2236 N Wisteria 5 4 3,039 $1,995,000 $1,955,000 $643 9 days 3/26/26
3410 E Lambeth Court Unit F 2 2 1,106 $659,000 $703,000 $635 0 days 3/20/26
1607 N Dressage Street 3 2 1,757 $1,249,000 $1,250,000 $711 21 days 3/20/26
3510 E Berkshire Court Unit F 2 2 958 $675,000 $670,000 $699 8 days 3/17/26
1910 W Palmyra Unit 4 2 2 1,194 $599,900 $600,000 $502 0 days 3/13/26
756 N Siavohn 3 3 1,454 $899,900 $920,000 $632 7 days 3/12/26
Average: 3.3 2.7 1,925 $1,203,575 $1,222,316 $621 30 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.