Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23475 Ribalta 3 2 1,472 $927,000 $629 7 days
22385 Pineglen 4 3 3,423 $2,599,999 $759 7 days
28032 Calle Casal 3 3 1,525 $1,039,900 $681 10 days
27897 Cinnamon 2 1 800 $565,000 $706 8 days
27842 Esporlas 2 2 1,221 $879,999 $720 16 days
23472 Via Chiripa 4 3 2,558 $1,649,000 $644 22 days
23 Cielo Azul 4 4 3,273 $2,398,000 $732 34 days
28015 Everette 3 2 1,317 $1,079,000 $819 133 days
Average: 3.1 2.5 1,948 $1,392,237 $711 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21539 San Giorgio 3 3 1,749 $845,000 $483 3 days
61 Sanctuary 3 4 1,968 $1,049,900 $533 23 days
28265 Las Casas 2 2 1,439 $998,000 $693 34 days
23391 Via Linda Unit 48 3 3 1,323 $917,500 $693 8 days
27616 Soltero 4 3 1,952 $1,449,000 $742 49 days
22051 Oak Grove 5 5 4,975 $2,575,000 $517 188 days
Average: 3.3 3.3 2,234 $1,305,733 $610 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27555 Chantada 4 3 2,059 $1,449,900 $1,425,000 $692 16 days 9/8/26
26122 San Remo Pl 4 3 2,539 $2,049,000 $2,020,000 $795 55 days 9/4/26
25501 Classic Drive 4 3 2,972 $1,650,000 $1,651,000 $555 5 days 8/31/26
26612 Estanciero 3 3 1,950 $1,299,000 $1,299,000 $666 147 days 8/28/26
49 Cielo Azul 4 4 3,273 $2,888,000 $2,700,000 $824 4 days 8/18/26
22012 Salcedo 4 3 1,882 $1,395,000 $1,355,000 $719 65 days 8/11/26
205 Niebla Lane 1 2 893 $659,999 $630,000 $705 127 days 8/10/26
23888 Skyline 6 5 3,800 $2,600,000 $2,660,000 $700 5 days 8/6/26
26511 Mimosa Lane 4 3 2,037 $1,260,000 $1,230,000 $603 57 days 8/6/26
23449 Sandstone 5 5 4,232 $2,895,000 $2,700,000 $637 11 days 8/5/26
28102 Virginia 4 3 1,956 $1,285,000 $1,360,000 $695 6 days 7/31/26
28013 Espinoza 3 2 1,472 $830,000 $800,000 $543 32 days 7/28/26
16 Altezza 4 3 2,933 $1,949,000 $1,887,500 $643 39 days 7/27/26
23282 C 122 La Mar 2 3 878 $636,000 $585,000 $666 51 days 7/24/26
24132 Via Santa Clara 4 3 2,325 $1,695,000 $1,679,000 $722 60 days 7/24/26
23502 Coso Unit 193 2 2 1,269 $680,000 $680,000 $535 54 days 7/22/26
27692 Via Rodrigo 3 2 1,503 $1,229,999 $1,200,000 $798 5 days 7/21/26
26615 Tampico Place 4 3 2,526 $1,450,000 $1,507,000 $596 5 days 7/20/26
23214 Coso 2 2 1,700 $879,000 $845,000 $497 2 days 7/15/26
26551 Via Conchita 4 3 2,037 $1,325,000 $1,310,000 $643 47 days 7/10/26
21952 Esplendor 4 2 1,760 $1,500,000 $1,500,000 $852 41 days 7/6/26
28406 Buena Vista 2 2 1,568 $899,000 $885,000 $564 135 days 7/6/26
27766 Via Granados 2 2 1,472 $868,500 $830,000 $563 26 days 6/18/26
16 Wesley Way 2 3 1,560 $879,000 $840,000 $538 45 days 6/15/26
23986 Calle Alonso 2 2 1,410 $1,059,000 $1,050,000 $744 39 days 6/3/26
Average: 3.4 2.8 2,065 $1,387,158 $1,367,192 $659 32 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.