Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27825 Violet 2 2 1,221 $675,000 $552 83 days
21451 Medina 2 2 2,235 $1,299,000 $581 17 days
26482 Via Lara 4 3 2,037 $1,249,000 $613 5 days
27531 Genil 3 2 1,178 $1,200,000 $1,018 6 days
21121 Cancun 2 2 1,209 $980,000 $810 12 days
28383 ALAVA 2 2 1,587 $1,169,900 $737 21 days
22852 Buendia 4 3 2,195 $1,649,000 $751 21 days
28275 Zurburan 3 2 1,503 $1,090,000 $725 27 days
27841 Persimmon Unit 44 3 3 1,280 $839,000 $655 33 days
23531 Via Murillo 3 2 1,546 $1,050,000 $679 40 days
28212 VIA CERNUDA 3 2 1,497 $1,050,000 $701 43 days
21954 Barbados 3 3 1,543 $959,900 $622 41 days
Average: 2.8 2.3 1,585 $1,100,900 $704 30 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21262 Limber 3 3 1,752 $1,248,000 $712 19 days
22671 Puntal Lana 5 3 3,415 $2,299,000 $673 22 days
27142 Cordero 7 5 3,442 $2,000,000 $581 12 days
28927 Paseo Caravella 2 2 1,278 $749,000 $586 13 days
26922 Venado 4 3 2,160 $1,250,000 $578 38 days
27414 Iris 3 3 1,249 $749,900 $600 22 days
22051 Salcedo 4 3 1,996 $1,299,900 $651 47 days
27792 Arta 3 3 1,681 $1,125,000 $669 54 days
26782 Via Zaragosa 3 2 1,730 $950,000 $549 12 days
26692 Valpariso 3 3 2,298 $1,895,000 $824 41 days
Average: 3.7 3.0 2,100 $1,356,580 $642 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Quail Run 4 3 2,230 $1,675,000 $1,685,000 $755 3 days 9/15/26
21734 San Leandro 2 2 1,278 $779,000 $779,000 $609 1 day 9/11/26
23866 Via Calzada 3 2 1,546 $1,299,000 $1,304,000 $843 7 days 9/8/26
23334 Coso 2 2 1,273 $690,000 $690,000 $542 51 days 9/8/26
25501 Classic Drive 4 3 2,972 $1,650,000 $1,651,000 $555 5 days 8/31/26
21451 Canaria 2 3 2,219 $1,339,900 $1,339,900 $603 12 days 8/31/26
24618 Zena Court 3 2 1,416 $809,000 $800,000 $564 54 days 8/28/26
25611 Adriana Street 4 2 1,872 $1,310,000 $1,300,000 $694 36 days 8/27/26
22395 Salmeron 4 3 2,175 $1,550,000 $1,573,400 $723 8 days 8/24/26
3 Belcanto 4 3 2,105 $1,600,000 $1,630,000 $774 20 days 8/24/26
24054 Calendula 2 2 1,279 $800,000 $805,000 $629 11 days 8/20/26
27743 Zircon Unit 104 2 1 780 $535,000 $535,000 $685 6 days 8/20/26
21711 Bogarra 3 2 1,561 $1,475,000 $1,475,000 $944 41 days 8/13/26
27152 Soledad 4 3 2,602 $1,639,900 $1,660,000 $637 3 days 8/12/26
28671 Walnut Grove 5 3 3,184 $1,995,000 $1,995,000 $626 23 days 8/10/26
27923 Windsor Unit 184 3 3 1,610 $948,900 $948,900 $589 31 days 8/5/26
82 Springfield 4 4 3,406 $1,825,000 $1,760,000 $516 49 days 8/4/26
21782 Empanada 4 2 1,640 $1,199,000 $1,200,000 $731 12 days 7/31/26
27792 Via Granados 3 2 1,472 $859,000 $840,000 $570 81 days 7/27/26
21944 Bahamas Unit 56 3 3 1,595 $949,000 $949,000 $594 10 days 7/24/26
23502 Coso Unit 193 2 2 1,269 $680,000 $680,000 $535 54 days 7/22/26
26615 Tampico Place 4 3 2,526 $1,450,000 $1,507,000 $596 5 days 7/20/26
22182 Abrazo 5 3 3,084 $1,699,900 $1,720,000 $557 4 days 7/20/26
21375 Amora 3 3 2,045 $1,300,000 $1,345,000 $657 4 days 7/16/26
23214 Coso 2 2 1,700 $879,000 $845,000 $497 2 days 7/15/26
Average: 3.4 2.6 2,071 $1,333,109 $1,333,510 $651 23 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.