Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24056 Calendula 3 2 1,503 $1,075,000 $715 4 days
27322 Via Rioja 4 3 2,230 $1,799,000 $806 6 days
25376 Terreno Dr 3 2 1,425 $1,350,000 $947 8 days
27776 Deya 3 3 1,812 $1,300,000 $717 39 days
26946 Orchid 3 3 1,030 $819,000 $795 35 days
28375 Ronea 3 2 1,562 $1,295,000 $829 60 days
22187 Westcliff 5 5 4,800 $2,750,000 $572 70 days
21914 Montagu 3 3 1,543 $924,900 $599 138 days
Average: 3.4 2.9 1,988 $1,414,112 $747 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21539 San Giorgio 3 3 1,749 $845,000 $483 3 days
21262 Limber 3 3 1,752 $1,248,000 $712 19 days
23321 Via Ronda 4 2 1,783 $1,299,900 $729 11 days
27142 Cordero 7 5 3,442 $2,000,000 $581 12 days
26652 Medra 4 2 1,640 $1,150,000 $701 30 days
26191 San Roque Drive 4 2 1,977 $1,499,000 $758 56 days
21575 Consejos 3 2 1,120 $1,075,000 $959 68 days
26712 Dulcinea 3 3 1,943 $929,800 $478 97 days
Average: 3.9 2.8 1,925 $1,255,837 $675 9 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Quail Run 4 3 2,230 $1,675,000 $1,685,000 $755 3 days 9/15/26
24511 Venus 4 3 2,716 $1,450,000 $1,450,000 $533 56 days 9/9/26
23334 Coso 2 2 1,273 $690,000 $690,000 $542 51 days 9/8/26
21865 Jinetes 4 3 2,000 $1,300,000 $1,255,000 $627 34 days 9/2/26
25501 Classic Drive 4 3 2,972 $1,650,000 $1,651,000 $555 5 days 8/31/26
21451 Canaria 2 3 2,219 $1,339,900 $1,339,900 $603 12 days 8/31/26
25981 Cordillera Drive 4 4 2,008 $1,399,800 $1,408,800 $701 62 days 8/28/26
27451 Almendra 5 3 3,087 $1,925,000 $1,850,000 $599 165 days 8/24/26
49 Cielo Azul 4 4 3,273 $2,888,000 $2,700,000 $824 4 days 8/18/26
24 Belcanto 5 3 2,520 $1,649,900 $1,650,000 $654 55 days 8/11/26
23888 Skyline 6 5 3,800 $2,600,000 $2,660,000 $700 5 days 8/6/26
26075 Las Flores Unit C 2 2 1,019 $725,000 $690,000 $677 5 days 7/30/26
16 Altezza 4 3 2,933 $1,949,000 $1,887,500 $643 39 days 7/27/26
27792 Via Granados 3 2 1,472 $859,000 $840,000 $570 81 days 7/27/26
23922 Copenhagen 4 3 2,278 $1,195,000 $1,220,000 $535 16 days 7/16/26
24622 Ladera Drive 3 2 1,650 $1,599,000 $1,625,000 $984 5 days 7/6/26
27151 El Retiro 3 2 1,120 $1,089,900 $1,090,000 $973 5 days 6/23/26
27355 Betanzos 4 3 2,674 $1,695,000 $1,650,000 $617 32 days 6/22/26
22421 Labrusca 5 3 3,347 $2,598,000 $2,750,000 $821 9 days 6/10/26
24611 Via Alvorado 4 3 2,295 $1,450,000 $1,450,000 $631 9 days 6/10/26
13 Hideaway 4 4 2,246 $1,150,000 $1,125,000 $500 35 days 6/3/26
24752 San Andres 4 2 1,880 $1,450,000 $1,445,000 $768 9 days 6/1/26
27302 Osuna 3 2 1,120 $1,129,000 $1,129,000 $1,008 18 days 5/26/26
24422 Aphena 5 3 2,580 $1,499,000 $1,550,000 $600 10 days 5/14/26
22181 Stillwater 4 3 3,374 $2,325,000 $2,300,000 $681 20 days 5/11/26
Average: 3.7 2.8 2,177 $1,487,067 $1,482,613 $692 25 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.