Market report, updated
Search in the city of Lake Forest
Over the last 6 months, homes sold for 99.6% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 244 SienaLake Forest, CA 92630 | 3 | 4 | 1,789 | $1,035,000 | $578 | 13 days |
| 102 LavenderLake Forest, CA 92630 | 4 | 3 | 1,972 | $1,450,000 | $735 | 14 days |
| 32 HyacinthLake Forest, CA 92630 | 5 | 6 | 4,224 | $3,280,000 | $776 | 19 days |
| 133 DenaliLake Forest, CA 92630 | 4 | 5 | 3,404 | $1,769,000 | $519 | 20 days |
| 26411 Pebble CreekLake Forest, CA 92630 | 4 | 3 | 2,450 | $1,499,888 | $612 | 20 days |
| 140 Sierra MadreLake Forest, CA 92630 | 5 | 5 | 3,231 | $2,250,000 | $696 | 19 days |
| 3052 Viejo Ridge NorthLake Forest, CA 92679 | 5 | 6 | 4,276 | $3,100,000 | $724 | 16 days |
| 21 ManzanilloLake Forest, CA 92630 | 5 | 6 | 3,065 | $2,190,000 | $714 | 26 days |
| 25231 Avenida PacificaLake Forest, CA 92630 | 2 | 3 | 1,628 | $825,000 | $506 | 26 days |
| 1809 Canyon Oaks LaneLake Forest, CA 92610 | 4 | 5 | 2,890 | $2,200,000 | $761 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 BarberryLake Forest, CA 92630 | 5 | 6 | 3,723 | $3,295,000 | $885 | 21 days |
| 25712 Le Parc Unit 46Lake Forest, CA 92630 | 2 | 1 | 852 | $510,000 | $598 | 47 days |
| 624 PelionLake Forest, CA 92630 | 5 | 4 | 2,754 | $1,798,000 | $652 | 49 days |
| 24712 Via Del RioLake Forest, CA 92630 | 4 | 3 | 2,609 | $1,199,000 | $459 | 38 days |
| 24001 Muirlands Boulevard Unit 64Lake Forest, CA 92630 | 2 | 2 | 1,440 | $299,000 | $207 | 62 days |
| 22754 MadridLake Forest, CA 92630 | 2 | 2 | 1,020 | $599,900 | $588 | 47 days |
| 22198 Cedar Pointe Unit 1FLake Forest, CA 92630 | 2 | 1 | 957 | $489,000 | $510 | 90 days |
| 17 SwiftLake Forest, CA 92630 | 4 | 5 | 3,044 | $2,100,000 | $689 | 87 days |
| 1708 Sonora CreekLake Forest, CA 92610 | 5 | 6 | 3,669 | $2,910,000 | $793 | 123 days |
| 24836 Lakefield StreetLake Forest, CA 92630 | 3 | 2 | 1,392 | $648,000 | $465 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 121 Sweet JuniperLake Forest, CA 92630 | 5 | 6 | 3,778 | $2,560,000 | 98.5% | $677 | 47 days |
| 131 EvergreenLake Forest, CA 92630 | 5 | 6 | 3,838 | $2,575,000 | 97.2% | $670 | 17 days |
| 3 AlondaLake Forest, CA 92610 | 4 | 3 | 2,211 | $1,525,000 | 102.0% | $689 | 15 days |
| 26152 SallyLake Forest, CA 92630 | 4 | 3 | 2,178 | $1,335,000 | 99.0% | $612 | 35 days |
| 11 Silver Spruce CourtLake Forest, CA 92630 | 5 | 4 | 3,331 | $1,637,600 | 93.6% | $491 | 117 days |
| 26822 SommersetLake Forest, CA 92630 | 4 | 3 | 2,655 | $1,459,501 | 94.6% | $549 | 40 days |
| 141 HillLake Forest, CA 92630 | 5 | 6 | 3,644 | $2,400,000 | 96.0% | $658 | 21 days |
| 24395 Manzanita DriveLake Forest, CA 92630 | 3 | 3 | 1,761 | $1,236,000 | 105.2% | $701 | 4 days |
| 24 CalabriaLake Forest, CA 92610 | 4 | 3 | 2,428 | $1,353,000 | 100.2% | $557 | 96 days |
| 3 Rue BrittanyLake Forest, CA 92610 | 3 | 3 | 1,232 | $938,000 | 99.5% | $761 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.