Market report, updated
Search in the city of Laguna Beach
Over the last 6 months, homes sold for 94.7% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 251 Calliope StreetLaguna Beach, CA 92651 | 2 | 2 | 1,368 | $1,449,000 | $1,059 | 6 days |
| 42 Blue LagoonLaguna Beach, CA 92651 | 2 | 3 | 1,700 | $3,395,000 | $1,997 | 9 days |
| 465 Panorama DriveLaguna Beach, CA 92651 | 4 | 5 | 5,201 | $13,495,000 | $2,594 | 13 days |
| 33 Bay DriveLaguna Beach, CA 92651 | 4 | 6 | 5,072 | $24,995,000 | $4,928 | 31 days |
| 820 Emerald BayLaguna Beach, CA 92651 | 6 | 7 | 5,875 | $18,500,000 | $3,148 | 42 days |
| 1091 La Mirada StreetLaguna Beach, CA 92651 | 3 | 4 | 2,109 | $3,180,000 | $1,507 | 51 days |
| 48 N Vista De CatalinaLaguna Beach, CA 92651 | 4 | 4 | 4,000 | $9,500,000 | $2,375 | 52 days |
| 3002 Dorn CourtLaguna Beach, CA 92651 | 4 | 4 | 2,244 | $4,375,000 | $1,949 | 80 days |
| 922 EMERALD BAYLaguna Beach, CA 92651 | 5 | 7 | 6,125 | $18,950,000 | $3,093 | 80 days |
| 2831 Ridge DriveLaguna Beach, CA 92651 | 3 | 4 | 3,061 | $3,850,000 | $1,257 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1333 CarmelitaLaguna Beach, CA 92651 | 3 | 2 | 1,850 | $3,600,000 | $1,945 | 10 days |
| 31971 Coast HighwayLaguna Beach, CA 92651 | 7 | 7 | 5,756 | $13,250,000 | $2,301 | 32 days |
| 1 1/2 Vista Del SolLaguna Beach, CA 92651 | 4 | 5 | 3,195 | $8,495,000 | $2,658 | 53 days |
| 1105 Summit DriveLaguna Beach, CA 92651 | 3 | 2 | 1,764 | $2,645,000 | $1,499 | 38 days |
| 1665 Viking RoadLaguna Beach, CA 92651 | 4 | 5 | 2,633 | $10,800,000 | $4,101 | 142 days |
| 31381 Monterey StreetLaguna Beach, CA 92651 | 7 | 5 | 4,000 | $3,995,000 | $998 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 616 Virginia Park DriveLaguna Beach, CA 92651 | 4 | 4 | 3,137 | $4,750,000 | 95.1% | $1,514 | 14 days | Nov 2, 2026 |
| 1302 Skyline DriveLaguna Beach, CA 92651 | 4 | 5 | 4,545 | $8,995,000 | 100.0% | $1,979 | 34 days | Oct 29, 2026 |
| 699 Wendt TerraceLaguna Beach, CA 92651 | 5 | 4 | 2,827 | $4,200,000 | 95.9% | $1,485 | 6 days | Oct 19, 2026 |
| 100 Rockledge RoadLaguna Beach, CA 92651 | 8 | 15 | 14,434 | $82,569,990 | 73.7% | $5,720 | 6 days | Oct 14, 2026 |
| 2665 Victoria DriveLaguna Beach, CA 92651 | 5 | 6 | 5,467 | $17,250,000 | 100.0% | $3,155 | 71 days | Oct 1, 2026 |
| 461 Linden StreetLaguna Beach, CA 92651 | 3 | 3 | 1,611 | $3,725,000 | 95.6% | $2,312 | 31 days | Sep 15, 2026 |
| 22332 Eagle Rock WayLaguna Beach, CA 92651 | 4 | 3 | 3,235 | $3,725,000 | 99.4% | $1,151 | 15 days | Sep 2, 2026 |
| 738 Cliff DriveLaguna Beach, CA 92651 | 4 | 6 | 3,200 | $7,750,000 | 91.2% | $2,421 | 196 days | Aug 28, 2026 |
| 2100 Crestview DriveLaguna Beach, CA 92651 | 3 | 3 | 2,926 | $3,700,000 | 92.6% | $1,264 | 16 days | Aug 26, 2026 |
| 376 DiamondLaguna Beach, CA 92651 | 4 | 4 | 1,650 | $4,237,500 | 98.0% | $2,568 | 37 days | Aug 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.