Market report, updated
Search in the city of Laguna Beach
Over the last 6 months, homes sold for 95.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 199 Emerald BayLaguna Beach, CA 92651 | 5 | 7 | 7,078 | $36,500,000 | $5,156 | 272 days |
| 157 159 EMERALD BAYLaguna Beach, CA 92651 | 8 | 10 | 8,856 | $34,500,000 | $3,895 | 132 days |
| 33 Bay DriveLaguna Beach, CA 92651 | 4 | 6 | 5,072 | $24,995,000 | $4,928 | 13 days |
| 14 Lagunita DriveLaguna Beach, CA 92651 | 3 | 4 | 3,420 | $23,995,000 | $7,016 | 25 days |
| 145 Irvine Cove CourtLaguna Beach, CA 92651 | 6 | 10 | 10,059 | $21,995,000 | $2,186 | 136 days |
| 922 EMERALD BAYLaguna Beach, CA 92651 | 5 | 7 | 6,125 | $18,950,000 | $3,093 | 62 days |
| 31791 CoastLaguna Beach, CA 92651 | 4 | 6 | 4,950 | $18,444,000 | $3,726 | 165 days |
| 32091 Coast HighwayLaguna Beach, CA 92651 | 5 | 6 | 4,777 | $15,995,000 | $3,348 | 216 days |
| 654 Canyon View DriveLaguna Beach, CA 92651 | 4 | 6 | 5,561 | $13,900,000 | $2,499 | 194 days |
| 675 Cliff DriveLaguna Beach, CA 92651 | 5 | 5 | 4,000 | $12,995,000 | $3,248 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1759 AlisosLaguna Beach, CA 92651 | 4 | 5 | 6,017 | $8,288,000 | $1,377 | 13 days |
| 2616 Queda WayLaguna Beach, CA 92651 | 5 | 6 | 4,440 | $6,650,000 | $1,497 | 19 days |
| 664 Mystic ViewLaguna Beach, CA 92651 | 4 | 4 | 3,440 | $5,595,000 | $1,626 | 51 days |
| 1414 Dunning DriveLaguna Beach, CA 92651 | 4 | 4 | 3,386 | $5,275,000 | $1,557 | 16 days |
| 459 Hilledge DriveLaguna Beach, CA 92651 | 4 | 3 | 2,389 | $3,495,000 | $1,462 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 145 EMERALD BAYLaguna Beach, CA 92651 | 5 | 12 | 6,965 | $22,000,000 | 100.0% | $3,158 | 0 days |
| 2665 Victoria DriveLaguna Beach, CA 92651 | 5 | 6 | 5,467 | $17,250,000 | 100.0% | $3,155 | 71 days |
| 245 Crescent Bay DriveLaguna Beach, CA 92651 | 4 | 5 | 6,908 | $16,250,000 | 87.8% | $2,352 | 231 days |
| 32101 S Coast HwyLaguna Beach, CA 92651 | 6 | 7 | 4,672 | $15,000,000 | 83.4% | $3,210 | 713 days |
| 15 SmithcliffsLaguna Beach, CA 92651 | 4 | 9 | 7,119 | $12,700,000 | 92.4% | $1,783 | 107 days |
| 627 NyesLaguna Beach, CA 92651 | 3 | 5 | 3,638 | $10,000,000 | 100.0% | $2,748 | 0 days |
| 115 Emerald BayLaguna Beach, CA 92651 | 4 | 4 | 2,850 | $9,925,000 | 99.3% | $3,482 | 8 days |
| 64 Emerald BayLaguna Beach, CA 92651 | 4 | 5 | 3,588 | $9,700,000 | 71.9% | $2,703 | 428 days |
| 31995 Coast Hwy.Laguna Beach, CA 92651 | 6 | 7 | 4,100 | $8,800,000 | 97.8% | $2,146 | 446 days |
| 320 Emerald BayLaguna Beach, CA 92651 | 4 | 4 | 3,581 | $8,458,394 | 99.5% | $2,362 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.