Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14851 Jeffrey Unit 69 2 2 1,040 $229,999 $221 7 days
14851 Jeffrey Road Unit 199 2 2 N/A $184,900 Unknown 17 days
5200 Irvine Boulevard Unit 11 2 2 1,836 $485,000 $264 14 days
14851 Jeffrey Unit 117 2 2 1,440 $239,000 $165 38 days
129 Carlow 2 2 1,552 $1,028,888 $662 24 days
14851 Jeffrey Unit 7 2 2 1,440 $222,000 $154 59 days
5200 Irvine #343 2 2 1,810 $500,000 $276 59 days
5200 Irvine Blvd. Unit 285 2 2 1,248 $519,000 $415 55 days
14851 Jeffrey Road Unit 331 2 2 1,344 $239,000 $177 83 days
5200 Irvine Unit 366 2 2 1,680 $675,000 $401 96 days
14851 Jeffrey Road Unit 248 2 2 1,488 $210,000 $141 143 days
14851 Jeffrey Road Unit 326 2 2 1,248 $168,900 $135 154 days
14851 Jeffrey Road Unit 246 2 2 1,120 $196,000 $175 279 days
Average: 2.0 2.0 1,437 $376,745 $265 79 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Irvine Boulevard Unit 353 2 2 1,875 $635,000 $338 29 days
14851 Jeffrey Road Unit 146 2 2 1,160 $325,000 $280 68 days
3631 Claremont 5 3 2,400 $1,500,000 $625 64 days
152 Burgess 2 2 1,281 $1,295,000 $1,010 29 days
14851 Jeffrey Road Unit 145 3 2 1,440 $425,000 $295 121 days
Average: 2.8 2.2 1,631 $836,000 $509 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14851 Jeffrey Unit 171 3 2 1,640 $460,500 $430,000 $262 41 days 7/24/26
5200 Irvine Boulevard Unit 190 2 2 1,440 $430,000 $390,000 $270 68 days 7/22/26
14851 Jeffrey Road Unit 184 2 2 1,547 $340,000 $325,000 $210 55 days 7/21/26
5200 Irvine Blvd., Space 2 2 2 1,536 $529,000 $480,000 $312 11 days 7/17/26
5200 Irvine Blvd., Space 345 2 2 1,440 $500,000 $465,000 $322 68 days 6/29/26
14851 Jeffrey Road Unit 88 2 2 1,672 $330,000 $315,000 $188 12 days 6/18/26
14851 Jeffrey Unit 269 3 2 1,608 $410,000 $356,000 $221 21 days 6/17/26
5200 Irvine Unit 109 2 2 1,536 $689,000 $689,000 $448 33 days 6/10/26
5200 Irvine Unit 109 2 2 1,536 $689,000 $689,000 $448 33 days 6/10/26
5200 Irvine Boulevard Unit 286 2 2 1,248 $560,000 $565,000 $452 15 days 6/4/26
14851 Jeffrey Road Unit 188 3 2 1,800 $360,000 $350,000 $194 7 days 6/4/26
5200 Irvine Blvd., Space 402 2 N/A 2,040 $495,000 $485,000 $237 112 days 5/29/26
5200 Irvine Boulevard Unit 399 2 2 1,740 $528,000 $528,000 $303 5 days 5/22/26
126 Palencia 2 3 1,888 $1,688,000 $1,740,000 $921 9 days 5/19/26
5200 Irvine Boulevard Unit 156 2 2 1,440 $550,000 $535,000 $371 303 days 5/7/26
172 Palencia 2 3 1,888 $1,688,000 $1,690,000 $895 8 days 5/6/26
5200 Irvine Boulevard Unit 360 2 2 1,680 $470,000 $430,000 $255 143 days 5/6/26
5200 Irvine Blvd. Space 250 2 2 1,440 $399,000 $395,000 $274 173 days 4/30/26
5200 Irvine Blvd Unit 123 2 2 1,440 $419,000 $405,000 $281 272 days 4/9/26
5200 Irvine Boulevard Unit 54 3 2 1,920 $555,000 $500,000 $260 23 days 4/2/26
5200 Irvine Boulevard Unit 497 2 2 1,788 $615,000 $615,000 $343 64 days 4/2/26
5200 Irvine Boulevard Unit 497 2 2 1,788 $615,000 $615,000 $343 145 days 4/2/26
14851 Jeffrey Road Unit 241 2 2 1,440 $180,000 $140,000 $97 64 days 4/1/26
37 Donovan 3 3 2,414 $2,050,000 $2,030,000 $840 4 days 3/24/26
14851 Jeffrey Road Unit 38 3 2 1,540 $290,000 $268,000 $174 13 days 3/18/26
Average: 2.2 2.1 1,659 $631,500 $615,310 $358 65 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.