Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Frame 4 3 2,330 $1,688,000 $724 5 days
53 Eider Run 5 6 4,413 $4,380,000 $992 10 days
58 Riverboat 4 5 2,766 $2,699,000 $975 26 days
98 Canyon Crk 7 10 9,713 $13,990,000 $1,440 27 days
41 Carpenteria 3 3 2,500 $2,298,800 $919 29 days
88 Iluna 3 4 3,000 $2,499,000 $833 32 days
227 Bowery 2 3 1,766 $1,195,000 $676 33 days
31 Dinuba 4 3 2,150 $1,750,000 $813 36 days
101 Score 4 4 2,988 $3,149,000 $1,053 47 days
108 Panorama 5 6 5,875 $10,880,000 $1,851 60 days
93 Parson Brown 4 5 3,474 $4,988,000 $1,435 72 days
21 Plumeria 5 5 4,052 $3,750,000 $925 64 days
1218 Nolita 2 2 1,075 $840,000 $781 88 days
117 Interstellar 5 6 5,173 $5,180,000 $1,001 94 days
21 Gramercy Unit 220 2 3 1,968 $1,260,000 $640 101 days
76 Golden Eagle 6 10 13,046 $33,500,000 $2,567 104 days
79 Eider Run 5 6 5,848 $6,080,000 $1,039 136 days
9070 Irvine Center Unit 220 N/A N/A N/A $1,195,000 Unknown 175 days
8085 Scholarship 2 4 2,376 $3,499,000 $1,472 169 days
116 Knob Creek 5 6 6,029 $6,988,800 $1,159 180 days
170 Leafy Pass 5 6 6,060 $8,980,000 $1,481 207 days
Average: 4.1 5.0 4,330 $5,751,885 $1,139 81 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Luminous 4 4 3,117 $4,188,000 $1,343 17 days
Average: 4.0 4.0 3,117 $4,188,000 $1,343 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Vintage 4 3 2,582 $1,998,000 $2,036,500 $788 43 days 9/10/26
3072 Scholarship 2 2 1,375 $1,198,000 $999,999 $727 257 days 9/4/26
108 Grassblade 4 5 5,313 $3,950,000 $3,850,000 $724 171 days 9/3/26
14 Viejo Unit 75 3 3 1,761 $1,300,000 $1,300,000 $738 76 days 8/28/26
20 Wintermist Unit 86 2 2 1,211 $1,150,000 $1,128,000 $931 61 days 8/25/26
8 Castlebar 4 3 3,326 $2,699,000 $2,650,000 $796 45 days 8/14/26
114 Great Oak 5 6 5,144 $5,995,000 $5,675,000 $1,103 198 days 8/14/26
5 Carob 3 2 1,532 $1,399,000 $1,350,000 $881 107 days 8/11/26
25 Carpenteria 3 3 2,279 $1,888,800 $1,832,000 $803 50 days 8/7/26
127 Cruiser 5 6 4,587 $3,750,000 $3,450,000 $752 95 days 8/5/26
160 Capricorn 4 4 1,909 $1,188,888 $1,150,000 $602 22 days 8/3/26
62 Dovetail 3 3 1,416 $1,090,000 $1,085,000 $766 33 days 7/30/26
8155 Scholarship 3 4 3,565 $4,995,000 $4,826,250 $1,353 63 days 7/29/26
6 Madagascar 3 3 1,600 $1,325,000 $1,300,000 $812 3 days 7/27/26
111 Lanzon 5 6 5,144 $6,180,000 $5,600,000 $1,088 201 days 7/25/26
1244 Nolita 2 2 1,075 $868,800 $870,500 $809 10 days 7/21/26
21 Land Bird 5 6 3,612 $2,650,000 $2,650,000 $733 71 days 7/16/26
18751 Via San Marco 3 3 2,700 $3,898,000 $3,820,000 $1,414 139 days 7/15/26
114 Mosaic 5 5 3,698 $3,860,000 $3,770,000 $1,019 29 days 7/13/26
14 Aldergrove Unit 29 2 2 1,241 $1,068,888 $1,055,000 $850 14 days 7/9/26
65 Rolling Green 4 5 3,801 $3,088,000 $2,868,000 $754 28 days 7/7/26
1327 Scholarship 1 1 734 $599,000 $550,000 $749 325 days 7/2/26
65 Pinewood Unit 33 3 3 1,854 $1,365,000 $1,333,000 $718 56 days 6/29/26
36 Walnut Creek 5 4 3,926 $3,400,000 $3,325,000 $846 37 days 6/25/26
120 Gemini 4 5 2,987 $2,300,000 $2,150,000 $719 82 days 6/10/26
Average: 3.6 3.6 2,757 $2,480,913 $2,389,973 $852 69 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.