Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21851 Newland St Unit 297 3 2 1,440 $324,900 $225 9 days
80 Huntington Street Unit 218 3 2 1,228 $235,000 $191 52 days
200 Pacific coast Highway Unit M50 1 2 906 $849,000 $937 51 days
16444 Bolsa Chica Unit 131 2 2 1,100 $109,500 $99 57 days
21851 Newland St. Unit 43 3 2 1,227 $155,000 $126 68 days
16444 Bolsa Chica Street Unit 20 3 2 1,680 $268,900 $160 71 days
19361 Brookhurst Street Unit 184 3 2 1,100 $191,888 $174 78 days
80 Huntington Unit 701 3 2 1,152 $124,900 $108 79 days
21851 Newland St Unit 66 3 2 1,322 $275,000 $208 80 days
19251 Brookhurst Street Unit 95 2 2 1,440 $135,500 $94 95 days
21851 Newland 3 2 1,080 $110,000 $101 109 days
21752 15A Pacific Coast #15A 3 2 1,320 $229,000 $173 116 days
19361 Brookhurst Street Unit 184 2 2 1,100 $191,888 $174 137 days
21851 Newland Street Unit 214 3 2 1,120 $109,900 $98 162 days
16222 Monterey Lane Unit 228 2 2 1,369 $177,000 $129 172 days
16222 Monterey Lane Unit 79 2 2 1,080 $155,900 $144 184 days
16444 Bolsa Chica Unit 21 2 3 1,440 $197,888 $137 232 days
Average: 2.5 2.1 1,241 $225,950 $193 103 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Heil Avenue Unit 41 2 2 1,080 $150,000 $138 47 days
Average: 2.0 2.0 1,080 $150,000 $138 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5200 Heil Avenue Unit 60 2 2 1,080 $159,000 $150,000 $138 136 days 9/6/26
3161 Portofino 3 3 2,814 $2,649,000 $2,545,000 $904 91 days 9/2/26
20701 Beach Boulevard Unit 262 3 2 1,488 $145,000 $145,000 $97 113 days 8/26/26
20701 Beach Boulevard Unit 140 3 2 1,580 $234,000 $227,000 $143 6 days 8/19/26
16222 Monterey Lane Unit 141 2 3 1,620 $379,500 $360,000 $222 33 days 8/17/26
17142 Pacific Coast Unit 201 1 1 764 $750,000 $685,000 $896 24 days 7/15/26
80 Huntington Unit 647 2 2 1,152 $159,900 $125,000 $108 111 days 6/22/26
19251 Brookhurst Street Unit 137 2 2 1,152 $99,900 $99,000 $85 106 days 5/29/26
5200 Heil Avenue Unit 7 2 2 1,080 $125,000 $125,000 $115 38 days 5/27/26
16222 Monterey Lane Unit 81 2 2 960 $165,000 $145,000 $151 102 days 5/27/26
16222 Monterey Lane Unit 213 3 2 1,960 $359,000 $355,000 $181 53 days 5/20/26
80 Huntington Street Unit 707 2 2 1,040 $52,000 $50,000 $48 348 days 5/13/26
5200 Heil Avenue Unit 37 2 2 1,200 $150,000 $150,000 $125 35 days 5/11/26
21752 Pacific Coast Hwy. Unit 20A 2 2 1,120 $280,000 $265,000 $236 244 days 5/7/26
20701 Beach Boulevard Unit 220 3 3 1,500 $275,000 $275,000 $183 29 days 5/1/26
20701 Beach Boulevard Unit 55 3 2 1,566 $262,000 $255,000 $162 47 days 4/24/26
18900 #342 Delaware 1 1 603 $219,000 $210,000 $348 50 days 4/23/26
8655 Fresno Circle Unit 501A 3 2 1,287 $885,000 $885,000 $687 12 days 4/20/26
19251 Brookhurst Street Unit 22 3 2 1,344 $175,000 $172,000 $127 110 days 4/2/26
16222 Monterey Unit 178 3 2 1,554 $369,900 $369,900 $238 45 days 3/30/26
Average: 2.4 2.0 1,343 $394,660 $379,645 $260 86 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.