Market report, updated
Search in the city of Fullerton
Over the last 6 months, homes sold for 100.9% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Oct. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2061 Skyline DriveFullerton, CA 92831 | 6 | 8 | 7,752 | $5,690,000 | $734 | 111 days |
| 2310 MoreliaFullerton, CA 92835 | 4 | 5 | 4,217 | $3,600,000 | $853 | 167 days |
| 2340 MoreliaFullerton, CA 92835 | 5 | 6 | 5,289 | $3,495,000 | $660 | 4 days |
| 2101 Pioneer AvenueFullerton, CA 92831 | 5 | 3 | 3,835 | $2,390,000 | $623 | 20 days |
| 3201 Lakeknoll DriveFullerton, CA 92835 | 4 | 4 | 3,225 | $2,350,000 | $728 | 7 days |
| 2055 Northam DriveFullerton, CA 92833 | 5 | 5 | 3,942 | $2,190,000 | $555 | 75 days |
| 628 Catalina RoadFullerton, CA 92835 | 4 | 4 | 2,872 | $1,995,000 | $694 | 34 days |
| 1859 CatlinFullerton, CA 92833 | 3 | 4 | 3,274 | $1,899,000 | $580 | 48 days |
| 1713 Lychee StreetFullerton, CA 92835 | 4 | 4 | 2,535 | $1,719,000 | $678 | 29 days |
| 1064 Citron RoadFullerton, CA 92835 | 3 | 3 | 2,011 | $1,658,000 | $824 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1425 LongviewFullerton, CA 92831 | 4 | 3 | 2,187 | $1,379,000 | $630 | 19 days |
| 618 Brookline PlaceFullerton, CA 92835 | 4 | 3 | 2,373 | $1,248,000 | $525 | 17 days |
| 1988 Palmetto TerraceFullerton, CA 92831 | 3 | 3 | 2,170 | $1,125,000 | $518 | 27 days |
| 2700 W Olive AvenueFullerton, CA 92833 | — | — | — | $1,050,000 | — | 63 days |
| 1760 Lychee StreetFullerton, CA 92835 | 3 | 3 | 1,842 | $999,990 | $542 | 13 days |
| 1786 Lychee StreetFullerton, CA 92835 | 3 | 3 | 1,842 | $999,990 | $542 | 31 days |
| 636 Colonial CircleFullerton, CA 92835 | 3 | 2 | 2,010 | $999,900 | $497 | 73 days |
| 1012 Maertin LaneFullerton, CA 92831 | 5 | 3 | 2,169 | $999,900 | $460 | 12 days |
| 2951 Pembroke CourtFullerton, CA 92831 | 3 | 3 | 1,652 | $750,000 | $453 | 31 days |
| 2917 Barrington CourtFullerton, CA 92831 | 3 | 2 | 1,203 | $719,000 | $597 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 221 W Las PalmasFullerton, CA 92835 | 6 | 7 | 6,861 | $5,800,000 | 96.7% | $845 | 32 days |
| 2950 Anacapa PlaceFullerton, CA 92835 | 6 | 7 | 6,779 | $5,070,000 | 96.6% | $747 | 61 days |
| 1731 Vista LomitasFullerton, CA 92831 | 5 | 6 | 6,631 | $3,710,000 | 95.4% | $559 | 18 days |
| 2830 AnacapaFullerton, CA 92835 | 7 | 6 | 5,105 | $2,995,000 | 100.0% | $586 | 61 days |
| 510 W Laguna RoadFullerton, CA 92835 | 4 | 4 | 2,974 | $2,850,000 | 114.0% | $958 | 2 days |
| 2120 YuccaFullerton, CA 92835 | 4 | 4 | 4,188 | $2,830,000 | 96.3% | $675 | 45 days |
| 2010 Pioneer Ave.Fullerton, CA 92831 | 5 | 4 | 3,604 | $2,775,000 | 102.8% | $769 | 7 days |
| 200 W Hermosa DriveFullerton, CA 92835 | 5 | 5 | 4,086 | $2,650,000 | 98.1% | $648 | 23 days |
| 1360 Dana PlFullerton, CA 92831 | 5 | 4 | 3,854 | $2,550,000 | 98.1% | $661 | 33 days |
| 2941 Arboridge CtFullerton, CA 92835 | 5 | 4 | 3,765 | $2,390,000 | 101.7% | $634 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.