Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 La Estrella 4 2 1,425 $1,395,000 $978 3 days
18261 Sanmian Court 3 3 1,690 $979,000 $579 6 days
8884 Thames River 3 2 1,539 $1,295,000 $841 13 days
8719 Hummingbird 5 7 3,662 $3,395,000 $927 19 days
9832 Skylar Avenue 5 5 3,311 $2,389,000 $721 18 days
11157 Flower Ave 4 2 1,916 $1,495,000 $780 28 days
106 Osprey 3 2 1,600 $189,888 $118 45 days
18645 Plumosa 4 3 2,606 $1,749,000 $671 68 days
120 Sumac Unit 120 3 2 N/A $149,000 Unknown 68 days
106 Gannet N 4 2 2,457 $369,000 $150 74 days
10462 Rio Grande Court 3 3 1,656 $815,888 $492 82 days
Average: 3.7 3.0 2,186 $1,292,797 $626 39 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9413 Toucan Avenue 4 2 1,522 $1,449,000 $952 12 days
17527 Briarwood Street 4 3 2,514 $1,579,000 $628 18 days
9972 Aster Circle 4 3 2,476 $1,749,000 $706 19 days
18261 Arches Court 3 3 1,656 $849,888 $513 27 days
17982 Los Pesos Circle 3 2 1,879 $1,389,000 $739 12 days
17986 Santa Olivia Street 4 3 2,268 $1,499,000 $660 11 days
16323 Redwood 6 7 4,621 $2,988,000 $646 52 days
201 Crow Lane 3 2 1,840 $299,900 $162 44 days
17777 Joshua Cir 5 5 4,029 $3,188,000 $791 122 days
Average: 4.0 3.3 2,533 $1,665,643 $644 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8938 Martin Avenue 4 3 2,547 $1,799,888 $1,950,000 $765 9 days 9/14/26
11363 Goldenrod Avenue 4 2 2,036 $1,275,000 $1,280,000 $628 31 days 9/8/26
16303 Mount Islip Circle 4 2 1,852 $1,429,000 $1,515,000 $818 5 days 9/3/26
18679 Diddy Circle 6 5 3,804 $2,599,000 $2,400,000 $630 15 days 9/2/26
16112 Mount Musala Court 3 3 1,656 $749,000 $779,000 $470 18 days 8/31/26
9357 Warbler Avenue 3 2 1,412 $1,399,000 $1,369,000 $969 7 days 8/28/26
11269 Primrose Avenue 5 4 2,914 $1,998,000 $1,890,000 $648 33 days 8/28/26
17684 Beech Street 5 3 2,147 $1,579,000 $1,585,000 $738 14 days 8/27/26
18333 Jacaranda Street 3 3 1,741 $1,329,000 $1,280,000 $735 12 days 8/26/26
10853 Poly Court 3 3 1,388 $789,000 $800,000 $576 1 day 8/21/26
16599 Mount Todd Street 5 2 1,820 $1,398,000 $1,460,000 $802 3 days 8/18/26
10424 Echo River Court 4 3 1,824 $895,000 $910,000 $498 6 days 8/18/26
8798 La Casita Avenue 4 3 2,082 $1,629,000 $1,745,000 $838 8 days 8/7/26
10290 Pinto River Court 3 3 1,536 $879,000 $837,414 $545 12 days 7/30/26
17793 Liberty 3 2 1,980 $745,000 $735,000 $371 96 days 7/22/26
9206 La Colonia Avenue 4 3 2,300 $1,449,000 $1,449,000 $630 8 days 7/20/26
11414 Sylvanite Circle 5 3 2,093 $1,289,000 $1,460,000 $697 6 days 7/17/26
10352 La Despensa Avenue 4 2 1,920 $1,400,000 $1,372,000 $714 5 days 7/16/26
8741 La Roca Avenue 4 2 1,983 $1,549,000 $1,638,000 $826 7 days 7/13/26
9466 Warbler Avenue 3 2 1,414 $1,449,000 $1,445,000 $1,021 28 days 6/30/26
16180 Sycamore Street 4 2 1,635 $1,389,000 $1,670,000 $1,021 7 days 6/18/26
10089 Corral River Court 3 3 1,536 $868,000 $864,000 $562 24 days 6/17/26
17565 Santa Monica 4 3 2,402 $1,287,500 $1,287,500 $536 32 days 6/16/26
17314 Elm Street 4 3 1,804 $1,400,000 $1,574,000 $872 9 days 6/15/26
17333 Brookhurst Unit B7 1 1 692 $499,990 $465,000 $671 58 days 6/15/26
Average: 4.0 2.8 2,010 $1,387,284 $1,426,572 $711 15 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.