Market report, updated
Search in the city of Dana Point
Over the last 6 months, homes sold for 97.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 96 Monarch Beach Resort SDana Point, CA 92629 | 3 | 4 | 3,797 | $5,395,000 | $1,420 | 13 days |
| 52 Ritz Cove DrDana Point, CA 92629 | 4 | 6 | 6,000 | $16,995,000 | $2,832 | 13 days |
| 1 Strand Beach DrDana Point, CA 92629 | 6 | 10 | 9,939 | $65,000,000 | $6,539 | 51 days |
| 35 ShorelineDana Point, CA 92629 | 5 | 8 | 9,004 | $19,900,000 | $2,210 | 83 days |
| 75 Ritz Cove Dr.Dana Point, CA 92629 | 5 | 7 | 6,250 | $15,750,000 | $2,520 | 132 days |
| 33741 Blue LanternDana Point, CA 92629 | 4 | 4 | 3,800 | $4,298,000 | $1,131 | 129 days |
| 55 Strand Beach DriveDana Point, CA 92629 | 5 | 8 | 11,169 | $59,995,000 | $5,371 | 140 days |
| 71 Ritz CoveDana Point, CA 92629 | 5 | 7 | 9,048 | $16,950,000 | $1,873 | 154 days |
| 43 Beach ViewDana Point, CA 92629 | 6 | 7 | 6,213 | $19,900,000 | $3,202 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 165 Monarch Bay DriveDana Point, CA 92629 | 4 | 5 | 3,662 | $13,300,000 | 100.0% | $3,631 | 0 days | Oct 16, 2026 |
| 26872 Vista Del MarDana Point, CA 92624 | — | — | — | $1,950,000 | 88.7% | — | 6 days | Oct 14, 2026 |
| 87 Monarch Beach Resort SDana Point, CA 92629 | 3 | 4 | 3,797 | $4,900,000 | 96.6% | $1,290 | 139 days | Sep 15, 2026 |
| 32571 Sea Island Dr.Dana Point, CA 92629 | 3 | 4 | 3,210 | $7,500,000 | 93.8% | $2,336 | 83 days | Aug 7, 2026 |
| 72 Monarch Beach Resort SDana Point, CA 92629 | 4 | 5 | 3,446 | $5,400,000 | 95.6% | $1,567 | 76 days | Jul 31, 2026 |
| 78 Ritz CoveDana Point, CA 92629 | 4 | 6 | 7,800 | $11,800,000 | 99.4% | $1,512 | 78 days | Jul 14, 2026 |
| 92 Monarch BayDana Point, CA 92629 | 5 | 6 | 3,358 | $13,250,000 | 98.2% | $3,945 | 127 days | Jul 7, 2026 |
| 17 Pacific Ridge PlaceDana Point, CA 92629 | 4 | 6 | 6,272 | $15,500,000 | 104.4% | $2,471 | 31 days | May 28, 2026 |
| 32661 Caribbean DriveDana Point, CA 92629 | 3 | 4 | 3,273 | $7,425,000 | 96.7% | $2,268 | 189 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.