Market report, updated
Search in the city of Cypress
Over the last 6 months, homes sold for 99.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9331 AlderburyCypress, CA 90630 | 3 | 2 | 1,380 | $1,190,000 | $862 | 0 days |
| 5044 Oxford DriveCypress, CA 90630 | 4 | 3 | 1,659 | $1,080,000 | $650 | 21 days |
| 6053 LawrenceCypress, CA 90630 | 4 | 3 | 2,980 | $1,448,000 | $485 | 1 day |
| 6624 Teakwood StreetCypress, CA 90630 | 3 | 2 | 1,480 | $1,075,000 | $726 | 1 day |
| 9080 Bloomfield Avenue Unit 201Cypress, CA 90630 | 5 | 2 | 1,440 | $225,000 | $156 | 4 days |
| 9080 Bloomfield Avenue Unit 126Cypress, CA 90630 | 4 | 2 | 1,344 | $170,000 | $126 | 10 days |
| 9052 , 9054, 9056 Denni StreetCypress, CA 90630 | — | — | — | $2,890,000 | — | 5 days |
| 10451 LaurelCypress, CA 90630 | 4 | 3 | 2,710 | $1,399,000 | $516 | 8 days |
| 9398 Christopher StreetCypress, CA 90630 | 3 | 3 | 1,624 | $1,140,000 | $701 | 12 days |
| 9080 Bloomfield Avenue Unit 153Cypress, CA 90630 | 3 | 2 | — | $195,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6859 TahitiCypress, CA 90630 | 5 | 2 | 1,890 | $1,150,000 | $608 | 8 days |
| 6358 Sombrero AveCypress, CA 90630 | 3 | 2 | 1,556 | $1,149,999 | $739 | 4 days |
| 6911 Reefton AvenueCypress, CA 90630 | 4 | 2 | 1,642 | $1,149,000 | $699 | 22 days |
| 9683 Amberwick CircleCypress, CA 90630 | 4 | 3 | 2,486 | $1,349,000 | $542 | 25 days |
| 9629 Pauline DriveCypress, CA 90630 | 3 | 2 | 1,535 | $1,049,000 | $683 | 28 days |
| 10471 Saint Alban StreetCypress, CA 90630 | 4 | 2 | 1,631 | $1,150,000 | $705 | 16 days |
| 5175 Brunswick DriveCypress, CA 90630 | 4 | 3 | 1,658 | $1,099,000 | $662 | 6 days |
| 6524 Ulithi StreetCypress, CA 90630 | 3 | 2 | 1,398 | $1,098,000 | $785 | 4 days |
| 5821 LimeCypress, CA 90630 | 3 | 2 | 1,111 | $849,900 | $764 | 29 days |
| 11360 ProvidenciaCypress, CA 90630 | 4 | 2 | 1,792 | $1,275,000 | $711 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11389 ProvidenciaCypress, CA 90630 | 4 | 3 | 2,740 | $1,275,000 | 98.2% | $465 | 26 days |
| 4533 Rainier DriveCypress, CA 90630 | 4 | 3 | 2,710 | $1,235,000 | 89.6% | $455 | 60 days |
| 9327 Lexington StreetCypress, CA 90630 | 5 | 4 | 2,807 | $1,475,000 | 99.3% | $525 | 6 days |
| 5794 MaxsonCypress, CA 90630 | 4 | 3 | 2,710 | $1,370,000 | 99.3% | $505 | 34 days |
| 10441 Saint AlbanCypress, CA 90630 | 3 | 2 | 1,050 | $950,000 | 105.6% | $904 | 87 days |
| 6598 ReeftonCypress, CA 90630 | 4 | 3 | 2,250 | $1,300,000 | 96.3% | $577 | 93 days |
| 5521 Nelson StreetCypress, CA 90630 | 3 | 2 | 1,020 | $832,000 | 105.3% | $815 | 5 days |
| 6273 BataanCypress, CA 90630 | 4 | 3 | 2,136 | $1,325,000 | 98.2% | $620 | 31 days |
| 9080 Bloomfield Avenue Unit 8Cypress, CA 90630 | 3 | 2 | 1,440 | $214,000 | 99.5% | $148 | 39 days |
| 9146 Gregory StreetCypress, CA 90630 | 3 | 2 | 1,225 | $1,005,000 | 101.0% | $820 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.