Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Maple Street 3 2 1,521 $1,200,000 $788 1 day
166 Cecil 2 1 917 $1,600,000 $1,744 1 day
162 Cecil 2 1 1,098 $1,600,000 $1,457 1 day
987 Modjeska 3 3 1,509 $1,449,000 $960 2 days
228 Costa Mesa Street 4 5 3,502 $4,385,000 $1,252 3 days
3525 Hyland Unit 200 & 205 N/A N/A N/A $1,599,500 Unknown 3 days
383 W Wilson Street N/A N/A N/A $4,650,000 Unknown 3 days
1822 Pomona N/A N/A N/A $2,200,000 Unknown 4 days
1822 Pomona 5 4 2,144 $2,200,000 $1,026 4 days
410 Lenwood 3 2 1,561 $2,195,000 $1,406 2 days
2252 Federal 3 2 1,040 $1,259,000 $1,210 5 days
644 Ross 3 2 971 $899,000 $925 8 days
3281 Michigan Avenue 3 2 1,988 $1,849,000 $930 8 days
674 Senate Street 3 3 1,576 $1,630,000 $1,034 8 days
1288 Londonderry Street 4 2 1,606 $1,295,000 $806 1 day
315 University Drive 2 2 1,225 $2,400,000 $1,959 7 days
2817 La Salle 4 2 1,867 $1,649,000 $883 2 days
300 Esther 4 2 1,647 $2,199,900 $1,335 7 days
278 Santo Tomas 4 3 1,168 $1,849,000 $1,583 10 days
1818 Samar 4 4 2,464 $3,349,500 $1,359 10 days
2762 Tern Circle 4 3 2,151 $1,975,000 $918 9 days
810 Center Street N/A N/A N/A $3,800,000 Unknown 14 days
3080 Country Club Drive 4 6 3,200 $3,950,000 $1,234 4 days
1144 El Camino Dr 4 2 1,867 $1,450,000 $776 14 days
970 Cheyenne 3 2 1,463 $1,395,000 $953 9 days
Average: 3.5 2.7 1,961 $1,928,946 $954 87 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
339 E 19th 3 2 1,692 $2,749,900 $1,625 9 days
2552 Westminster Avenue 4 4 3,171 $4,350,000 $1,371 1 day
2425 Bowdoin 3 2 1,480 $1,899,000 $1,283 14 days
1950 Anaheim 3 2 1,314 $1,000,000 $761 2 days
284 E 18th 3 3 1,576 $1,899,000 $1,204 25 days
2239 Catherine 3 2 1,517 $1,900,000 $1,252 25 days
180 Rochester Street N/A N/A N/A $2,999,995 Unknown 28 days
219 Pauline 3 3 912 $1,495,000 $1,639 5 days
3062 Johnson Avenue 4 2 1,944 $1,299,000 $668 20 days
1644 Aliso Avenue 3 2 1,947 $2,395,000 $1,230 29 days
226 Knox 4 2 1,627 $2,000,000 $1,229 29 days
220 Knox 4 2 1,627 $2,000,000 $1,229 29 days
195 Broadway 3 3 1,293 $1,900,000 $1,469 5 days
870 Darrell St 3 2 1,017 $1,249,000 $1,228 30 days
2745 Drake 3 2 1,639 $1,650,000 $1,006 12 days
2225 Maple 3 2 1,432 $1,399,000 $976 9 days
220 Knox Place N/A N/A N/A $4,000,000 Unknown 29 days
941 Jasmine Circle 3 2 1,775 $1,550,000 $873 7 days
1789 Rogers Place 4 3 2,168 $2,749,000 $1,267 37 days
3064 Gibraltar 4 2 1,610 $1,749,000 $1,086 43 days
986 Post Road 4 2 1,489 $1,299,800 $872 14 days
549 Bernard 4 4 1,984 $1,425,000 $718 3 days
2608 Fairway 5 4 2,403 $2,995,000 $1,246 16 days
1635 Coriander Drive N/A N/A N/A $2,150,000 Unknown 53 days
1877 Swan Circle 5 3 2,482 $2,425,000 $977 54 days
Average: 3.7 2.6 1,895 $2,156,223 $1,086 74 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2211 Meyer 3 2 1,050 $1,150,000 $1,200,000 $1,142 6 days 9/17/26
247 23rd Street N/A N/A N/A $3,250,000 $3,400,000 Unknown 4 days 9/17/26
247 23rd Street 6 5 3,856 $3,250,000 $3,400,000 $881 5 days 9/17/26
2769 Bluebird 4 3 2,228 $2,550,000 $2,550,000 $1,144 0 days 9/16/26
1781 Bahama 4 3 2,594 $3,195,000 $2,800,000 $1,079 35 days 9/15/26
2732 Lorenzo 5 4 2,258 $2,299,000 $2,310,000 $1,023 7 days 9/15/26
2573 Elden Avenue Unit D 4 3 2,400 $1,898,000 $1,800,000 $750 99 days 9/15/26
332 Walnut Street 3 3 2,054 $1,999,000 $2,020,000 $983 8 days 9/14/26
503 Traverse 4 3 1,799 $1,049,000 $1,240,000 $689 19 days 9/14/26
291 293 Avocado Street N/A N/A N/A $9,595,000 $9,440,000 Unknown 116 days 9/14/26
3102 Ginger Avenue N/A N/A N/A $2,275,000 $2,170,000 Unknown 3 days 9/11/26
753 Scott Place N/A N/A N/A $1,395,000 $1,070,000 Unknown 61 days 9/10/26
2040 Swan Drive 4 3 2,434 $2,150,000 $2,290,000 $940 5 days 9/9/26
384 1/2 E 16th Street 11 6 5,009 $3,450,000 $3,625,000 $723 9 days 9/8/26
2243 Miner 3 2 1,152 $999,999 $1,125,000 $976 20 days 9/4/26
2968 Ceylon 3 2 1,768 $1,749,000 $1,635,000 $924 113 days 9/4/26
192 Buoy 3 2 1,452 $1,875,000 $1,900,000 $1,308 36 days 9/3/26
2436 Littleton 3 2 1,637 $1,495,000 $1,400,000 $855 43 days 9/3/26
1566 Corsica Place 3 2 1,357 $1,399,000 $1,364,000 $1,005 91 days 9/2/26
956 W Wilson 3 2 1,040 $1,299,000 $1,300,000 $1,250 5 days 8/31/26
1788 Hawaii Circle 3 2 1,770 $1,999,999 $1,966,000 $1,110 18 days 8/28/26
886 Joann Street 3 2 1,040 $1,299,999 $1,225,000 $1,177 42 days 8/27/26
408 Ford Road N/A N/A N/A $1,895,000 $1,760,000 Unknown 66 days 8/27/26
1732 Missouri 3 2 1,614 $1,445,000 $1,403,000 $869 48 days 8/27/26
937 Carnation 5 3 2,375 $1,999,000 $1,960,000 $825 121 days 8/27/26
Average: 3.8 2.6 1,931 $1,937,224 $1,909,759 $992 30 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.