Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6851 Dale N/A N/A N/A $6,700,000 Unknown 32 days
8780 Hillcrest Road 6 4 5,100 $3,495,000 $685 132 days
7592 Artesia N/A N/A N/A $2,999,000 Unknown 26 days
8601 Links Road 5 4 4,000 $2,890,000 $722 82 days
8896 Los Coyotes Court Unit 410 3 3 2,242 $2,090,000 $932 40 days
6851 Stanton N/A N/A N/A $2,000,000 Unknown 103 days
2 Laketrail 5 5 3,827 $1,999,000 $522 2 days
6262 Beach N/A N/A N/A $1,950,000 Unknown 63 days
8892 Los Coyotes Court Unit 260 3 3 2,163 $1,899,000 $877 132 days
4816 Saint Andrews Avenue 4 3 2,500 $1,850,000 $740 99 days
5305 Beach N/A N/A N/A $1,750,000 Unknown 86 days
4920 Sunnybrook 4 4 2,446 $1,749,900 $715 79 days
8898 Los Coyotes Court Unit 210 3 3 2,101 $1,650,000 $785 133 days
7581 Fillmore N/A N/A N/A $1,650,000 Unknown 161 days
7545 Jackson Way N/A N/A N/A $1,650,000 Unknown 897 days
4935 Somerset Street 3 2 1,932 $1,498,000 $775 1 day
10091 Bernadette Avenue 4 3 2,536 $1,450,000 $571 23 days
5516 Paraguay Dr N/A N/A N/A $1,299,999 Unknown 47 days
5516 Paraguay Dr 6 3 2,116 $1,299,999 $614 50 days
6291 San Ramon Way 6 4 2,490 $1,279,000 $513 41 days
5041 Ridglea Avenue 3 2 1,567 $1,239,000 $790 66 days
7653 Granada Drive 5 3 2,287 $1,199,000 $524 2 days
6700 Lassen Drive 5 3 1,600 $1,150,000 $718 73 days
7041 Indiana 3 2 1,822 $1,084,000 $594 71 days
7350 Holder 3 2 2,145 $1,075,000 $501 8 days
Average: 3.4 2.5 1,704 $1,160,917 $606 68 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5941 Kingman Avenue N/A N/A N/A $2,690,000 Unknown 160 days
4920 Lincolnshire 4 4 3,410 $2,340,000 $686 126 days
7612 Haldor 3 3 1,954 $1,625,000 $831 77 days
6187 Belle Avenue 6 4 3,099 $1,599,000 $515 23 days
8744 Fillmore 8 6 3,354 $1,530,000 $456 57 days
4871 Sunnybrook Avenue 4 3 2,552 $1,399,000 $548 10 days
8 Bayview Drive 4 3 2,052 $1,350,000 $657 14 days
5192 Mccomber Road 5 3 2,256 $1,299,995 $576 20 days
5901 Los Encinos 4 3 2,770 $1,290,000 $465 37 days
6611 Kingman N/A N/A N/A $1,200,000 Unknown 189 days
8334 Mars 4 2 1,879 $1,179,000 $627 49 days
8637 Locust Drive 4 3 2,082 $1,108,000 $532 19 days
6960 Brenner 4 3 1,897 $1,065,000 $561 0 days
8428 Los Amores Street 3 2 1,617 $999,900 $618 48 days
8341 San Simeon Circle 4 2 2,076 $965,000 $464 20 days
6871 Shoshonee 4 2 1,481 $960,000 $648 0 days
7279 Pierce Circle 4 2 1,286 $949,000 $737 32 days
6230 Villa Linda Court 4 3 1,739 $949,000 $545 19 days
7901 La Carta Circle 3 2 1,200 $939,999 $783 84 days
8175 Mammoth 3 3 1,854 $899,000 $484 15 days
7100 El Rey 3 2 1,189 $899,000 $756 10 days
8565 Corsica Lane Unit 9 3 3 1,933 $869,000 $449 24 days
6725 Sequoia 3 2 1,018 $859,000 $843 19 days
7692 9th Street Unit 104 3 4 1,596 $858,000 $537 68 days
7537 Melrose St 3 3 1,624 $850,000 $523 17 days
Average: 3.5 2.6 1,746 $1,029,296 $575 27 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7531 Knott Avenue N/A N/A N/A $7,880,000 $7,650,000 Unknown 109 days 3/19/26
5791 Kingman Avenue N/A N/A N/A $3,350,000 $3,325,000 Unknown 9 days 6/3/26
6331 Los Robles Avenue N/A N/A N/A $3,950,000 $3,300,000 Unknown 29 days 4/14/26
8815 Los Coyotes 4 3 3,920 $2,749,000 $2,580,000 $658 57 days 9/3/26
8697 Hillcrest Road 4 3 3,162 $2,190,000 $2,300,000 $727 4 days 4/20/26
5822 Fullerton Avenue N/A N/A N/A $2,200,000 $2,100,000 Unknown 241 days 7/14/26
4900 Lincolnshire Avenue 6 6 4,129 $2,089,000 $1,910,000 $462 26 days 3/23/26
28 Lakeside 4 5 3,541 $1,939,000 $1,895,565 $535 38 days 8/31/26
8900 Los Coyotes Court Unit 120 3 2 1,847 $1,800,000 $1,800,000 $974 15 days 4/24/26
5105 Fairview 3 3 2,365 $1,899,000 $1,800,000 $761 43 days 3/20/26
5200 Somerset 4 3 2,648 $1,700,000 $1,700,000 $641 2 days 7/30/26
5471 Jonesboro 4 3 2,716 $1,725,000 $1,700,000 $625 30 days 3/26/26
8820 Meadowbrook 4 4 2,839 $1,675,000 $1,650,000 $581 67 days 8/28/26
4840 Sunnybrook Avenue 3 2 2,247 $1,649,000 $1,640,000 $729 43 days 4/29/26
5174 Fox Hills 4 3 2,590 $1,700,000 $1,630,000 $629 20 days 4/7/26
10062 Elizabeth 4 3 2,721 $1,563,000 $1,558,000 $572 8 days 9/2/26
5188 Fox Hills 4 2 2,234 $1,480,000 $1,500,000 $671 6 days 7/6/26
47 Citrus 4 3 3,152 $1,500,000 $1,500,000 $475 11 days 5/21/26
5601 Lockhaven 4 3 2,593 $1,549,000 $1,500,000 $578 38 days 6/12/26
5522 Lockhaven Drive 3 2 2,339 $1,250,000 $1,475,000 $630 9 days 7/31/26
5571 Lockhaven Drive 4 3 2,593 $1,499,000 $1,430,000 $551 16 days 6/4/26
4751 Saint Andrews 4 3 2,133 $1,475,000 $1,420,000 $665 103 days 7/14/26
10041 Elizabeth Lane 4 3 2,737 $1,499,000 $1,420,000 $518 21 days 4/23/26
26 Bayberry 4 3 2,745 $1,379,400 $1,410,000 $513 2 days 5/8/26
17 Citrus Glen 4 3 2,745 $1,419,000 $1,408,000 $512 25 days 4/13/26
Average: 3.4 2.4 1,625 $1,027,121 $1,020,907 $607 28 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.