Market report, updated
Search in the city of Buena Park
Over the last 6 months, homes sold for 99.8% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4920 SunnybrookBuena Park, CA 90621 | 4 | 4 | 2,446 | $1,699,900 | $694 | 2 days |
| 6757 Val Verde AvenueBuena Park, CA 90621 | 3 | 2 | 1,409 | $1,098,000 | $779 | 2 days |
| 4557 Toledo WayBuena Park, CA 90621 | 3 | 2 | 1,240 | $679,900 | $548 | 5 days |
| 42 CandlewoodBuena Park, CA 90621 | 2 | 2 | 1,476 | $779,999 | $528 | 2 days |
| 7881 FranklinBuena Park, CA 90621 | 3 | 4 | 1,213 | $1,120,000 | $923 | 3 days |
| 5871 Fullerton AvenueBuena Park, CA 90621 | 3 | 2 | 2,525 | $998,000 | $395 | 3 days |
| 7552 9th StBuena Park, CA 90621 | — | — | — | $1,088,000 | — | 3 days |
| 8243 Santa InezBuena Park, CA 90620 | 3 | 2 | 1,216 | $669,000 | $550 | 4 days |
| 6361 Los Robles AvenueBuena Park, CA 90621 | 5 | 3 | 2,479 | $1,990,000 | $802 | 9 days |
| 6971 CrimsonBuena Park, CA 90621 | 3 | 3 | 1,819 | $875,000 | $481 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4884 Argyle DriveBuena Park, CA 90621 | 3 | 3 | 1,276 | $685,000 | $536 | 14 days |
| 8510 La Palma AvenueBuena Park, CA 90620 | 3 | 4 | 1,811 | $849,990 | $469 | 0 days |
| 5337 HumboldtBuena Park, CA 90621 | 4 | 2 | 1,662 | $750,000 | $451 | 12 days |
| 8319 Mercury DriveBuena Park, CA 90620 | 5 | 3 | 2,474 | $1,299,900 | $525 | 20 days |
| 6871 BerryBuena Park, CA 90620 | 4 | 2 | 1,854 | $850,000 | $458 | 26 days |
| 8036 Dale StreetBuena Park, CA 90620 | 3 | 4 | 1,811 | $874,406 | $482 | 1 day |
| 8400 Handel DriveBuena Park, CA 90621 | 3 | 2 | 1,353 | $950,000 | $702 | 29 days |
| 6869 San Bruno DriveBuena Park, CA 90620 | 3 | 2 | 1,507 | $899,000 | $596 | 35 days |
| 7437 El VeranoBuena Park, CA 90620 | 3 | 1 | 992 | $885,000 | $892 | 36 days |
| 6851 Dale StreetBuena Park, CA 90621 | — | — | — | $6,000,000 | — | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7156 Fillmore DriveBuena Park, CA 90620 | 3 | 2 | 1,354 | $942,500 | 104.7% | $696 | 15 days | Nov 10, 2026 |
| 7161 Santa Isabel CircleBuena Park, CA 90620 | 3 | 2 | 1,150 | $560,000 | 104.7% | $486 | 6 days | Nov 9, 2026 |
| 8844 GarfieldBuena Park, CA 90620 | 4 | 2 | 1,432 | $955,000 | 96.6% | $666 | 37 days | Nov 3, 2026 |
| 6122 Homewood AvenueBuena Park, CA 90621 | 3 | 2 | 1,788 | $700,000 | 96.6% | $391 | 1 day | Nov 2, 2026 |
| 8591 Greenleaf AvenueBuena Park, CA 90620 | 3 | 2 | 1,300 | $1,065,000 | 99.1% | $819 | 4 days | Oct 30, 2026 |
| 7060 Santa AnaBuena Park, CA 90620 | 3 | 3 | 1,277 | $965,000 | 100.0% | $755 | 10 days | Oct 30, 2026 |
| 6273 LincolnBuena Park, CA 90620 | 3 | 3 | 1,880 | $785,000 | 100.8% | $417 | 63 days | Oct 29, 2026 |
| 7350 HolderBuena Park, CA 90620 | 3 | 2 | 2,145 | $1,098,000 | 102.1% | $511 | 20 days | Oct 27, 2026 |
| 8121 Carnation DriveBuena Park, CA 90620 | 4 | 2 | 1,368 | $910,000 | 101.2% | $665 | 5 days | Oct 26, 2026 |
| 7202 El VientoBuena Park, CA 90620 | 3 | 2 | 1,047 | $862,500 | 100.3% | $823 | 23 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.