Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Summer Lake Circle Unit 127 3 2 1,710 $320,000 $187 15 days
605 Forest Lake Drive Unit 248 2 2 1,728 $209,500 $121 20 days
620 N Brea Unit 59 2 2 1,090 $649,900 $596 18 days
1051 Site Drive Unit 262 3 2 N/A $210,000 Unknown 59 days
220 Copa De Oro Drive 4 3 2,389 $1,250,000 $523 32 days
144 Laurel Avenue 2 3 1,547 $999,000 $645 43 days
325 Delphia Avenue 5 4 2,854 $1,425,000 $499 62 days
106 S Redwood Avenue 5 5 2,376 $1,148,888 $483 51 days
2226 Shadetree Circle 4 3 3,093 $1,200,000 $387 89 days
1351 Silver Lake Place Unit 92 2 2 1,956 $265,000 $135 153 days
Average: 3.2 2.8 2,082 $767,728 $397 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1134 Timbergate Lane Unit 28 2 2 1,272 $750,000 $589 10 days
2286 Crestview Circle 4 3 2,958 $1,295,000 $437 10 days
401 Brea Hills Avenue 4 3 4,267 $2,498,888 $585 24 days
158 Bluegrass Street 3 3 2,251 $1,500,000 $666 9 days
220 Buena Vida Drive Unit 308 2 2 1,553 $899,000 $578 42 days
137 S Thistle Road 4 4 2,748 $1,550,000 $564 59 days
2976 E Coalinga Drive 4 3 2,262 $1,400,000 $618 39 days
3692 Glorietta Place 3 4 3,166 $1,810,000 $571 27 days
Average: 3.2 3.0 2,559 $1,462,861 $576 7 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
655 Wood Lake Drive Unit 190 2 2 1,911 $359,900 $349,000 $182 264 days 9/10/26
518 N Belridge Terrace 4 5 4,000 $2,599,900 $2,808,000 $702 9 days 9/9/26
408 Maravilla 2 2 1,321 $820,000 $840,000 $635 20 days 9/2/26
281 Trailview 4 3 2,306 $1,150,000 $1,146,000 $496 6 days 8/18/26
270 # 301 Buena Vida Drive 2 2 1,553 $898,000 $898,000 $578 7 days 8/17/26
1081 Oak Canyon Way 4 3 2,507 $1,295,000 $1,295,000 $516 86 days 8/6/26
198 Sunflower 3 3 2,251 $1,399,000 $1,400,000 $621 16 days 8/4/26
601 Cherry Street 3 2 1,600 $1,300,000 $1,240,000 $775 16 days 7/31/26
659 Brookwood Street 4 3 2,414 $1,500,000 $1,455,000 $602 45 days 7/31/26
1421 Strattford Street 4 3 2,424 $1,500,000 $1,445,000 $596 12 days 7/29/26
1051 Site Drive Unit 281 3 2 2,480 $439,000 $400,000 $161 88 days 7/29/26
1029 Wardman Drive 4 3 3,100 $1,299,000 $1,700,000 $548 22 days 7/27/26
321 Blossom 5 3 2,538 $1,300,000 $1,275,000 $502 60 days 7/9/26
2761 E Stearns Street 5 5 3,877 $2,197,000 $2,167,000 $558 6 days 7/8/26
328 Cherry Street 4 2 1,785 $1,128,000 $1,190,000 $666 7 days 6/30/26
249 Mountain Court 3 3 1,780 $700,000 $840,000 $471 7 days 6/22/26
1001 W Dorothy Drive 5 4 3,274 $1,700,000 $1,675,000 $511 39 days 6/22/26
2425 E Kern River 4 5 3,990 $2,380,000 $2,418,000 $606 11 days 6/12/26
415 W Acacia 3 2 1,662 $1,098,000 $1,130,000 $679 3 days 6/8/26
912 Bonnie 3 3 2,485 $1,468,888 $1,410,888 $567 25 days 6/5/26
520 N Bardsdale Place 5 6 4,258 $2,748,880 $2,750,000 $645 25 days 6/1/26
685 Wood Lake Drive Unit 184 2 2 1,770 $232,000 $155,000 $87 39 days 5/29/26
127 S Redwood Avenue 2 1 1,118 $800,000 $905,000 $809 53 days 5/29/26
1351 Clear Lake Place Unit 76 2 3 1,996 $359,900 $352,500 $176 17 days 5/28/26
675 Wood Lake Avenue Unit 186 2 2 1,656 $399,500 $399,500 $241 36 days 5/19/26
Average: 3.5 3.0 2,369 $1,202,466 $1,229,232 $510 30 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.