Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 Via Puerta #P 2 2 1,009 $400,000 $396 2 days
2211 Via Mariposa W Unit A 2 2 1,010 $338,000 $334 3 days
24055 Paseo Del Lago Unit 251 1 1 625 $5,000 $8 4 days
766 Calle Aragon Unit A 2 2 1,040 $525,000 $504 5 days
3090 Via Serena N # C 2 2 1,089 $575,000 $528 3 days
3503 Bahia Blanca W Unit C 2 2 1,643 $1,098,000 $668 8 days
328 Avenida Carmel Unit P 2 2 1,056 $285,000 $269 8 days
2405 Via Mariposa W Unit 2E 2 2 1,199 $386,000 $321 9 days
3095 N Via Serena Unit B 3 2 1,181 $635,000 $537 9 days
24055 Paseo Del Lago Unit 762 2 2 1,100 $125,000 $113 9 days
2262 Via Puerta Unit D 2 2 1,320 $525,000 $397 10 days
2385 Via Mariposa W Unit 3C 1 1 995 $365,000 $366 11 days
3082 Via Serena S Unit A 3 2 1,181 $685,000 $580 3 days
328 Avenida Carmel Unit A 2 2 1,040 $335,000 $322 12 days
3397 Punta Alta Unit P 2 2 1,188 $718,000 $604 12 days
2200 Via Mariposa E 2 1 866 $469,900 $542 14 days
36 Calle Aragon Unit U 2 2 1,040 $325,000 $312 17 days
3242 San Amadeo Unit 1A 2 2 1,199 $449,000 $374 18 days
3298 Via Carrizo Unit O 2 2 1,145 $405,000 $353 19 days
475 Calle Cadiz Unit D 2 2 1,040 $405,000 $389 21 days
48 Calle Aragon Unit A 1 1 770 $325,000 $422 21 days
4014 Calle Sonora Oeste Unit 2A 3 2 1,380 $588,000 $426 22 days
2354 Via Mariposa W Unit 1E 2 2 1,199 $499,000 $416 18 days
2054 Via Mariposa Unit E 2 1 866 $325,000 $375 24 days
2389 Via Mariposa W Unit 1E 2 2 1,199 $569,000 $474 25 days
Average: 2.0 1.9 1,069 $433,176 $397 78 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 10 days
3371 Punta Alta Unit 3A 3 2 1,360 $515,000 $378 24 days
554 Avenida Sevilla Unit A 2 2 953 $375,000 $393 38 days
3364 Punta Alta 1 2 837 $348,900 $416 36 days
4007 Calle Sonora Oeste #1C 2 2 1,326 $558,800 $421 19 days
765 Calle Aragon Unit C 2 2 850 $335,000 $394 40 days
2363 Via Mariposa E Unit C 2 2 1,300 $499,000 $383 38 days
2057 Via Mariposa E Unit B 2 2 1,324 $579,900 $437 45 days
3524 Bahia Blanca W Unit B 2 2 1,643 $1,200,000 $730 41 days
5118 Brazo 2 2 1,304 $985,000 $755 13 days
3402 Punta Alta Unit B 2 2 1,370 $929,000 $678 24 days
5528 Via La Mesa Unit A 3 2 1,381 $950,000 $687 2 days
5350 Algarrobo Unit N 2 2 1,080 $649,000 $600 30 days
18 Via Castilla Unit C 2 2 1,040 $279,000 $268 53 days
3191 Via Buena Vista Unit C 3 2 1,213 $948,000 $781 12 days
473 Calle Cadiz Unit B 2 2 995 $529,000 $531 56 days
8 Via Castilla Unit C 2 2 1,040 $289,500 $278 57 days
3071 Via Serena N Unit D 2 2 994 $599,000 $602 59 days
185 Avenida Majorca Unit D 1 1 770 $235,000 $305 55 days
876 Avenida Sevilla Unit P 2 2 1,010 $435,000 $430 8 days
312 Avenida Castilla Unit E 2 2 1,400 $649,900 $464 7 days
5365 Algarrobo Unit D 2 2 1,300 $850,000 $653 75 days
3365 Punta Alta Unit 3D 2 2 1,162 $270,000 $232 5 days
2081 Ronda Granada Unit A 2 2 1,460 $859,000 $588 77 days
3236 San Amadeo Unit A 2 2 1,100 $850,000 $772 41 days
Average: 2.0 1.8 1,116 $498,922 $430 27 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
638 Avenida Sevilla Unit O 2 2 1,010 $465,000 $465,000 $460 1 day 9/17/26
3241 San Amadeo Unit 2H 3 2 1,656 $555,000 $490,000 $295 43 days 9/17/26
868 Avenida Sevilla Unit P 2 2 1,010 $435,000 $430,000 $425 14 days 9/16/26
3254 San Amadeo Unit C 2 2 1,136 $705,000 $705,000 $620 7 days 9/15/26
24055 Paseo Del Lago Unit 562 2 2 1,100 $99,900 $77,500 $70 135 days 9/15/26
3335 Punta Alta Unit 2C 2 2 1,162 $350,000 $350,000 $301 97 days 9/14/26
2183 E Via Mariposa Unit B 2 2 1,057 $299,000 $299,000 $282 14 days 9/10/26
878 Via Mendoza Unit P 2 2 1,057 $318,000 $310,000 $293 31 days 9/9/26
3429 Bahia Blanca W Unit N 2 2 1,188 $549,900 $525,000 $441 109 days 9/8/26
930 Avenida Majorca Unit P 1 1 770 $215,000 $199,000 $258 1 day 9/4/26
24055 Paseo Del Lago W Unit 708 1 1 625 $18,000 $18,100 $28 11 days 9/3/26
5519 Paseo Del Lago Unit 1G 2 2 1,300 $599,000 $599,000 $460 9 days 9/3/26
494 Calle Cadiz Unit Unit A 2 1 1,000 $429,000 $429,000 $429 105 days 9/3/26
2103 Ronda Granada Unit B 1 1 675 $229,000 $220,000 $325 187 days 9/3/26
5019 Jardin 3 2 2,100 $1,590,000 $1,550,000 $738 8 days 9/2/26
4026 Calle Sonora Este Unit 3B 2 2 1,171 $699,900 $668,000 $570 51 days 9/2/26
3338 Punta Alta Unit 2D 1 1 837 $265,000 $265,000 $316 37 days 8/31/26
5368 Algarrobo Unit 2F 2 2 894 $305,000 $305,000 $341 291 days 8/31/26
95 Calle Aragon Unit A 2 2 1,040 $286,000 $280,000 $269 136 days 8/26/26
3279 San Amadeo Unit P 2 2 1,079 $688,000 $685,000 $634 28 days 8/24/26
2053 Via Mariposa E. Unit D 2 2 1,075 $529,000 $519,000 $482 6 days 8/20/26
24055 Paseo Del Lago Unit 1303 2 2 1,200 $199,000 $180,000 $150 180 days 8/20/26
2288 Via Puerta Unit P 2 2 1,057 $309,000 $300,000 $283 48 days 8/18/26
901 Ronda Sevilla Unit P 2 2 1,010 $410,000 $395,000 $391 80 days 8/18/26
2324 Via Puerta Unit N 2 2 1,009 $348,000 $348,000 $344 17 days 8/17/26
Average: 2.0 1.8 1,120 $529,114 $520,650 $438 55 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.