Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Kenwood Road M7-156H 2 2 1,027 $625,000 $608 75 days
13751 Saint Andrews Unit 35J 1 1 600 $289,000 $481 55 days
13381 Del Monte Dr Unit 28C 2 1 754 $369,000 $489 2 days
13790 Saint Andrews M-1 Drive Unit 54J 1 1 600 $269,000 $448 6 days
13081 Oak Hills Drive Unit 223J 2 1 750 $359,000 $478 41 days
1621 Monterey Road Unit M2-19D 1 1 600 $237,000 $395 19 days
1261 Knollwood Road M4-45i 2 1 769 $327,000 $425 19 days
1701 Tam O'Shanter Drive Unit 11K 2 1 1,100 $412,500 $375 23 days
13431 Danbury Lane Unit 134C 2 1 1,100 $414,900 $377 25 days
13280 El Dorado DR 189D 2 1 1,150 $539,000 $468 19 days
13241 Southport Lane Unit 185K 1 1 800 $329,900 $412 55 days
13340 El Dorado Drive Unit 190K 1 1 775 $259,000 $334 92 days
13650 Del Monte Dr Unit 40C 2 2 986 $469,000 $475 47 days
13811 Thunderbird Drive Unit M1-55A 2 1 800 $355,000 $443 57 days
1842 Thunderbird Drive Unit 1D 2 1 750 $389,000 $518 61 days
13340 El Dorado Dr M8190j 1 1 600 $240,000 $400 64 days
1690 Interlachen Road Unit 42i 2 1 750 $319,000 $425 67 days
14001 Thunderbird Drive Unit 4L 2 1 1,150 $449,000 $390 68 days
1282 #68B Golden Rain 2 1 700 $325,000 $464 68 days
1341 Weeburn Unit 75K 2 1 1,000 $379,000 $379 53 days
1260 Oakmont Road Unit 53i 1 1 600 $239,000 $398 91 days
1900 McKinney Way #22F (M15) 1 1 800 $289,000 $361 93 days
13381 Del Monte Drive Unit M14-28F 2 2 1,150 $450,000 $391 118 days
1541 Northwood Unit 273D 2 1 1,050 $339,000 $322 217 days
Average: 1.7 1.1 848 $361,345 $427 60 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1491 Interlachen Road Unit M10-257G 2 2 1,100 $510,000 $463 6 days
13280 El Dorado Drive Unit 189E 2 2 1,050 $565,000 $538 11 days
13220 Southport Lane Unit 170L 2 1 720 $375,000 $520 48 days
13320 Del Monte Drive Unit 9A 2 1 1,100 $469,000 $426 5 days
1642 Merion Unit 40K 2 1 950 $350,000 $368 5 days
1075 Brookline Rd #220A M-9 2 1 1,000 $411,000 $411 56 days
1521 Interlachen Unit 258i 1 1 600 $319,000 $531 61 days
1221 Oakmont Unit 178i 2 1 750 $309,000 $412 85 days
13120 Del Monte Drive Unit 47H M15 2 1 1,150 $424,000 $368 88 days
13101 Oak Hills Unit 234F 2 1 1,150 $400,000 $347 120 days
13361 El Dorado Drive Unit 201F 2 1 750 $349,000 $465 169 days
13881 Thunderbird Unit 66H 1 1 600 $262,500 $437 115 days
Average: 1.8 1.2 910 $395,291 $440 57 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $469,000 $475,000 $452 45 days 9/15/26
13860 Saint Andrew's Drive Unit 60B 1 1 800 $260,000 $260,000 $325 49 days 9/4/26
1281 Knollwood Unit 44L 2 1 1,100 $450,000 $452,500 $411 11 days 9/3/26
13671 Annandale Drive Unit M1-10G 2 1 1,000 $359,000 $355,000 $355 10 days 9/1/26
13390 Fairfield lane 143I 1 1 700 $240,000 $240,000 $342 160 days 8/27/26
1121 Northwood Road Unit 237C 2 1 1,080 $319,900 $315,000 $291 50 days 8/25/26
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $379,000 $505 10 days 8/18/26
1240 Oakmont Road Unit M4-52H 2 1 767 $379,000 $372,000 $485 7 days 8/12/26
1075 Brookline Rd Unit 220D 2 1 1,000 $350,000 $346,500 $346 22 days 8/7/26
1950 McKinney Way #11c (M15) 2 2 1,310 $579,000 $579,000 $441 11 days 8/5/26
1740 Tam O'Shanter Road Unit 1A 2 2 1,102 $540,000 $780,000 $707 13 days 8/5/26
13581 Medinac Lane M5 71D 2 1 1,100 $419,000 $410,000 $372 36 days 7/22/26
1681 Tam O Shanter Road Unit M12 10H 2 1 1,050 $416,888 $410,000 $390 32 days 7/22/26
13700 Alderwood Ln. #80c (M4) 2 1 950 $368,000 $370,000 $389 49 days 7/21/26
1661 Monterey Unit 16-D 1 1 600 $239,000 $240,000 $400 65 days 7/21/26
13600 El Dorado Dr. #37K 2 1 1,100 $359,500 $360,000 $327 63 days 7/20/26
1621 Monterey Road Unit 19H 1 1 606 $215,000 $215,000 $354 42 days 7/17/26
1221 KNOLLWOOD Road Unit 47J 2 2 1,000 $549,000 $525,000 $525 11 days 7/15/26
13540 48D M4 El Dorado Drive 2 1 800 $330,000 $325,000 $406 106 days 7/15/26
13140 Nassau Drive Unit 214B 2 2 900 $575,000 $550,000 $611 3 days 7/13/26
1921 St John Rd 35 A. 2 2 1,750 $749,900 $734,900 $419 135 days 6/24/26
13860 El Dorado 33i M-3 1 1 750 $239,500 $239,500 $319 103 days 6/18/26
1841 Golden Rain Road Unit 21F 2 2 1,200 $749,900 $740,000 $616 55 days 6/15/26
1980 McKinney Way #13r (M15) 2 2 1,200 $345,000 $329,000 $274 76 days 6/15/26
1562 Golden Rain Unit 44C 2 1 900 $310,000 $330,000 $366 3 days 6/9/26
Average: 1.8 1.3 970 $410,050 $409,559 $417 62 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.