Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Kenwood Road M7-156H 2 2 1,027 $625,000 $608 75 days
13751 Saint Andrews Unit 35J 1 1 600 $289,000 $481 55 days
13381 Del Monte Dr Unit 28C 2 1 754 $369,000 $489 2 days
13170 Southport Lane Unit 168B 2 1 950 $399,000 $420 2 days
1100 Brookline Rd., M9-222G 2 2 1,100 $559,000 $508 6 days
13300 N. Fairfield Lane, M7-175L 2 1 1,200 $399,900 $333 6 days
13790 Saint Andrews M-1 Drive Unit 54J 1 1 600 $269,000 $448 6 days
13930 Church Place Unit 70B 1 1 600 $275,000 $458 7 days
1720 Interlachen Road Unit 41-G 2 1 750 $325,000 $433 7 days
12200 Montecito Unit H101 3 2 1,234 $599,000 $485 9 days
1060 Foxburg Rd. M9-218C 2 1 750 $340,000 $453 12 days
13081 Oak Hills Drive Unit 223J 2 1 750 $359,000 $478 41 days
1241 Knollwood Road Unit 46-D 2 1 750 $328,500 $438 14 days
1551 M5-113K Homewood 2 1 750 $375,000 $500 16 days
13311 Twin Hills Dr., M12-55E 2 1 800 $340,000 $425 19 days
1641 Monterey Rd M2-18A 2 1 900 $399,900 $444 16 days
1841 Sunningdale Rd Unit 31G 2 1 750 $315,000 $420 19 days
1420 Oakmont Rd M6 139K 2 1 900 $323,000 $358 18 days
1891 McKinney Way Unit M15 26C 2 2 1,300 $879,000 $676 20 days
1621 Monterey Road Unit M2-19D 1 1 600 $237,000 $395 19 days
1720 Interlachen Rd., M12-41E 2 1 750 $369,000 $492 20 days
1261 Knollwood Road M4-45i 2 1 769 $327,000 $425 19 days
1080 Brookline Road Unit 213B 2 2 1,150 $715,000 $621 13 days
13080 Oak Hills Drive Unit 232D 1 1 600 $235,000 $391 22 days
13540 Medinac Lane Unit 104D 1 1 800 $240,000 $300 27 days
Average: 1.8 1.2 891 $398,663 $445 65 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1382 El Dorado Drive Unit 10E 2 1 1,100 $499,000 $453 13 days
13160 St Andrews Drive Unit 239A 2 1 750 $329,000 $438 0 days
1491 Interlachen Road Unit M10-257G 2 2 1,100 $510,000 $463 6 days
13280 El Dorado Dr., M8-189C 2 1 750 $425,000 $566 0 days
1761 Sunningdale Rd., M14-50G 2 1 1,100 $519,000 $471 26 days
1800 Sunningdale 18B 2 2 750 $498,000 $664 33 days
13681 St. Andrews Dr., M1-28K 1 1 600 $239,000 $398 13 days
13741 Annandale Dr 1-20D 1 1 600 $255,000 $425 4 days
1381 Mayfield Road Unit 141K M6 2 1 809 $339,000 $419 11 days
1271 Kenwood Lane Unit 163H 1 1 600 $259,000 $431 16 days
1500 Homewood Road #94B 1 1 600 $209,000 $348 4 days
13220 Southport Lane Unit 170L 2 1 720 $375,000 $520 48 days
13320 Del Monte Drive Unit 9A 2 1 1,100 $469,000 $426 5 days
1642 Merion Unit 40K 2 1 950 $350,000 $368 5 days
1460 Pelham Road Unit 106G 2 1 1,100 $439,000 $399 57 days
12300 Montecito Unit 27 2 2 1,255 $670,000 $533 54 days
1521 Interlachen Unit 258i 1 1 600 $319,000 $531 61 days
13250 N Fairfield Lane Unit 173D 2 1 750 $325,000 $433 47 days
13751 St. Andrews Dr., M1-34I 1 1 600 $249,000 $415 69 days
13650 Del Monte Unit 3A 2 2 986 $515,000 $522 51 days
1340 Kenwood Rd., M7-156E 2 2 1,050 $645,000 $614 77 days
13720 St Andrews Drive Unit 1 44A 2 2 850 $415,000 $488 77 days
1371 Oakmont Rd. Unit M7-150B 2 1 750 $340,000 $453 12 days
1470 Northwood Road Unit 243D 1 1 600 $215,000 $358 10 days
1221 Oakmont Unit 178i 2 1 750 $309,000 $412 85 days
Average: 1.8 1.3 887 $399,689 $447 43 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13081 Del Monte Dr. #278e (M11) 2 1 1,050 $469,000 $475,000 $452 45 days 9/15/26
1940 Mckinney Way Unit 18A M-15 2 1 1,100 $700,000 $690,000 $627 54 days 9/10/26
12200 Montecito Road Unit D110 2 2 1,010 $580,000 $572,000 $566 4 days 9/9/26
1670 Interlachen Rd., M12-43C 2 2 1,150 $469,000 $469,000 $407 9 days 9/9/26
13381 El Dorado Drive Unit 202C M8 2 1 1,100 $380,800 $380,800 $346 46 days 9/9/26
13860 Saint Andrew's Drive Unit 60B 1 1 800 $260,000 $260,000 $325 49 days 9/4/26
1522 Merion Way E Unit 33J 2 2 1,050 $415,000 $410,000 $390 11 days 9/4/26
1562 Golden Rain Road Unit 44G 2 2 900 $369,000 $360,000 $400 46 days 9/4/26
1281 Knollwood Unit 44L 2 1 1,100 $450,000 $452,500 $411 11 days 9/3/26
13140 Del Monte Drive Unit 52J/M16 1 1 600 $220,000 $230,000 $383 15 days 9/3/26
1860 Saint John Road Unit 32A 2 2 1,398 $499,000 $499,000 $356 20 days 9/2/26
13671 Annandale Drive Unit M1-10G 2 1 1,000 $359,000 $355,000 $355 10 days 9/1/26
13151 Shawnee Ln., M11-266J 2 2 1,200 $488,888 $475,000 $395 208 days 9/1/26
13210 Seaview Unit 250L 2 2 1,150 $549,000 $549,000 $477 3 days 8/31/26
1560 Homewood Road Unit 114B 2 2 1,150 $499,000 $530,000 $460 2 days 8/31/26
13610 Burning tree Lane Unit 3J 1 1 750 $288,000 $285,000 $380 61 days 8/31/26
13171 St. Andrews Dr. 7-154H 2 1 750 $349,000 $330,000 $440 53 days 8/29/26
13101 Del Monte Dr., M11-279D 2 1 900 $339,000 $339,000 $376 2 days 8/28/26
13701 Alderwood Lane W Unit 29E 1 1 718 $315,000 $315,000 $438 23 days 8/27/26
13390 Fairfield lane 143I 1 1 700 $240,000 $240,000 $342 160 days 8/27/26
1830 Sunningdale 20E 2 1 950 $575,000 $655,000 $689 20 days 8/24/26
1200 Canoe Brook Dr M3 19 i 2 1 900 $329,000 $329,000 $365 32 days 8/20/26
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $379,000 $505 10 days 8/18/26
1950 McKinney Way, M15-11J 2 2 1,100 $355,000 $350,000 $318 42 days 8/18/26
1603 Merion Way, M2-42L 2 1 1,150 $339,000 $334,000 $290 3 days 8/18/26
Average: 1.8 1.3 939 $408,542 $404,527 $427 50 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.