Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Watermarke 1 1 648 $575,000 $887 1 day
152 Treehouse 5 5 3,109 $2,850,000 $916 2 days
225 Blue Wing 3 3 1,815 $1,128,888 $621 2 days
111 Frame 4 3 2,330 $1,688,000 $724 2 days
5200 Irvine Boulevard Unit 124 2 2 1,510 $610,000 $403 3 days
5104 Scholarship 2 3 2,052 $2,199,900 $1,072 5 days
2253 Martin Unit 107 1 1 952 $599,000 $629 7 days
31 Blue Heron 6 9 10,680 $17,998,000 $1,685 7 days
54 Peony 2 2 1,665 $1,188,000 $713 10 days
5066 Scholarship 2 3 1,463 $1,350,000 $922 10 days
1502 Nolita 2 2 1,088 $864,500 $794 9 days
2253 Martin Unit 302 2 2 1,204 $949,000 $788 12 days
162 Bowery 3 4 2,696 $2,775,000 $1,029 14 days
3422 Watermarke 2 2 1,260 $849,000 $673 16 days
83 Waldorf 1 2 1,426 $865,000 $606 19 days
21 Gramercy Unit 218 2 3 1,626 $1,050,000 $645 20 days
141 Tribeca 2 4 2,532 $2,599,000 $1,026 21 days
2108 Scholarship 1 1 736 $565,000 $767 22 days
217 Blue Wing 3 3 2,408 $1,314,888 $546 23 days
467 Treble 3 3 1,815 $1,133,888 $624 23 days
549 N Springbrook N 2 1 832 $808,000 $971 23 days
2147 Watermarke Place 1 1 868 $689,000 $793 21 days
43 Gramercy 3 3 1,832 $1,550,000 $846 24 days
2358 Scholarship 2 2 1,052 $755,000 $717 26 days
2307 Rivington 1 2 1,405 $949,000 $675 27 days
Average: 2.6 2.9 2,021 $1,735,892 $768 66 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Irvine Blvd. #347 2 2 1,848 $650,000 $351 9 days
525 Luminous 4 4 3,117 $4,188,000 $1,343 14 days
5200 Irvine Unit 58 4 3 1,842 $699,999 $380 12 days
171 Great Lawn 4 4 2,429 $1,899,888 $782 13 days
5200 Irvine Blvd. Unit 369 2 2 1,760 $550,000 $312 7 days
3141 Michelson Unit 808 2 2 1,520 $1,195,000 $786 45 days
4600 Rivington 2 3 1,804 $1,498,000 $830 48 days
175 Sash 3 4 2,647 $1,199,000 $452 50 days
3064 Scholarship 2 2 1,477 $1,182,000 $800 46 days
37 Peony 3 3 1,900 $1,350,000 $710 57 days
33 Flowerbud 2 2 1,382 $999,000 $722 7 days
2253 Martin Unit 207 1 1 952 $649,000 $681 8 days
2448 Scholarship 1 1 895 $695,000 $776 65 days
111 Bowery 2 2 1,483 $1,016,800 $685 61 days
67 Canopy 3 3 2,009 $1,498,000 $745 32 days
3131 Michelson Drive Unit 507 2 2 1,492 $935,000 $626 76 days
1003 Solvay Aisle 1 1 806 $615,000 $763 77 days
573 Rockefeller 2 3 1,801 $998,000 $554 79 days
2219 Scholarship 1 1 610 $529,999 $868 43 days
487 Treble 4 4 2,048 $1,207,888 $589 28 days
1226 Nolita 2 2 1,088 $799,000 $734 84 days
2320 Scholarship 2 2 1,038 $759,000 $731 67 days
3604 Rivington 2 3 1,851 $1,499,000 $809 100 days
14851 Jeffrey Unit 7 2 2 1,440 $222,000 $154 66 days
66 Emerald 6 3 3,154 $2,795,888 $886 108 days
Average: 2.6 2.6 1,792 $1,354,054 $711 27 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2226 Scholarship 2 2 1,038 $750,000 $750,000 $722 11 days 9/9/26
3102 Watermarke Place 1 1 746 $599,000 $590,000 $790 39 days 9/8/26
400 Orange Blossom Unit 127 2 2 952 $688,000 $670,000 $703 41 days 9/8/26
402 Rockefeller Unit 406 2 3 1,917 $1,190,000 $1,120,000 $584 17 days 9/4/26
157 Scale 4 4 2,408 $1,780,000 $1,760,000 $730 10 days 9/4/26
2448 Watermarke 1 1 868 $649,000 $618,000 $711 58 days 9/2/26
152 Burgess 2 2 1,281 $1,295,000 $1,220,000 $952 54 days 8/31/26
5200 Irvine Boulevard Unit 11 2 2 1,836 $485,000 $470,000 $255 16 days 8/28/26
113 Bottlebrush 5 6 3,385 $3,688,888 $3,586,888 $1,059 124 days 8/28/26
5200 Irvine Unit 366 2 2 1,680 $675,000 $665,000 $395 97 days 8/27/26
2238 Watermarke Place 1 1 746 $548,000 $548,000 $734 2 days 8/25/26
20 Wintermist Unit 86 2 2 1,211 $1,150,000 $1,128,000 $931 61 days 8/25/26
160 Palencia 4 4 2,466 $2,000,000 $2,050,000 $831 5 days 8/24/26
3 Tangerine 3 2 1,445 $1,068,000 $1,090,000 $754 11 days 8/21/26
2412 Nolita 2 2 1,079 $859,000 $830,000 $769 42 days 8/20/26
221 Bowery 3 3 1,760 $1,250,000 $1,138,000 $646 87 days 8/20/26
14851 Jeffrey Road Unit 145 3 2 1,440 $425,000 $400,000 $277 121 days 8/19/26
419 Tangelo 2 3 1,153 $779,931 $780,000 $676 73 days 8/17/26
3141 Michelson Unit 805 2 2 1,249 $1,130,000 $1,060,000 $848 24 days 8/12/26
2322 Scholarship 2 2 1,038 $749,000 $720,000 $693 3 days 8/11/26
106 Greenfield 3 2 1,284 $898,000 $890,000 $693 18 days 8/11/26
5200 Irvine Boulevard Unit 353 2 2 1,875 $635,000 $616,500 $328 3 days 8/7/26
22 Crest Terrace 5 5 4,221 $6,480,000 $6,300,000 $1,492 62 days 8/7/26
171 Stepping Stone 3 3 1,683 $1,299,000 $1,270,000 $754 8 days 8/5/26
336 Lemon 2 2 1,023 $709,000 $709,000 $693 6 days 8/4/26
Average: 2.3 2.5 1,651 $1,298,304 $1,256,210 $717 58 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.