Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3054 Associated Unit 22 1 1 676 $437,500 $647 12 days
2851 Rolling Hills Drive Unit 116 3 2 1,450 $575,000 $396 15 days
2900 Madison Unit D22 1 1 560 $415,000 $741 22 days
400 N Acacia Unit C27 1 1 677 $349,000 $515 44 days
3054 Associated Road Unit 20 1 1 676 $444,900 $658 51 days
1360 Shadow Lane Unit K 1 1 930 $399,000 $429 47 days
2900 Madison Avenue 1 1 756 $440,000 $582 67 days
400 N Acacia Avenue Unit B17 1 1 677 $375,000 $553 69 days
1201 W Valencia Drive Unit 13 2 2 1,248 $255,000 $204 97 days
400 N Acacia Unit c 39 1 1 677 $350,000 $516 98 days
3010 Associated Road Unit 133 1 1 676 $449,900 $665 153 days
Average: 1.3 1.2 818 $408,209 $537 62 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3054 Associated Road Unit 30 1 1 676 $399,000 $590 7 days
1000 Whitewater 3 3 1,381 $870,000 $629 7 days
1627 Brea Boulevard 2 2 907 $525,000 $578 83 days
Average: 2.0 2.0 988 $598,000 $599 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3054 Associated Unit 26 1 1 676 $394,900 $400,000 $591 41 days 8/27/26
400 N Acacia Unit C32 1 1 677 $373,000 $360,000 $531 5 days 8/19/26
3000 Associated Road Unit 58 2 2 860 $499,500 $499,500 $580 26 days 8/7/26
2851 Rolling Hills #232 2 2 1,440 $549,500 $510,000 $354 94 days 7/24/26
2851 Rolling Hills #232 2 2 1,440 $549,500 $510,000 $354 99 days 7/24/26
1501 Brea Unit 50 1 1 501 $350,000 $330,000 $658 85 days 7/22/26
2851 Rolling Hills Drive Unit 142 3 2 1,600 $619,000 $620,000 $387 11 days 6/26/26
400 N Acacia Avenue Unit C33 1 1 677 $370,000 $365,000 $539 252 days 6/8/26
1354 Shadow Lane Unit 202 2 2 1,350 $450,000 $409,000 $302 59 days 6/2/26
1201 W Valencia Drive Unit 39 3 2 1,500 $399,000 $375,000 $250 60 days 5/14/26
400 N Acacia Avenue Unit A17 1 1 677 $399,000 $388,000 $573 45 days 5/7/26
1501 Brea Boulevard Unit 313 1 1 501 $355,000 $345,000 $688 27 days 4/3/26
1501 Brea Unit 59 1 1 501 $362,000 $370,000 $738 7 days 4/2/26
3000 Associated Road Unit 60 2 2 851 $499,000 $510,000 $599 37 days 3/30/26
1349 Shadow Lane Unit 217 (H) 2 2 1,170 $460,000 $460,000 $393 303 days 3/30/26
3010 Associated Road Unit 122 1 1 676 $449,988 $460,000 $680 12 days 3/20/26
Average: 1.6 1.5 943 $442,461 $431,968 $514 72 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.