Market report, updated
Search in the city of Laguna Niguel
Over the last 6 months, homes sold for 98.9% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29172 ALFIERILaguna Niguel, CA 92677 | 4 | 3 | 3,690 | $2,639,900 | $715 | 52 days |
| 82 LargoLaguna Niguel, CA 92677 | 2 | 2 | 950 | $549,000 | $577 | 13 days |
| 5 Vista CourtLaguna Niguel, CA 92677 | 5 | 7 | 7,000 | $5,995,000 | $856 | 33 days |
| 30602 La VueLaguna Niguel, CA 92677 | 4 | 4 | 3,656 | $2,675,000 | $731 | 44 days |
| 24296 Via Aquara AvenueLaguna Niguel, CA 92677 | 5 | 3 | 2,774 | $2,299,000 | $828 | 49 days |
| 29091 Via Cerrito Unit 43Laguna Niguel, CA 92677 | 3 | 2 | 1,178 | $665,000 | $564 | 43 days |
| 30902 Clubhouse Unit 23ALaguna Niguel, CA 92677 | 2 | 3 | 1,024 | $750,000 | $732 | 41 days |
| 17 SienaLaguna Niguel, CA 92677 | 3 | 3 | 2,241 | $2,099,000 | $936 | 62 days |
| 30902 Clubhouse #1GLaguna Niguel, CA 92677 | 1 | 1 | 742 | $539,000 | $726 | 52 days |
| 38 ToulonLaguna Niguel, CA 92677 | 3 | 4 | 2,379 | $1,590,000 | $668 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24851 StonegateLaguna Niguel, CA 92677 | 3 | 2 | 1,434 | $1,495,000 | $1,042 | 1 day |
| 29642 AvanteLaguna Niguel, CA 92677 | 3 | 3 | 2,266 | $1,799,000 | $793 | 28 days |
| 8 ChantonnayLaguna Niguel, CA 92677 | 4 | 3 | 2,654 | $2,399,999 | $904 | 17 days |
| 28932 Drakes BayLaguna Niguel, CA 92677 | 4 | 4 | 3,940 | $2,588,000 | $656 | 17 days |
| 55 FleuranceLaguna Niguel, CA 92677 | 3 | 3 | 1,516 | $1,030,000 | $679 | 56 days |
| 28732 Calle VistaLaguna Niguel, CA 92677 | 5 | 4 | 3,622 | $1,998,888 | $551 | 19 days |
| 25274 Via LidoLaguna Niguel, CA 92677 | 1 | 1 | 644 | $440,000 | $683 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28822 Placida AveLaguna Niguel, CA 92677 | 3 | 2 | 1,648 | $1,517,500 | 97.9% | $920 | 88 days | Nov 9, 2026 |
| 40 MarseilleLaguna Niguel, CA 92677 | 3 | 3 | 2,657 | $1,600,000 | 92.8% | $602 | 102 days | Nov 6, 2026 |
| 28581 La CumbreLaguna Niguel, CA 92677 | 3 | 2 | 1,696 | $1,660,000 | 107.1% | $978 | 3 days | Nov 5, 2026 |
| 32042 Isle VistaLaguna Niguel, CA 92677 | 4 | 4 | 3,425 | $3,625,000 | 103.7% | $1,058 | 3 days | Nov 3, 2026 |
| 29466 Christiana WayLaguna Niguel, CA 92677 | 2 | 3 | 1,628 | $1,040,000 | 95.0% | $638 | 85 days | Nov 2, 2026 |
| 32416 Outrigger WayLaguna Niguel, CA 92677 | 3 | 3 | 1,742 | $1,299,999 | 100.0% | $746 | 73 days | Oct 29, 2026 |
| 30902 Clubhouse Drive Unit 14HLaguna Niguel, CA 92677 | 2 | 2 | 1,053 | $735,000 | 102.2% | $698 | 29 days | Oct 28, 2026 |
| 31701 Isle VistaLaguna Niguel, CA 92677 | 5 | 6 | 5,878 | $5,750,000 | 89.9% | $978 | 117 days | Oct 19, 2026 |
| 27961 Hedgeline DriveLaguna Niguel, CA 92677 | 5 | 3 | 2,396 | $2,000,000 | 95.2% | $834 | 95 days | Oct 14, 2026 |
| 24535 Rue De GauguinLaguna Niguel, CA 92677 | 4 | 3 | 2,609 | $1,660,000 | 97.9% | $636 | 63 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.