Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Springfield Avenue N/A N/A N/A $2,050,000 Unknown 2 days
21851 Newland St Unit 297 3 2 1,440 $324,900 $225 6 days
16475 Tropez Unit 138 3 3 1,740 $1,300,000 $747 5 days
6621 Silverspur Lane 6 6 5,164 $4,895,000 $947 6 days
10091 Edye Drive 5 4 2,424 $1,775,000 $732 12 days
1810 Huntington Street 3 2 1,958 $1,249,000 $637 13 days
17952 Seaglass Drive 3 3 1,569 $989,999 $630 13 days
1409 Arch Lane 3 3 1,588 $1,139,000 $717 13 days
4561 Warner 2 2 1,031 $694,000 $673 11 days
16511 Newland Street 3 3 2,200 $1,295,000 $588 14 days
19072 Oceanport 2 2 1,064 $749,000 $703 14 days
16178 Bimini Lane 4 3 2,057 $3,199,000 $1,555 15 days
17951 Whitford Lane 4 2 1,546 $1,599,888 $1,034 15 days
4782 Tiara Unit 203 2 2 881 $679,000 $770 13 days
4742 Wentworth 4 3 1,953 $2,288,000 $1,171 17 days
8522 Boise Drive 4 3 2,300 $1,950,000 $847 20 days
17441 Suffolk Lane 4 4 3,543 $3,099,000 $874 21 days
2000 Pacific Coast HWY APT 308 1 1 693 $799,900 $1,154 22 days
816 Pacific Coast Highway 4 5 3,935 $9,995,000 $2,540 24 days
3271 Easter Circle 5 7 5,371 $9,490,000 $1,766 24 days
19886 Waterview Lane 3 2 1,440 $1,301,999 $904 26 days
6461 Morningside Drive 4 4 3,269 $2,985,000 $913 27 days
9162 Brabham Drive 5 5 2,810 $1,929,000 $686 27 days
18456 Gina Lane 4 3 1,900 $1,399,000 $736 27 days
8661 Brookside Drive 4 2 1,658 $1,499,000 $904 33 days
Average: 3.3 3.2 2,328 $2,267,810 $846 77 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6831 Turf Drive 5 5 3,660 $2,899,000 $792 7 days
8281 Polk Circle 4 3 2,434 $1,650,000 $677 12 days
19401 Merion Circle 3 3 2,236 $1,850,000 $827 14 days
19712 Sacramento 3 2 1,557 $1,400,000 $899 11 days
711 Huntington 5 5 2,421 $2,295,000 $947 24 days
610 21st Street 4 3 1,830 $1,850,000 $1,010 21 days
518 19th 3 3 1,831 $1,995,000 $1,089 26 days
19510 Sandcastle Ln 3 2 1,386 $1,299,000 $937 28 days
5145 Tortuga 2 2 1,178 $709,000 $601 33 days
21336 Veleta Circle 2 3 1,843 $1,587,500 $861 2 days
7405 Paloma Drive 5 5 3,193 $2,288,000 $716 36 days
8454 Hibiscus 5 5 3,763 $2,298,000 $610 40 days
10101 Beverly Drive 5 3 2,622 $1,795,000 $684 6 days
9850 Garfield Avenue Unit 68 3 2 1,566 $349,000 $222 56 days
417 8th Street 3 3 2,281 $1,599,000 $701 15 days
7269 Highwater 4 4 1,946 $1,279,000 $657 62 days
614 16th Street 3 5 2,911 $2,249,000 $772 18 days
17451 Avalon 4 3 2,378 $2,167,000 $911 68 days
17182 Hillside Circle 6 6 4,578 $3,095,000 $676 28 days
9552 Sailfish Drive 5 4 2,655 $1,980,000 $745 45 days
9451 Candlewood 4 2 2,180 $1,775,000 $814 27 days
16591 Wanderer Lane 4 3 2,211 $2,178,000 $985 76 days
519 10th 4 4 3,078 $2,850,000 $925 10 days
15662 Dawson 6 4 3,214 $2,025,000 $630 97 days
507 19th 3 4 2,295 $1,875,000 $816 56 days
Average: 3.8 3.5 2,430 $1,957,515 $805 44 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16422 Poipu Ln 3 2 1,700 $839,000 $839,000 $493 11 days 9/22/26
512 Oceanhill 2 2 1,014 $1,199,000 $1,250,000 $1,232 5 days 9/21/26
2724 17th Street 3 3 1,847 $1,095,000 $1,050,000 $568 17 days 9/18/26
621 Frankfort Avenue 4 4 3,087 $2,600,000 $2,550,000 $826 79 days 9/18/26
736 14th 5 4 3,100 $2,750,000 $2,739,000 $883 4 days 9/17/26
9532 Caithness 4 3 2,367 $1,699,990 $1,575,000 $665 32 days 9/15/26
8471 Basin Circle 4 3 1,734 $1,025,000 $1,010,000 $582 56 days 9/15/26
1813 Huntington Street 4 4 2,123 $1,575,000 $1,427,000 $672 93 days 9/15/26
6525 Fremont 4 3 3,413 $3,475,000 $3,342,500 $979 122 days 9/15/26
1828 Pine Street 4 6 4,200 $3,698,000 $3,650,000 $869 160 days 9/15/26
21891 Summerwind 5 3 2,420 $2,549,000 $2,550,000 $1,053 19 days 9/14/26
7348 Berry Court 2 3 1,148 $839,731 $804,000 $700 12 days 9/14/26
1400 Pacific Coast Unit 305 2 2 1,021 $1,290,000 $1,280,000 $1,253 73 days 9/14/26
18571 Vallarta Drive 2 2 1,149 $899,000 $900,500 $783 33 days 9/11/26
9696 Monte Carlo 3 2 1,217 $899,999 $885,000 $727 21 days 9/11/26
415 Townsquare Lane Unit 308 1 1 838 $859,000 $815,000 $972 26 days 9/11/26
4682 Oceanridge 4 6 4,416 $5,495,000 $4,875,750 $1,104 87 days 9/11/26
6651 Silent Harbor 5 5 4,517 $4,150,000 $4,300,000 $951 1 day 9/10/26
22072 Surfrider Lane 3 2 1,804 $1,850,000 $1,950,000 $1,080 7 days 9/10/26
19355 Maidstone 3 3 2,065 $1,569,000 $1,560,000 $755 132 days 9/10/26
18741 Sinclair Lane 4 4 2,576 $1,675,000 $1,725,000 $669 3 days 9/8/26
9112 Regatta 3 3 2,215 $2,295,000 $2,400,000 $1,083 15 days 9/8/26
8322 Padrino 4 3 1,898 $1,100,000 $1,150,000 $605 47 days 9/8/26
17132 Edgewater Lane 4 4 3,265 $2,699,900 $2,710,000 $830 83 days 9/8/26
17172 Abalone Unit 211 2 2 1,178 $749,000 $745,000 $632 101 days 9/8/26
Average: 3.3 3.0 2,225 $1,860,538 $1,816,101 $776 43 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.