Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6821 Santee 3 2 1,041 $975,000 $936 1 day
15621 Beach Boulevard Unit 19 3 2 1,000 $269,900 $269 7 days
13701 Locust 3 3 1,201 $645,000 $537 10 days
13572 Yosemite 3 2 1,749 $999,000 $571 9 days
5171 Blackpool Road 2 1 1,216 $868,000 $713 32 days
8082 18th N/A N/A N/A $3,488,000 Unknown 35 days
5112 Kingscross 3 3 1,643 $1,088,000 $662 40 days
5081 Loyola Avenue 5 3 2,116 $1,325,000 $626 44 days
15621 Beach Blvd Unit 103 2 2 1,440 $159,900 $111 45 days
6862 Sowell Ave 4 3 1,775 $1,199,000 $675 53 days
5191 Victoria 4 3 1,799 $965,000 $536 87 days
14272 Hoover Street Unit 10 3 2 1,000 $250,000 $250 197 days
14081 Magnolia Unit 140 3 2 1,200 $149,000 $124 167 days
Average: 3.2 2.3 1,431 $952,369 $501 56 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15621 Beach Boulevard Unit 53 3 2 1,344 $170,000 $126 0 days
6242 Cherokee Drive 4 2 1,275 $1,150,000 $901 13 days
15751 Cromwell Circle 4 3 3,000 $1,649,000 $549 29 days
6772 Hazard 3 2 1,566 $1,178,800 $752 35 days
14385 Suffolk 3 3 1,367 $865,000 $632 22 days
5062 Berkeley 4 3 2,116 $1,399,000 $661 27 days
8087 Worthy Drive 2 1 900 $575,000 $638 43 days
13632 La Pat Place 3 2 1,182 $899,000 $760 23 days
Average: 3.2 2.2 1,593 $985,725 $628 18 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14081 Magnolia Street Unit 44 3 2 1,200 $239,900 $205,000 $170 67 days 9/16/26
6924 Homer Street Unit 86 2 2 900 $515,000 $520,000 $577 26 days 9/15/26
15022 Hunter Lane 3 2 1,264 $989,000 $1,070,000 $846 6 days 9/8/26
7232 Wellesley 5 4 3,412 $1,388,000 $1,400,000 $410 9 days 9/1/26
9700 Calendula Avenue 3 2 2,000 $1,250,000 $1,250,000 $625 60 days 8/28/26
6082 Navajo Road 3 2 1,498 $1,200,000 $1,190,000 $794 15 days 8/21/26
9350 Bolsa Ave Unit 48 3 3 1,440 $210,000 $180,000 $125 62 days 8/21/26
16132 Jenner Street 4 3 2,637 $1,599,000 $1,588,000 $602 21 days 8/17/26
9051 Glenridge Avenue 4 4 2,466 $1,398,000 $1,445,000 $585 11 days 8/14/26
14064 Tiffany Drive 2 3 1,402 $699,900 $650,000 $463 26 days 8/10/26
14871 Booney 3 2 1,740 $1,275,000 $1,265,000 $727 20 days 8/10/26
13622 Illinois Street 8 4 2,629 $1,550,000 $1,550,000 $589 132 days 8/4/26
14133 Windjammer Lane 3 2 1,481 $735,000 $730,000 $492 42 days 7/31/26
14362 Bushard Street Unit 17 3 2 1,608 $285,000 $280,000 $174 114 days 7/31/26
14272 Hoover Unit 45 2 2 N/A $178,888 $165,000 Unknown 1 day 7/28/26
13792 Willow Lane 4 2 1,263 $899,950 $1,157,000 $916 11 days 7/27/26
16242 Quartz 4 3 2,357 $1,448,000 $1,425,000 $604 13 days 7/27/26
5371 Victoria Place 3 3 1,312 $828,000 $845,000 $644 3 days 7/24/26
5242 Loyola 5 3 2,116 $1,299,888 $1,260,000 $595 8 days 7/23/26
14222 Enfield Circle 4 3 2,222 $1,325,000 $1,315,000 $591 42 days 7/13/26
5832 Camphor Avenue 3 2 1,470 $1,099,000 $1,110,000 $755 50 days 7/13/26
7209 21st 3 3 1,576 $849,000 $860,000 $545 67 days 6/29/26
13731 Claremont Street 4 2 2,100 $1,389,900 $1,350,000 $642 66 days 6/26/26
13202 Hoover Street Unit 85 3 2 1,040 $179,000 $165,000 $158 1 day 6/22/26
7005 Solara Way 4 3 1,698 $979,990 $965,000 $568 37 days 6/22/26
Average: 3.5 2.6 1,686 $935,183 $940,343 $565 33 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.