Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25966 Terra Bella 5 3 3,054 $1,650,000 $540 12 days
25401 Champlain Road 4 3 2,514 $1,749,000 $695 9 days
25102 La Suen Road 3 2 1,325 $999,500 $754 9 days
22862 Caminito Manresa Unit 16 2 2 957 $698,800 $730 18 days
23301 Ridge Route Unit 35 3 2 1,500 $499,000 $332 44 days
26701 Quail Creek Unit 261 1 2 1,042 $550,000 $527 45 days
25802 Sycamore 3 2 1,249 $1,250,000 $1,000 48 days
27612 Fargo 5 7 6,600 $5,295,000 $802 51 days
27532 Boothill Court 8 7 6,839 $7,995,000 $1,169 60 days
23301 Ridge Route Unit 24 3 2 1,530 $299,900 $196 34 days
17 Rocky Creek 4 3 1,769 $1,465,000 $828 95 days
24304 Val Verde Court 2 3 1,288 $649,900 $504 158 days
26701 Quail Creek Unit 206 1 2 866 $570,000 $658 186 days
26041 Spur Branch Lane 8 11 7,372 $4,500,000 $610 254 days
Average: 3.7 3.6 2,707 $2,012,221 $667 74 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24271 Andrea Street 4 3 2,165 $1,400,000 $646 12 days
8 Misty Creek 3 2 1,237 $1,025,800 $829 30 days
26382 Modena 3 3 2,549 $1,400,000 $549 38 days
26711 Laurel Crest 4 3 2,920 $1,900,000 $650 25 days
26701 Quail Creek Unit 299 1 1 824 $499,000 $605 18 days
27562 Lost Trail Drive 5 5 4,482 $4,995,000 $1,114 74 days
Average: 3.3 2.8 2,362 $1,869,966 $732 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25842 Elderbrook 5 5 3,899 $2,398,000 $2,150,000 $551 62 days 9/18/26
6 Shadow Hill 3 3 1,356 $935,000 $915,000 $674 20 days 9/14/26
25472 Rapid Falls 4 4 5,080 $3,849,000 $3,826,000 $753 5 days 9/8/26
24922 Hendon Street 4 3 2,700 $2,100,000 $2,050,000 $759 32 days 8/26/26
25681 Padua Drive 3 2 1,325 $1,150,000 $1,095,000 $826 27 days 8/19/26
24861 Luton Street 4 3 2,700 $1,700,000 $1,750,000 $648 11 days 8/3/26
7 Shadow Hill 2 3 1,204 $924,900 $907,500 $753 39 days 8/3/26
26791 Devonshire Road 4 3 3,204 $2,100,000 $2,300,000 $717 8 days 7/30/26
25582 Rangewood Road 4 3 2,865 $2,500,000 $2,840,000 $991 7 days 7/22/26
25011 Luna Bonita Drive 3 3 2,383 $1,498,000 $1,550,000 $650 5 days 7/17/26
24962 Nellie Gail 4 4 4,009 $3,895,000 $3,700,000 $922 23 days 7/13/26
27571 Deputy Circle 7 11 10,097 $8,000,000 $8,000,000 $792 32 days 7/10/26
25152 La Suen 3 2 1,325 $1,099,000 $1,123,000 $847 3 days 7/7/26
14 Ash Creek Lane Unit 93 3 3 1,396 $899,000 $900,000 $644 30 days 7/6/26
24694 Ashland Drive 4 3 2,401 $1,275,000 $1,350,000 $562 5 days 6/24/26
24661 Julie 4 3 2,139 $1,500,000 $1,450,000 $677 8 days 6/22/26
24711 Monte Royale 4 3 2,305 $1,859,000 $1,860,000 $806 15 days 6/22/26
25232 Derby Circle 5 3 2,766 $1,699,000 $1,684,000 $608 1 day 6/18/26
25491 Mcintyre 4 3 1,799 $1,085,000 $1,200,000 $667 4 days 6/15/26
25391 Stageline 4 3 2,865 $2,500,000 $2,502,000 $873 5 days 6/15/26
23301 Ridge Route Drive Unit 26 3 2 1,460 $350,000 $350,000 $239 77 days 6/11/26
25101 Anvil Circle 6 6 6,200 $4,698,000 $4,800,000 $774 44 days 6/3/26
23301 Ridge Route Unit 47 2 2 1,440 $200,000 $205,000 $142 40 days 6/1/26
25511 Alisal Ave 4 3 2,841 $1,390,000 $1,490,000 $524 28 days 5/28/26
25912 Spruce Lane 3 2 1,249 $1,200,000 $1,200,000 $960 70 days 5/12/26
Average: 3.8 3.5 2,935 $2,141,637 $2,141,736 $707 30 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.