Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13260 El Dorado Drive Unit 188-B 2 1 750 $305,000 $406 3 days
4297 Candleberry 5 3 2,800 $1,775,000 $633 4 days
1340 Kenwood Road M7-156H 2 2 1,027 $625,000 $608 5 days
13381 Del Monte Dr Unit 28C 2 1 754 $369,000 $489 7 days
1060 Foxburg Rd. M9-218C 2 1 750 $340,000 $453 17 days
13081 Oak Hills Drive Unit 223J 2 1 750 $359,000 $478 46 days
1641 Monterey Rd M2-18A 2 1 900 $399,900 $444 21 days
1841 Sunningdale Rd Unit 31G 2 1 750 $315,000 $420 24 days
1420 Oakmont Rd M6 139K 2 1 900 $323,000 $358 23 days
1891 McKinney Way Unit M15 26C 2 2 1,300 $849,000 $653 21 days
1720 Interlachen Rd., M12-41E 2 1 750 $369,000 $492 25 days
1261 Knollwood Road M4-45i 2 1 769 $327,000 $425 24 days
13840 Canoe Brook Drive Unit 6D 2 1 750 $349,000 $465 25 days
1701 Tam O'Shanter Drive Unit 11K 2 1 1,100 $412,500 $375 28 days
3541 Goldenrod 4 3 2,254 $1,450,000 $643 30 days
13280 El Dorado DR 189D 2 1 1,150 $539,000 $468 24 days
1920 McKinney Way, M15-17C 2 2 1,300 $475,000 $365 39 days
13340 El Dorado Drive Unit 190K 1 1 775 $259,000 $334 97 days
4556 Guava 4 3 2,466 $1,645,000 $667 53 days
13160 St. Andrews Dr., M10-239G 2 2 1,100 $599,000 $544 67 days
13730 Annandale Drive Unit 32-I 1 1 600 $239,000 $398 67 days
1690 Interlachen Road Unit 42i 2 1 750 $319,000 $425 72 days
14001 Thunderbird Drive Unit 4L 2 1 1,150 $449,000 $390 73 days
1260 Oakmont Road Unit 53i 1 1 600 $239,000 $398 96 days
142 144 6th Street 4 5 3,607 $3,095,000 $858 97 days
Average: 2.4 1.7 1,298 $815,045 $546 63 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Ocean Place 4 6 3,494 $3,925,000 $1,123 13 days
1737 Catalina 4 3 2,541 $2,598,000 $1,022 24 days
1382 El Dorado Drive Unit 10E 2 1 1,100 $499,000 $453 13 days
1491 Interlachen Road Unit M10-257G 2 2 1,100 $510,000 $463 11 days
1015 Fathom 4 3 1,764 $1,875,000 $1,062 8 days
1800 Sunningdale 18B 2 2 750 $498,000 $664 38 days
13681 St. Andrews Dr., M1-28K 1 1 600 $239,000 $398 18 days
13220 Saint Andrews Dr. M10-253E 2 1 1,125 $480,000 $426 40 days
13370 St. Andrews Dr., M12-69D 2 1 750 $350,000 $466 72 days
13751 St. Andrews Dr., M1-34I 1 1 600 $249,000 $415 74 days
1470 Northwood Road Unit 243D 1 1 600 $215,000 $358 5 days
3670 Bluebell Street 4 3 3,039 $1,755,000 $577 94 days
1560 Interlachen Rd., M12-66K 2 1 750 $330,000 $440 110 days
1980 McKinney Way #13E 2 2 1,300 $400,000 $307 100 days
1321 Golden Rain Rd., M2-67D 2 1 800 $318,000 $397 136 days
1860 St. John Rd., M15-32C 2 2 1,300 $559,000 $430 150 days
13251 Del Monte Drive Unit 37-A 2 2 1,150 $699,900 $608 67 days
1771 Sunningdale Rd., M14-49D 2 2 1,174 $555,000 $472 141 days
1541 Northwood Unit 273D 2 1 1,050 $339,000 $322 222 days
13265 Del Monte Dr., M12-35E 2 1 750 $315,000 $420 279 days
Average: 2.2 1.9 1,286 $835,445 $541 17 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12200 Montecito Road Unit L208 3 2 1,234 $613,000 $613,000 $496 62 days 9/17/26
13721 Alderwood Lane Unit 28F 2 2 1,050 $499,000 $499,000 $475 71 days 9/17/26
13660 Annandale Drive Unit 23 H 1 1 800 $199,999 $190,000 $237 22 days 9/8/26
1005 Marvista Avenue 3 5 3,242 $2,595,000 $2,500,000 $771 23 days 9/3/26
13140 Del Monte Drive Unit 52J/M16 1 1 600 $220,000 $230,000 $383 15 days 9/3/26
3680 Marigold 4 2 2,016 $1,484,000 $1,477,000 $732 10 days 9/2/26
1860 Saint John Road Unit 32A 2 2 1,398 $499,000 $499,000 $356 20 days 9/2/26
13671 Annandale Drive Unit M1-10G 2 1 1,000 $359,000 $355,000 $355 10 days 9/1/26
13171 St. Andrews Dr. 7-154H 2 1 750 $349,000 $330,000 $440 53 days 8/29/26
13390 Fairfield lane 143I 1 1 700 $240,000 $240,000 $342 160 days 8/27/26
181 College Park Drive 4 2 1,500 $1,100,000 $1,147,500 $765 7 days 8/25/26
1830 Sunningdale 20E 2 1 950 $575,000 $655,000 $689 20 days 8/24/26
1200 Canoe Brook Dr M3 19 i 2 1 900 $329,000 $329,000 $365 32 days 8/20/26
13520 El Dorado Drive Unit 50G 2 1 750 $379,000 $379,000 $505 10 days 8/18/26
1950 McKinney Way, M15-11J 2 2 1,100 $355,000 $350,000 $318 42 days 8/18/26
13681 Saint Andrew Drive Unit 27J 1 1 600 $210,000 $220,000 $366 7 days 8/14/26
1240 Oakmont Road Unit M4-52H 2 1 767 $379,000 $372,000 $485 7 days 8/12/26
12300 Montecito Road Unit 39 2 2 1,254 $680,000 $670,000 $534 41 days 8/12/26
1260 Northwood Rd. 7-164H 2 1 1,000 $344,900 $320,000 $320 5 days 8/10/26
1075 Brookline Rd Unit 220D 2 1 1,000 $350,000 $346,500 $346 22 days 8/7/26
13641 Alderwood Lane Unit 35G 2 1 750 $359,000 $359,000 $478 25 days 8/7/26
3931 Wisteria Street 4 4 2,120 $1,599,995 $1,575,000 $742 14 days 8/6/26
3601 Bluebell St 3 3 2,289 $1,550,000 $1,540,000 $672 30 days 8/5/26
13451 Danbury Lane Unit 133E 2 1 950 $369,000 $360,000 $378 29 days 8/3/26
13621 Alderwood Lane #36G 2 1 1,000 $380,000 $380,000 $380 102 days 7/31/26
Average: 2.2 1.6 1,186 $735,325 $731,137 $508 45 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.