Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 100.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14,218 sales in Jun. Last month: 12,134.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 64,401 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11201 Chalon RoadLos Angeles, CA 90049 | 39 | 59 | 70,000 | $400,000,000 | $5,714 | 181 days |
| 607 Siena WayLos Angeles, CA 90077 | 8 | 20 | — | $135,000,000 | — | 81 days |
| 1200 Bel Air RoadLos Angeles, CA 90077 | 12 | 17 | — | $99,950,000 | — | 30 days |
| 7661 Curson TerraceLos Angeles, CA 90046 | 7 | 12 | 22,000 | $99,000,000 | $4,500 | 13 days |
| 32229 Coast HwyLaguna Beach, CA 92651 | — | — | — | $95,000,000 | — | 128 days |
| 32229 Coast HwyLaguna Beach, CA 92651 | 10 | 8 | 4,900 | $95,000,000 | $19,387 | 128 days |
| 729 Bel Air RoadLos Angeles, CA 90077 | 9 | 20 | 18,784 | $95,000,000 | $5,057 | 619 days |
| 28824 Cliffside DriveMalibu, CA 90265 | 9 | 15 | 17,701 | $90,000,000 | $5,084 | 123 days |
| 11005 Bellagio PlaceLos Angeles, CA 90077 | 8 | 11 | — | $88,000,000 | — | 80 days |
| 26848 Pacific Coast HighwayMalibu, CA 90265 | 7 | 11 | 15,430 | $88,000,000 | $5,703 | 138 days |
Charts and listings below cover the 250 highest-priced of 14,324 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
74 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10250 W Sunset BoulevardLos Angeles, CA 90077 | 14 | 25 | 30,000 | $43,500,000 | $1,450 | 191 days |
| 4130 Calle IsabellaSan Clemente, CA 92672 | 7 | 11 | 12,854 | $43,000,000 | $3,345 | 165 days |
| 696 & 690 S CoastLaguna Beach, CA 92651 | — | — | — | $40,000,000 | — | 88 days |
| 1900 Old Ranch RoadLos Angeles, CA 90049 | 8 | 12 | 16,900 | $39,500,000 | $2,337 | 165 days |
| 1 Shell BeachNewport Coast, CA 92657 | 6 | 9 | 9,572 | $37,800,000 | $3,949 | 10 days |
| 805 N Alpine DriveBeverly Hills, CA 90210 | 7 | 9 | 12,750 | $29,900,000 | $2,345 | 35 days |
| 813 N Alpine DriveBeverly Hills, CA 90210 | 7 | 10 | 11,000 | $25,000,000 | $2,272 | 275 days |
| 602 Mountain DriveBeverly Hills, CA 90210 | — | — | — | $24,950,000 | — | 1,376 days |
| 1434 AcresBlythe, CA 92225 | — | — | — | $24,296,105 | — | 1,265 days |
| 1434 AcresBlythe, CA 92225 | — | — | — | $24,296,105 | — | 1,265 days |
Charts and listings below cover the 250 highest-priced of 76,646 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
8 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
247 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1345 Orange StreetNational City, CA 91950 | 3 | 3 | 1,526 | $735,000,000 | 102797.2% | $481,651 | 0 days |
| Cassou RoadSan Marcos, CA 92069 | — | — | — | $650,000,000 | 78702.0% | — | 170 days |
| 311 13 28th StreetGolden Hill, CA 92102 | — | — | — | $589,875,000 | 84267.9% | — | 79 days |
| 10644 Bellagio RoadLos Angeles, CA 90077 | 7 | 20 | 28,725 | $130,000,000 | 76.5% | $4,525 | 68 days |
| 1482 Horsemill RoadEl Cajon, CA 92021 | 4 | 3 | 2,924 | $115,000,000 | 9787.2% | $39,329 | 42 days |
| 100 Rockledge RoadLaguna Beach, CA 92651 | 8 | 15 | 14,434 | $82,569,990 | 73.7% | $5,720 | 6 days |
| 27832 Pacific Coast HighwayMalibu, CA 90265 | 6 | 8 | 8,775 | $55,000,000 | 73.8% | $6,267 | 279 days |
| 3512 Ocean BoulevardCorona Del Mar, CA 92625 | 5 | 11 | 11,628 | $48,500,000 | 93.3% | $4,170 | 96 days |
| Address not availableBeverly Hills, CA 90210 | 11 | 20 | 27,000 | $47,750,000 | 95.5% | $1,768 | 884 days |
| 410 Trousdale PlaceBeverly Hills, CA 90210 | 5 | 9 | 18,344 | $46,950,000 | 78.9% | $2,559 | 226 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.