Current Condo And Townhome Activity In Buena Park

or Create your own market report

Live MLS data for Buena Park condos and townhomes, from developments near the E-Center to established communities with easy 5 and 91 freeway access. Refreshed every 5 minutes.

● Specialized Market Intelligence

Our real-time reports isolate the data for Buena Park's attached dwellings. This allows buyers to gauge competition levels for specific neighborhoods and helps sellers understand current buyer velocity and negotiation leverage.

Navigating the Buena Park Market

How quickly properties move varies between neighborhoods near Knott's Berry Farm and the quieter residential areas of the 90621 zip code. Accurate segmented data is your strongest tool whether you are a first-time buyer or a seasoned investor.

Strategic Local Expertise

Seeking data for a specific community like Orchard Walk, San Marino, or Solis Park? Contact Eric Engelbert for a personalized neighborhood analysis. Email for Custom Report »

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8896 Los Coyotes Court Unit 410 3 3 2,242 $2,090,000 $932 39 days
8892 Los Coyotes Court Unit 260 3 3 2,163 $1,899,000 $877 131 days
8898 Los Coyotes Court Unit 210 3 3 2,101 $1,650,000 $785 132 days
5784 Spring 3 4 1,768 $959,000 $542 26 days
6931 Magnolia 4 4 1,870 $930,000 $497 4 days
8175 Mammoth 3 3 1,854 $899,000 $484 14 days
8237 Henshaw 3 3 1,854 $899,000 $484 68 days
6971 Alderwood 3 3 1,819 $889,000 $488 99 days
6970 Crimson 4 4 1,870 $869,900 $465 178 days
7692 9th Street Unit 101 3 3 1,596 $862,480 $540 13 days
8576 Corsica 3 3 1,829 $859,000 $469 54 days
8671 Buena Tierra Place 2 2 1,332 $848,000 $636 26 days
7692 9th Street Unit 102 3 3 1,586 $844,800 $532 5 days
7692 9th Street Unit 108 3 3 1,586 $841,800 $530 136 days
7128 Viceroy Way 3 3 1,701 $835,000 $490 20 days
8061 Ackerman 3 4 1,519 $810,000 $533 4 days
6273 Lincoln 3 3 1,880 $779,000 $414 47 days
8141 Firth 3 3 1,276 $730,000 $572 13 days
7201 Santa Isabel Cir 3 2 1,216 $715,000 $587 12 days
5539 Cajon 3 2 1,318 $709,000 $537 56 days
8174 Glengarry Green 2 2 1,088 $659,000 $605 8 days
4978 Avila Way 3 3 1,300 $659,000 $506 39 days
8129 Woodland Drive Unit 69 3 2 1,138 $650,000 $571 5 days
8170 Glengarry 3 2 1,232 $649,900 $527 61 days
7463 Western Bay 2 3 1,045 $625,000 $598 98 days
Average: 2.9 2.8 1,552 $894,917 $569 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8565 Corsica Lane Unit 9 3 3 1,933 $869,000 $449 24 days
7692 9th Street Unit 104 3 4 1,596 $858,000 $537 68 days
7692 9th Street Unit 106 3 3 1,586 $838,990 $528 190 days
7692 9th Street Unit 107 3 3 1,586 $836,000 $527 101 days
5446 Cajon Avenue 3 2 1,090 $699,000 $641 9 days
Average: 3.0 3.0 1,558 $820,198 $536 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8900 Los Coyotes Court Unit 120 3 2 1,847 $1,800,000 $1,800,000 $974 15 days 4/24/26
11 Sutherland Court 4 3 1,846 $935,000 $935,000 $506 3 days 5/6/26
5724 Spring 3 4 1,768 $930,000 $915,000 $517 34 days 7/16/26
5796 Spring 3 4 1,768 $925,000 $905,000 $511 67 days 7/27/26
9 Coveside Court 3 3 1,513 $899,000 $899,000 $594 5 days 6/16/26
8036 Ackerman 3 3 1,936 $879,000 $890,000 $459 12 days 3/24/26
6982 Crimson 4 4 1,802 $889,000 $880,000 $488 40 days 6/2/26
8641 Buena Tierra 2 2 1,332 $900,000 $880,000 $660 31 days 4/6/26
6926 Cottonwood Lane 3 3 1,819 $895,000 $865,000 $475 39 days 7/22/26
8572 Corsica 3 3 1,933 $868,800 $862,000 $445 46 days 6/18/26
7082 Stanton 4 4 1,785 $868,000 $855,000 $478 19 days 7/30/26
8059 Page Street 3 3 1,913 $848,000 $848,000 $443 7 days 6/29/26
8276 Celestial Avenue 3 3 1,652 $849,900 $845,000 $511 28 days 5/15/26
7692 9th Street Unit 114 3 4 1,596 $845,000 $845,000 $529 66 days 4/3/26
87 Bixby Circle 3 3 1,671 $859,900 $840,000 $502 21 days 6/25/26
5359 Humboldt 4 2 1,662 $799,000 $840,000 $505 6 days 5/11/26
7692 9th Street Unit 118 3 3 1,596 $839,000 $839,000 $525 156 days 4/30/26
7692 9th Street Unit 105 3 3 1,596 $845,000 $835,000 $523 3 days 7/2/26
5829 Spring Street 3 3 1,486 $819,900 $830,000 $558 38 days 6/3/26
5868 Spring 3 3 1,486 $829,000 $829,000 $557 55 days 6/10/26
7692 9th Street Unit 112 3 3 1,586 $811,990 $826,990 $521 59 days 3/31/26
7692 9th Street Unit 113 3 3 1,586 $809,999 $825,000 $520 20 days 4/14/26
7692 9TH Street Unit 111 3 3 1,586 $819,999 $820,000 $517 34 days 4/16/26
5588 Cajon 3 2 1,318 $829,000 $820,000 $622 9 days 3/20/26
7047 Oregon St 3 3 1,721 $800,000 $820,000 $476 28 days 3/27/26
Average: 2.9 2.8 1,494 $812,761 $809,636 $546 31 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.