Current Real Estate Activity In Brea

or Create your own market report

Stay up-to-date with the latest real estate market trends in Brea. Our market report highlights the crucial statistics, including Days on Market and List Price vs Sold Price. The Days on Market metric tracks the length of the selling cycle, while the List Price vs Sold Price comparison provides insight into the bargaining power of buyers and sellers.

If you're interested in a custom market report for a specific neighborhood or area in Brea, please reach out to us. Our team is dedicated to providing you with tailored, insightful information to help make informed decisions.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 Allyson Court 3 3 1,605 $875,000 $545 2 days
825 Sungrove Place 5 2 2,400 $1,049,000 $437 25 days
354 Lido Way 3 3 1,625 $864,900 $532 5 days
3004 E Walking Beam Place 3 3 1,890 $1,250,000 $661 9 days
905 E Elm Street 4 3 2,006 $899,000 $448 7 days
606 Pepperwood Drive 4 3 2,096 $900,000 $429 8 days
198 Sunflower Street 3 3 2,251 $1,500,000 $666 10 days
3041 E Walking Beam Place 4 3 2,063 $1,190,000 $576 16 days
3836 Whistle Train Road 5 4 3,462 $1,748,800 $505 9 days
3970 Trolley Court 5 5 3,835 $1,750,000 $456 13 days
935 Oleander Street 2 2 2,231 $799,999 $358 18 days
2289 Shadetree Cir 4 3 2,958 $1,299,999 $439 30 days
610 E Elm Street 3 2 1,804 $1,025,000 $568 22 days
776 CASNER Way 5 5 3,673 $1,199,900 $326 23 days
860 Avocado Street 4 3 2,074 $1,048,000 $505 26 days
840 Willow Drive N/A N/A N/A $1,285,000 Unknown 51 days
840 Willow Drive 5 4 2,000 $1,285,000 $642 51 days
847 Mooncrest Circle 5 4 2,896 $1,190,000 $410 71 days
120 S Flower Hill Street 6 3 3,419 $1,550,000 $453 72 days
1315 Southridge Drive 3 2 1,836 $975,000 $531 117 days
2056 Arbor Circle 3 2 1,562 $1,000,000 $640 138 days
541 Cardinal Street 3 3 2,272 $1,024,800 $451 275 days
Average: 3.9 3.1 2,378 $1,168,609 $504 45 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3196 E NUEVO 4 4 2,885 $1,680,000 $582 8 days
2394 Rainbow Lane 4 2 1,628 $950,000 $583 8 days
416 Shady Court 2 1 846 $575,000 $679 18 days
2396 Branch Lane 4 3 2,069 $1,150,000 $555 9 days
416 Mallorca Lane 3 4 1,565 $959,900 $613 12 days
981 Forbes Drive 4 3 2,720 $1,500,000 $551 16 days
2674 E Ojai Drive 5 6 4,258 $2,680,000 $629 15 days
204 Laurel Avenue 6 4 3,000 $1,249,000 $416 23 days
1680 N Puente Street 4 5 4,613 $2,790,000 $604 21 days
835 W Lemon Street 4 3 2,174 $900,000 $413 14 days
570 S Brea Boulevard 2 2 2,196 $938,000 $427 22 days
166 Iris Ln. 3 3 1,407 $873,990 $621 38 days
894 Shadowgrove Street 5 3 2,464 $1,075,000 $436 9 days
287 Laurel Avenue 2 1 864 $699,999 $810 5 days
2029 Arbor Circle 3 2 1,562 $939,800 $601 10 days
6751 Carbon Canyon Road 1 1 850 $1,499,000 $1,763 33 days
3801 Spurr Circle 4 3 1,964 $1,139,000 $579 39 days
414 E Fir Street 4 3 2,215 $899,000 $405 10 days
263 Singingwood Lane 3 2 1,577 $949,900 $602 53 days
301 Adalina Lane 4 3 1,855 $1,088,000 $586 32 days
825 Palmetto Place 3 2 1,531 $875,000 $571 4 days
540 N Brea Boulevard Unit 13 2 2 1,090 $620,000 $568 14 days
277 Mountain Court 3 3 1,780 $699,900 $393 67 days
3180 E Piru Lane 4 3 2,262 $1,338,000 $591 64 days
1049 Newhall 6 6 5,003 $2,798,000 $559 72 days
Average: 3.6 3.0 2,218 $1,204,577 $602 23 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 Valley Crossing Road 4 3 3,061 $1,390,000 $1,338,880 $437 60 days 6/9/23
1222 Tracie Drive 3 2 1,489 $850,000 $925,000 $621 35 days 6/8/23
424 Greenbriar Lane 5 3 2,270 $999,000 $1,250,000 $550 43 days 6/8/23
310 Pineridge Street 3 2 1,276 $750,000 $815,000 $638 41 days 6/7/23
168 Laurel Avenue 5 5 2,365 $950,000 $1,000,000 $422 54 days 6/6/23
1304 Alta Mesa 4 3 2,974 $1,150,000 $1,000,000 $336 29 days 6/5/23
423 Maple Avenue 3 2 2,001 $899,000 $980,000 $489 45 days 6/5/23
300 Saint Crispen Avenue 6 5 2,750 $1,250,000 $1,357,000 $493 40 days 6/5/23
1100 Havenhurst Drive 4 2 1,575 $880,000 $1,021,000 $648 427 days 6/2/23
516 E Alder Street 4 2 1,614 $949,000 $970,000 $600 39 days 6/2/23
3198 E Phillips 4 5 3,408 $1,859,000 $1,820,000 $534 42 days 6/1/23
5603 Alwick Place 4 3 2,167 $950,000 $1,080,000 $498 79 days 5/31/23
2562 Rainbow Lane 3 2 1,399 $899,000 $925,000 $661 31 days 5/31/23
415 E Date Street 4 2 1,549 $895,000 $915,000 $590 35 days 5/31/23
109 Meadowcreek Road 4 3 2,065 $1,050,000 $1,175,000 $569 40 days 5/31/23
515 S Brea Boulevard Unit 5 3 3 1,287 $755,000 $745,000 $578 55 days 5/31/23
3382 E Elm Street 4 2 2,133 $968,000 $1,000,000 $468 34 days 5/22/23
349 Lucia Lane 3 3 1,682 $968,000 $975,000 $579 97 days 5/18/23
644 Olive Ave 2 2 1,042 $830,000 $825,000 $791 19 days 5/15/23
751 Wagon Wheel Circle 2 2 1,080 $574,998 $640,000 $592 39 days 5/15/23
1400 Wardman Drive 4 2 2,000 $899,000 $1,005,000 $502 47 days 5/15/23
120 Lilac Lane 5 3 2,968 $1,250,000 $1,320,000 $444 28 days 5/12/23
203 Oak Place 4 2 1,455 $825,000 $860,000 $591 72 days 5/11/23
927 Tracie Drive 3 2 1,693 $850,000 $930,000 $549 18 days 5/8/23
2385 Skyline Drive 3 2 1,578 $785,000 $835,000 $529 39 days 5/8/23
Average: 3.5 2.6 1,945 $977,657 $991,681 $527 72 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.